Data | Status | Packet Loss (%) | Response Time (ms) | ||
---|---|---|---|---|---|
16/05/2025 03:10 | OK | 0 | 10.8 | 11.8 | 12.6 |
16/05/2025 03:05 | OK | 0 | 21.5 | 22.4 | 23.5 |
16/05/2025 03:00 | OK | 0 | 21.6 | 23.5 | 32.2 |
16/05/2025 02:55 | OK | 0 | 8.29 | 11.8 | 13.1 |
16/05/2025 02:50 | OK | 0 | 8.05 | 10.7 | 12 |
16/05/2025 02:45 | OK | 0 | 21.2 | 22.1 | 22.9 |
16/05/2025 02:40 | OK | 0 | 21.7 | 22.5 | 23.4 |
16/05/2025 02:35 | OK | 0 | 11.4 | 11.9 | 12.4 |
16/05/2025 02:30 | OK | 0 | 10.9 | 11.5 | 12.6 |
16/05/2025 02:25 | OK | 0 | 21.3 | 22.1 | 22.8 |
16/05/2025 02:20 | OK | 0 | 21.5 | 22.6 | 25.4 |
16/05/2025 02:15 | OK | 0 | 10.3 | 11.3 | 12.5 |
16/05/2025 02:10 | OK | 0 | 10.2 | 11.2 | 12 |
16/05/2025 02:05 | OK | 0 | 21.2 | 22.3 | 22.9 |
16/05/2025 02:00 | OK | 0 | 21.3 | 22.1 | 22.7 |
16/05/2025 01:55 | OK | 0 | 21 | 21.8 | 23 |
16/05/2025 01:50 | OK | 0 | 21.3 | 22.2 | 23.2 |
16/05/2025 01:45 | OK | 0 | 8.05 | 11.3 | 15 |
16/05/2025 01:40 | OK | 0 | 10.7 | 11.6 | 12.4 |
16/05/2025 01:35 | OK | 0 | 19 | 21.5 | 22.5 |
16/05/2025 01:30 | OK | 0 | 21.1 | 22.4 | 23 |
16/05/2025 01:25 | OK | 0 | 10.8 | 11.5 | 12.5 |
16/05/2025 01:20 | OK | 0 | 10.3 | 11.4 | 12.1 |
16/05/2025 01:15 | OK | 0 | 10.6 | 11.4 | 12.3 |
16/05/2025 01:10 | OK | 0 | 21.3 | 22 | 22.9 |
16/05/2025 01:05 | OK | 0 | 21.1 | 22.3 | 23.1 |
16/05/2025 01:00 | OK | 0 | 10.8 | 11.6 | 12.5 |
16/05/2025 00:55 | OK | 0 | 10.4 | 15.2 | 47.2 |
16/05/2025 00:50 | OK | 0 | 21.2 | 21.8 | 22.9 |
16/05/2025 00:45 | OK | 0 | 21.3 | 22.3 | 23.1 |
16/05/2025 00:40 | OK | 0 | 21.3 | 22.3 | 23.4 |
16/05/2025 00:35 | OK | 0 | 10.7 | 11.4 | 12.4 |
16/05/2025 00:30 | OK | 0 | 10.5 | 11.3 | 12.9 |
16/05/2025 00:25 | OK | 0 | 21.4 | 22.3 | 24.6 |
16/05/2025 00:20 | OK | 0 | 21.4 | 22.3 | 23.2 |
16/05/2025 00:15 | OK | 0 | 10.4 | 11.4 | 13.1 |
16/05/2025 00:10 | OK | 0 | 8.53 | 12.3 | 19.9 |
16/05/2025 00:05 | OK | 0 | 21.4 | 24.4 | 42.3 |
16/05/2025 00:00 | OK | 0 | 22.1 | 22.8 | 23.3 |
15/05/2025 23:56 | OK | 0 | 8.81 | 11.3 | 12.3 |
15/05/2025 23:50 | OK | 0 | 21.4 | 22.4 | 26 |
15/05/2025 23:45 | OK | 0 | 21.3 | 22.1 | 22.8 |
15/05/2025 23:40 | OK | 0 | 10.9 | 11.9 | 12.7 |
15/05/2025 23:35 | OK | 0 | 10.7 | 11.1 | 12 |
15/05/2025 23:30 | OK | 0 | 21.8 | 22.7 | 23.5 |
15/05/2025 23:25 | OK | 0 | 21.3 | 22.3 | 23.2 |
15/05/2025 23:20 | OK | 0 | 10.9 | 11.7 | 12.8 |
15/05/2025 23:15 | OK | 0 | 10.8 | 11.5 | 12.1 |
15/05/2025 23:10 | OK | 0 | 21.3 | 21.9 | 22.6 |
15/05/2025 23:05 | OK | 0 | 21.3 | 22 | 22.6 |
15/05/2025 23:00 | OK | 0 | 21.2 | 36.6 | 170 |
15/05/2025 22:55 | OK | 0 | 21.1 | 22.8 | 28 |
15/05/2025 22:50 | OK | 0 | 21.1 | 22.2 | 23.1 |
15/05/2025 22:45 | OK | 0 | 10.4 | 11.3 | 12.1 |
15/05/2025 22:40 | OK | 0 | 10.7 | 23.6 | 131 |
15/05/2025 22:35 | OK | 0 | 21.2 | 22.5 | 25.6 |
15/05/2025 22:30 | OK | 0 | 10.8 | 11.7 | 12.6 |
15/05/2025 22:25 | OK | 0 | 10.4 | 11.5 | 12.8 |
15/05/2025 22:20 | OK | 0 | 21.1 | 22 | 23 |
15/05/2025 22:15 | OK | 0 | 21.3 | 22.1 | 23 |
15/05/2025 22:10 | OK | 0 | 10.5 | 11.5 | 12.1 |
15/05/2025 22:05 | OK | 0 | 10.8 | 12.9 | 23.6 |
15/05/2025 22:00 | OK | 0 | 21.7 | 22.5 | 24 |
15/05/2025 21:55 | OK | 0 | 21.6 | 22.6 | 25.1 |
15/05/2025 21:50 | OK | 0 | 21.2 | 22.3 | 24.3 |
15/05/2025 21:45 | OK | 0 | 10.7 | 17.8 | 74.4 |
15/05/2025 21:40 | OK | 0 | 10.6 | 11.2 | 12.1 |
15/05/2025 21:35 | OK | 0 | 19.3 | 21.8 | 23 |
15/05/2025 21:30 | OK | 0 | 21.1 | 22.1 | 22.8 |
15/05/2025 21:25 | OK | 0 | 10.6 | 11.6 | 12.7 |
15/05/2025 21:20 | OK | 0 | 8.19 | 11.3 | 15 |
15/05/2025 21:15 | OK | 0 | 21.2 | 22.3 | 23.2 |
15/05/2025 21:10 | OK | 0 | 18.9 | 22.1 | 24.7 |
15/05/2025 21:05 | OK | 0 | 10.7 | 11.9 | 13.1 |
15/05/2025 21:00 | OK | 0 | 10.8 | 12 | 12.8 |
15/05/2025 20:55 | OK | 0 | 10.4 | 11.8 | 12.5 |
15/05/2025 20:50 | OK | 0 | 21.2 | 22.4 | 23.4 |
15/05/2025 20:45 | OK | 0 | 21.3 | 22.3 | 23.1 |
15/05/2025 20:40 | OK | 0 | 21.2 | 22.3 | 23 |
15/05/2025 20:35 | OK | 0 | 11.7 | 12.9 | 14.7 |
15/05/2025 20:30 | OK | 0 | 10.5 | 11.6 | 13.1 |
15/05/2025 20:25 | OK | 0 | 21 | 21.8 | 22.5 |
15/05/2025 20:20 | OK | 0 | 21.2 | 21.9 | 23.1 |
15/05/2025 20:15 | OK | 0 | 11 | 11.9 | 12.5 |
15/05/2025 20:10 | OK | 0 | 11 | 11.9 | 12.7 |
15/05/2025 20:05 | OK | 0 | 21.2 | 22 | 22.8 |
15/05/2025 20:00 | OK | 0 | 10.5 | 11.5 | 12.5 |
15/05/2025 19:55 | OK | 0 | 22.1 | 22.6 | 23.2 |
15/05/2025 19:50 | OK | 0 | 18.9 | 22 | 23 |
15/05/2025 19:45 | OK | 0 | 10.5 | 11.6 | 12.5 |
15/05/2025 19:40 | OK | 0 | 10.7 | 11.7 | 12.5 |
15/05/2025 19:35 | OK | 0 | 21.3 | 25.3 | 54.1 |
15/05/2025 19:30 | OK | 0 | 21.2 | 22.2 | 22.7 |
15/05/2025 19:25 | OK | 0 | 10.4 | 12 | 15.2 |
15/05/2025 19:20 | OK | 0 | 11 | 12.1 | 15.9 |
15/05/2025 19:15 | OK | 0 | 21.3 | 22.2 | 23.1 |
15/05/2025 19:10 | OK | 0 | 21.2 | 22 | 22.7 |
15/05/2025 19:05 | OK | 0 | 10.7 | 11.5 | 12.5 |
15/05/2025 19:00 | OK | 0 | 8.08 | 11.1 | 12.2 |
15/05/2025 18:55 | OK | 0 | 8.12 | 10.9 | 12.1 |
15/05/2025 18:50 | OK | 0 | 21.5 | 22.6 | 23.5 |
15/05/2025 18:45 | OK | 0 | 21.5 | 22.4 | 23.2 |
15/05/2025 18:40 | OK | 0 | 10.5 | 19.2 | 86.1 |
15/05/2025 18:35 | OK | 0 | 10.4 | 11 | 12.1 |
15/05/2025 18:30 | OK | 0 | 21.3 | 27.8 | 77.6 |
15/05/2025 18:25 | OK | 0 | 18.9 | 22.1 | 23.3 |
15/05/2025 18:20 | OK | 0 | 8.13 | 10.8 | 11.6 |
15/05/2025 18:15 | OK | 0 | 10.5 | 11.4 | 12.1 |
15/05/2025 18:10 | OK | 0 | 21.1 | 22.1 | 22.9 |
15/05/2025 18:05 | OK | 0 | 21.1 | 21.8 | 22.7 |
15/05/2025 18:00 | OK | 0 | 10.8 | 19 | 84.5 |
15/05/2025 17:55 | OK | 0 | 21.6 | 22.3 | 22.8 |
15/05/2025 17:50 | OK | 0 | 10.6 | 17.4 | 73.6 |
15/05/2025 17:45 | OK | 0 | 10.7 | 11.7 | 12.7 |
15/05/2025 17:40 | OK | 0 | 21.2 | 29.1 | 91.3 |
15/05/2025 17:35 | OK | 0 | 10.7 | 11.6 | 12.3 |
15/05/2025 17:30 | OK | 0 | 21.3 | 22.2 | 22.7 |
15/05/2025 17:25 | OK | 0 | 10.6 | 11.9 | 13.9 |
15/05/2025 17:20 | OK | 0 | 10.4 | 11.5 | 12.3 |
15/05/2025 17:15 | OK | 0 | 10.8 | 11.9 | 15.5 |
15/05/2025 17:10 | OK | 0 | 21.4 | 22.2 | 22.8 |
15/05/2025 17:05 | OK | 0 | 21.2 | 23 | 28.7 |
15/05/2025 17:00 | OK | 0 | 11.1 | 11.9 | 12.5 |
15/05/2025 16:55 | OK | 0 | 10.5 | 11.2 | 12.2 |
15/05/2025 16:50 | OK | 0 | 21.4 | 22.5 | 23.8 |
15/05/2025 16:45 | OK | 0 | 21.2 | 22.1 | 23.5 |
15/05/2025 16:40 | OK | 0 | 21 | 23.9 | 41.3 |
15/05/2025 16:35 | OK | 0 | 11 | 11.4 | 12.3 |
15/05/2025 16:30 | OK | 0 | 10.9 | 11.7 | 13.5 |
15/05/2025 16:25 | OK | 0 | 21.4 | 23 | 27.1 |
15/05/2025 16:20 | OK | 0 | 20 | 22.1 | 23.8 |
15/05/2025 16:15 | OK | 0 | 10.9 | 11.5 | 12.2 |
15/05/2025 16:10 | OK | 0 | 10.5 | 11.1 | 12.3 |
15/05/2025 16:05 | OK | 0 | 21.1 | 23.8 | 36.5 |
15/05/2025 16:00 | OK | 0 | 21.1 | 22.1 | 23.8 |
15/05/2025 15:55 | OK | 0 | 21.1 | 21.9 | 22.9 |
15/05/2025 15:50 | OK | 0 | 10.3 | 12.6 | 24.9 |
15/05/2025 15:45 | OK | 0 | 21.4 | 31.6 | 103 |
15/05/2025 15:40 | OK | 0 | 10.5 | 11.5 | 12.5 |
15/05/2025 15:35 | OK | 0 | 10.5 | 11.5 | 12.4 |
15/05/2025 15:30 | OK | 0 | 21.3 | 22.3 | 23.1 |
15/05/2025 15:25 | OK | 0 | 21.2 | 24.2 | 35.6 |
15/05/2025 15:20 | OK | 0 | 10.3 | 11.3 | 12.2 |
15/05/2025 15:15 | OK | 0 | 8.26 | 11.2 | 12.6 |
15/05/2025 15:10 | OK | 0 | 19.5 | 24.5 | 41.5 |
15/05/2025 15:05 | OK | 0 | 21.4 | 22.3 | 23.1 |
15/05/2025 15:00 | OK | 0 | 10.8 | 11.5 | 12.1 |
15/05/2025 14:55 | OK | 0 | 11 | 13.5 | 30.1 |
15/05/2025 14:50 | OK | 0 | 8.06 | 10.9 | 12.2 |
15/05/2025 14:45 | OK | 0 | 21 | 22.2 | 24.3 |
15/05/2025 14:40 | OK | 0 | 21.4 | 23.4 | 31.1 |
15/05/2025 14:35 | OK | 0 | 21.2 | 22.2 | 23.1 |
15/05/2025 14:30 | OK | 0 | 10.8 | 11.9 | 12.6 |
15/05/2025 14:25 | OK | 0 | 10.4 | 11.3 | 12.7 |
15/05/2025 14:20 | OK | 0 | 21.2 | 22.8 | 27.9 |
15/05/2025 14:15 | OK | 0 | 10.3 | 17.6 | 77.3 |
15/05/2025 14:10 | OK | 0 | 11.1 | 11.8 | 13 |
15/05/2025 14:05 | OK | 0 | 21.4 | 22.5 | 23.6 |
15/05/2025 14:00 | OK | 0 | 21.4 | 23.4 | 33.1 |
15/05/2025 13:55 | OK | 0 | 21.4 | 23.8 | 34.9 |
15/05/2025 13:50 | OK | 0 | 19 | 22.2 | 23.2 |
15/05/2025 13:45 | OK | 0 | 10.4 | 11.2 | 11.8 |
15/05/2025 13:40 | OK | 0 | 10.5 | 11.5 | 15.2 |
15/05/2025 13:35 | OK | 0 | 21.6 | 22.3 | 23.2 |
15/05/2025 13:30 | OK | 0 | 21.3 | 22 | 23.2 |
15/05/2025 13:25 | OK | 0 | 8.42 | 11.1 | 12.1 |
15/05/2025 13:20 | OK | 0 | 9.74 | 11.3 | 11.9 |
15/05/2025 13:15 | OK | 0 | 21.3 | 22.9 | 27.7 |
15/05/2025 13:10 | OK | 0 | 21.4 | 22.4 | 24.8 |
15/05/2025 13:05 | OK | 0 | 10.9 | 18.9 | 85.1 |
15/05/2025 13:00 | OK | 0 | 10.5 | 11.3 | 12 |
15/05/2025 12:55 | OK | 0 | 8.18 | 10.7 | 12.1 |
15/05/2025 12:50 | OK | 0 | 22.3 | 28.7 | 81 |
15/05/2025 12:45 | OK | 0 | 22.6 | 24 | 27.7 |
15/05/2025 12:40 | OK | 0 | 21.5 | 22.3 | 23.1 |
15/05/2025 12:35 | OK | 0 | 10.5 | 11.3 | 12.1 |
15/05/2025 12:30 | OK | 0 | 21 | 21.7 | 23.8 |
15/05/2025 12:25 | OK | 0 | 21.3 | 21.9 | 22.5 |
15/05/2025 12:20 | OK | 0 | 21.1 | 21.9 | 22.8 |
15/05/2025 12:15 | OK | 0 | 10.9 | 12 | 14.2 |
15/05/2025 12:10 | OK | 0 | 10.6 | 11.6 | 12.6 |
15/05/2025 12:05 | OK | 0 | 21.1 | 23.4 | 29.6 |
15/05/2025 12:00 | OK | 0 | 21.3 | 23 | 31.8 |
15/05/2025 11:55 | OK | 0 | 10.6 | 11.3 | 12.1 |
15/05/2025 11:50 | OK | 0 | 21.4 | 32.1 | 120 |
15/05/2025 11:45 | OK | 0 | 19.1 | 21.9 | 22.9 |
15/05/2025 11:40 | OK | 0 | 11.9 | 13.7 | 21.9 |
15/05/2025 11:35 | OK | 0 | 12 | 13.2 | 14 |
15/05/2025 11:30 | OK | 0 | 21.3 | 23 | 30.2 |
15/05/2025 11:25 | OK | 0 | 21.1 | 23.4 | 30.8 |
15/05/2025 11:20 | OK | 0 | 21.2 | 24.8 | 34.3 |
15/05/2025 11:15 | OK | 0 | 10.6 | 11.4 | 12.1 |
15/05/2025 11:10 | OK | 0 | 10.5 | 11.8 | 12.6 |
15/05/2025 11:05 | OK | 0 | 21.5 | 22.3 | 23.3 |
15/05/2025 11:00 | OK | 0 | 21.6 | 24 | 37.8 |
15/05/2025 10:55 | OK | 0 | 10.4 | 11.7 | 12.8 |
15/05/2025 10:50 | OK | 0 | 21.4 | 22.3 | 23.2 |
15/05/2025 10:45 | OK | 0 | 21.2 | 22.4 | 23.8 |
15/05/2025 10:40 | OK | 0 | 10.4 | 11.5 | 12.2 |
15/05/2025 10:35 | OK | 0 | 8.37 | 11.1 | 12.5 |
15/05/2025 10:30 | OK | 0 | 21.8 | 24.7 | 40.7 |
15/05/2025 10:25 | OK | 0 | 21.2 | 22.3 | 26 |
15/05/2025 10:20 | OK | 0 | 10.9 | 13.5 | 25.7 |
15/05/2025 10:15 | OK | 0 | 10.5 | 11.4 | 12.2 |
15/05/2025 10:10 | OK | 0 | 21.6 | 22.1 | 22.8 |
15/05/2025 10:05 | OK | 0 | 21.5 | 23.8 | 33.5 |
15/05/2025 10:00 | OK | 0 | 20.9 | 23 | 27.6 |
15/05/2025 09:55 | OK | 0 | 21.4 | 22.4 | 23.8 |
15/05/2025 09:50 | OK | 0 | 8.17 | 11.1 | 12.3 |
15/05/2025 09:45 | OK | 0 | 10.5 | 11.7 | 14.5 |
15/05/2025 09:40 | OK | 0 | 21.8 | 22.7 | 25.1 |
15/05/2025 09:35 | OK | 0 | 21.4 | 23.8 | 39 |
15/05/2025 09:30 | OK | 0 | 10.5 | 11.3 | 12.4 |
15/05/2025 09:25 | OK | 0 | 10.5 | 11.6 | 12.4 |
15/05/2025 09:20 | OK | 0 | 18.8 | 22 | 24.2 |
15/05/2025 09:15 | OK | 0 | 21.3 | 38.8 | 167 |
15/05/2025 09:10 | OK | 0 | 10.6 | 11.1 | 12 |
15/05/2025 09:05 | OK | 0 | 10.5 | 11.6 | 13.1 |
15/05/2025 09:00 | OK | 0 | 21.5 | 22.5 | 23.9 |
15/05/2025 08:55 | OK | 0 | 10.4 | 11.5 | 13.3 |
15/05/2025 08:50 | OK | 0 | 21.5 | 22.3 | 22.9 |
15/05/2025 08:45 | OK | 0 | 21.1 | 22.5 | 24.6 |
15/05/2025 08:40 | OK | 0 | 21.3 | 22.4 | 23.4 |
15/05/2025 08:35 | OK | 0 | 10.6 | 11.4 | 13.7 |
15/05/2025 08:30 | OK | 0 | 10.7 | 11.4 | 12 |
15/05/2025 08:25 | OK | 0 | 21.9 | 25.7 | 35.6 |
15/05/2025 08:20 | OK | 10 | 21.6 | 23.7 | 36.7 |
15/05/2025 08:15 | OK | 0 | 10.6 | 11.8 | 16.4 |
15/05/2025 08:10 | OK | 0 | 10.8 | 11.4 | 12 |
15/05/2025 08:05 | OK | 0 | 21.2 | 22.5 | 25 |
15/05/2025 08:00 | OK | 0 | 21 | 23.9 | 37 |
15/05/2025 07:55 | OK | 0 | 10.7 | 11.7 | 12.7 |
15/05/2025 07:50 | OK | 0 | 21 | 22.3 | 23 |
15/05/2025 07:45 | OK | 0 | 21.1 | 23.7 | 36.4 |
15/05/2025 07:40 | OK | 0 | 10.4 | 11.5 | 12.1 |
15/05/2025 07:35 | OK | 0 | 21.6 | 22.3 | 23.3 |
15/05/2025 07:30 | OK | 0 | 21.3 | 22.2 | 22.9 |
15/05/2025 07:25 | OK | 0 | 10.4 | 11.6 | 12.3 |
15/05/2025 07:20 | OK | 0 | 10.5 | 15.3 | 48.9 |
15/05/2025 07:15 | OK | 0 | 21.3 | 22.3 | 23.8 |
15/05/2025 07:10 | OK | 0 | 21.3 | 22.1 | 23.6 |
15/05/2025 07:05 | OK | 0 | 11.2 | 11.8 | 12.6 |
15/05/2025 07:00 | OK | 0 | 10.5 | 11.6 | 13 |
15/05/2025 06:55 | OK | 0 | 10.5 | 11.3 | 12.2 |
15/05/2025 06:50 | OK | 0 | 10.7 | 11.4 | 12.3 |
15/05/2025 06:45 | OK | 0 | 21.1 | 22 | 23 |
15/05/2025 06:40 | OK | 0 | 21 | 22.3 | 25.7 |
15/05/2025 06:35 | OK | 0 | 10.9 | 11.6 | 12.3 |
15/05/2025 06:30 | OK | 0 | 10.5 | 11.4 | 12.2 |
15/05/2025 06:25 | OK | 0 | 21.4 | 22.1 | 23.4 |
15/05/2025 06:20 | OK | 0 | 21.1 | 26.6 | 67 |
15/05/2025 06:15 | OK | 0 | 10.9 | 11.8 | 12.6 |
15/05/2025 06:10 | OK | 0 | 21.5 | 22.2 | 22.9 |
15/05/2025 06:05 | OK | 0 | 21 | 22.1 | 23 |
15/05/2025 06:00 | OK | 0 | 21.4 | 22.4 | 23.5 |
15/05/2025 05:55 | OK | 0 | 21.3 | 22.2 | 22.9 |
15/05/2025 05:50 | OK | 0 | 10.6 | 11.4 | 12.4 |
15/05/2025 05:45 | OK | 0 | 10.5 | 11.3 | 12.1 |
15/05/2025 05:40 | OK | 0 | 21 | 22 | 22.9 |
15/05/2025 05:35 | OK | 0 | 21.3 | 22.1 | 23.1 |
15/05/2025 05:30 | OK | 0 | 21.1 | 22.1 | 23.1 |
15/05/2025 05:25 | OK | 0 | 10.7 | 11.4 | 12.3 |
15/05/2025 05:20 | OK | 0 | 10.8 | 11.5 | 12.5 |
15/05/2025 05:15 | OK | 0 | 10.4 | 11.3 | 13 |
15/05/2025 05:10 | OK | 0 | 21.4 | 22.2 | 22.8 |
15/05/2025 05:05 | OK | 0 | 21.7 | 23.7 | 27.5 |
15/05/2025 05:00 | OK | 0 | 10.7 | 11.4 | 12.4 |
15/05/2025 04:55 | OK | 0 | 21.3 | 22.4 | 23.6 |
15/05/2025 04:50 | OK | 0 | 10.7 | 11.7 | 12.1 |
15/05/2025 04:45 | OK | 0 | 10.5 | 11.2 | 12.4 |
15/05/2025 04:40 | OK | 0 | 10.7 | 11.7 | 12.6 |
15/05/2025 04:35 | OK | 0 | 21.4 | 22.8 | 24 |
15/05/2025 04:30 | OK | 0 | 21.2 | 22 | 23.2 |
15/05/2025 04:25 | OK | 0 | 10.6 | 19 | 88.6 |
15/05/2025 04:20 | OK | 0 | 10.6 | 11.6 | 12.4 |
15/05/2025 04:15 | OK | 0 | 21.2 | 22.2 | 23.7 |
15/05/2025 04:10 | OK | 0 | 21.1 | 22.4 | 23.1 |
15/05/2025 04:05 | OK | 0 | 10.6 | 12.2 | 17.3 |
15/05/2025 04:00 | OK | 0 | 10.6 | 11.2 | 11.7 |
15/05/2025 03:55 | OK | 0 | 10.8 | 20 | 94.3 |
15/05/2025 03:50 | OK | 0 | 21.2 | 22.7 | 25.7 |
15/05/2025 03:45 | OK | 0 | 21.1 | 22 | 23.3 |
15/05/2025 03:40 | OK | 0 | 10.4 | 11.5 | 12.9 |
15/05/2025 03:35 | OK | 0 | 10.7 | 11.6 | 13.1 |
15/05/2025 03:31 | OK | 0 | 21.6 | 24.4 | 30.7 |
15/05/2025 03:25 | OK | 0 | 21.4 | 22.2 | 23.7 |
15/05/2025 03:20 | OK | 0 | 10.6 | 11.5 | 12.4 |
15/05/2025 03:15 | OK | 0 | 10.5 | 11.4 | 12.2 |
15/05/2025 03:10 | OK | 0 | 22.3 | 26.5 | 43.8 |
15/05/2025 03:05 | OK | 0 | 21.4 | 23 | 24.8 |
15/05/2025 03:01 | OK | 0 | 10.6 | 11.6 | 12.1 |
15/05/2025 02:55 | OK | 0 | 9.4 | 11.4 | 12.5 |
15/05/2025 02:50 | OK | 0 | 22.5 | 25.2 | 30.3 |
15/05/2025 02:45 | OK | 0 | 21.1 | 23.6 | 26.9 |
15/05/2025 02:40 | OK | 0 | 10.3 | 11.4 | 12.1 |
15/05/2025 02:35 | OK | 0 | 10.7 | 11.9 | 12.5 |
15/05/2025 02:30 | OK | 0 | 21.5 | 22.3 | 23.5 |
15/05/2025 02:25 | OK | 0 | 21.3 | 22.3 | 23 |
15/05/2025 02:20 | OK | 0 | 10.8 | 11.7 | 12.6 |
15/05/2025 02:15 | OK | 0 | 10.4 | 11.6 | 14.8 |
15/05/2025 02:10 | OK | 0 | 21 | 22.1 | 23 |
15/05/2025 02:05 | OK | 0 | 21.2 | 22.1 | 23.5 |
15/05/2025 02:00 | OK | 0 | 21.3 | 22.2 | 23.2 |
15/05/2025 01:55 | OK | 0 | 10.7 | 14 | 33.7 |
15/05/2025 01:50 | OK | 0 | 10.4 | 11.1 | 12.3 |
15/05/2025 01:45 | OK | 0 | 21.3 | 22.1 | 22.6 |
15/05/2025 01:40 | OK | 0 | 21.1 | 22.3 | 23 |
15/05/2025 01:35 | OK | 0 | 10.3 | 11.1 | 11.9 |
15/05/2025 01:30 | OK | 0 | 10.8 | 11.6 | 12.3 |
15/05/2025 01:25 | OK | 0 | 21.1 | 22.3 | 23.9 |
15/05/2025 01:20 | OK | 0 | 21.3 | 23 | 29.5 |
15/05/2025 01:15 | OK | 0 | 21.4 | 22.1 | 23.1 |
15/05/2025 01:10 | OK | 0 | 10.8 | 11.6 | 12.5 |
15/05/2025 01:05 | OK | 0 | 10.9 | 11.7 | 12.5 |
15/05/2025 01:00 | OK | 0 | 21.2 | 22.4 | 23.1 |
15/05/2025 00:55 | OK | 0 | 21.9 | 23.3 | 26.4 |
15/05/2025 00:50 | OK | 0 | 10.7 | 13.2 | 27.8 |
15/05/2025 00:45 | OK | 0 | 10.3 | 11.5 | 12.6 |
15/05/2025 00:40 | OK | 0 | 11.4 | 11.8 | 13 |
15/05/2025 00:35 | OK | 0 | 21.7 | 31.1 | 110 |
15/05/2025 00:30 | OK | 0 | 21.1 | 22 | 22.6 |
15/05/2025 00:25 | OK | 0 | 21.5 | 22.3 | 23 |
15/05/2025 00:20 | OK | 0 | 21.4 | 22.2 | 23.5 |
15/05/2025 00:15 | OK | 0 | 10.5 | 11.4 | 12.4 |
15/05/2025 00:10 | OK | 0 | 10.3 | 20.1 | 99 |
15/05/2025 00:05 | OK | 0 | 21.2 | 24.2 | 42.7 |
15/05/2025 00:00 | OK | 0 | 21.8 | 30.9 | 104 |
14/05/2025 23:55 | OK | 0 | 21.1 | 23.2 | 30.1 |
14/05/2025 23:50 | OK | 0 | 10.4 | 11.2 | 12.4 |
14/05/2025 23:45 | OK | 0 | 10.8 | 11.5 | 13.1 |
14/05/2025 23:40 | OK | 0 | 21.4 | 22.3 | 23.5 |
14/05/2025 23:35 | OK | 0 | 21.3 | 28.7 | 85.7 |
14/05/2025 23:30 | OK | 0 | 10.6 | 11.4 | 12.3 |
14/05/2025 23:25 | OK | 0 | 10.6 | 11.4 | 12.4 |
14/05/2025 23:20 | OK | 0 | 21.8 | 22.9 | 23.6 |
14/05/2025 23:15 | OK | 0 | 22 | 22.7 | 23.4 |
14/05/2025 23:10 | OK | 0 | 11 | 12.5 | 18.8 |
14/05/2025 23:05 | OK | 0 | 10.7 | 11.3 | 12.6 |
14/05/2025 23:01 | OK | 0 | 21.1 | 22.2 | 23.3 |
14/05/2025 22:55 | OK | 0 | 21.6 | 22.6 | 23.1 |
14/05/2025 22:50 | OK | 0 | 10.5 | 11.2 | 12.4 |
14/05/2025 22:45 | OK | 0 | 10.9 | 11.8 | 12.7 |
14/05/2025 22:40 | OK | 0 | 22.8 | 23.9 | 25.8 |
14/05/2025 22:35 | OK | 0 | 10.8 | 11.6 | 12.4 |
14/05/2025 22:30 | OK | 0 | 10.3 | 11.7 | 12.9 |
14/05/2025 22:25 | OK | 0 | 21.3 | 23.1 | 31.3 |
14/05/2025 22:20 | OK | 0 | 21.2 | 22.3 | 22.9 |
14/05/2025 22:15 | OK | 0 | 10.6 | 12.3 | 18.5 |
14/05/2025 22:10 | OK | 0 | 10.6 | 11.7 | 12.4 |
14/05/2025 22:05 | OK | 0 | 10.6 | 11.8 | 12.8 |
14/05/2025 22:00 | OK | 0 | 21.6 | 31.8 | 92.8 |
14/05/2025 21:55 | OK | 0 | 21.4 | 23.1 | 29.8 |
14/05/2025 21:50 | OK | 0 | 21.2 | 22.2 | 23 |
14/05/2025 21:45 | OK | 0 | 10.6 | 11.8 | 15.8 |
14/05/2025 21:40 | OK | 0 | 21 | 24.3 | 45.1 |
14/05/2025 21:35 | OK | 0 | 21.1 | 22.4 | 23.5 |
14/05/2025 21:30 | OK | 0 | 10.4 | 11.4 | 13 |
14/05/2025 21:25 | OK | 0 | 10.5 | 11.7 | 12.6 |
14/05/2025 21:20 | OK | 0 | 21.7 | 22.2 | 22.8 |
14/05/2025 21:15 | OK | 0 | 21.3 | 21.8 | 22.9 |
14/05/2025 21:10 | OK | 0 | 11 | 12.2 | 13.8 |
14/05/2025 21:05 | OK | 0 | 11.4 | 12.7 | 13.7 |
14/05/2025 21:00 | OK | 0 | 21.7 | 23 | 28.2 |
14/05/2025 20:55 | OK | 0 | 10.9 | 12.2 | 13.4 |
14/05/2025 20:50 | OK | 0 | 21.3 | 22.5 | 23.3 |
14/05/2025 20:45 | OK | 0 | 21.1 | 22.5 | 25.7 |
14/05/2025 20:40 | OK | 0 | 10.5 | 11.8 | 12.8 |
14/05/2025 20:35 | OK | 0 | 10.9 | 12 | 14.5 |
14/05/2025 20:30 | OK | 0 | 10.9 | 11.7 | 12.6 |
14/05/2025 20:25 | OK | 0 | 10.8 | 11.7 | 12.5 |
14/05/2025 20:20 | OK | 0 | 10.5 | 11.5 | 13 |
14/05/2025 20:15 | OK | 0 | 10.5 | 17.2 | 69.5 |
