Data | Status | Packet Loss (%) | Response Time (ms) | ||
---|---|---|---|---|---|
23/11/2024 05:05 | OK | 0 | 0.532 | 0.695 | 1.1 |
23/11/2024 05:00 | OK | 0 | 0.546 | 0.75 | 1.09 |
23/11/2024 04:55 | OK | 0 | 0.549 | 0.697 | 1.16 |
23/11/2024 04:50 | OK | 0 | 0.546 | 0.778 | 1.66 |
23/11/2024 04:45 | OK | 0 | 0.58 | 0.815 | 1.38 |
23/11/2024 04:40 | OK | 0 | 0.549 | 0.656 | 0.806 |
23/11/2024 04:35 | OK | 0 | 0.529 | 0.819 | 2.18 |
23/11/2024 04:30 | OK | 0 | 0.565 | 0.651 | 0.826 |
23/11/2024 04:25 | OK | 0 | 0.571 | 1.05 | 4.28 |
23/11/2024 04:20 | OK | 0 | 0.516 | 0.802 | 2.16 |
23/11/2024 04:15 | OK | 0 | 0.569 | 0.809 | 1.61 |
23/11/2024 04:10 | OK | 0 | 0.511 | 0.72 | 1.04 |
23/11/2024 04:05 | OK | 0 | 0.536 | 0.631 | 0.76 |
23/11/2024 04:00 | OK | 0 | 0.581 | 0.84 | 1.4 |
23/11/2024 03:55 | OK | 0 | 0.552 | 0.672 | 0.888 |
23/11/2024 03:50 | OK | 0 | 0.537 | 0.888 | 1.77 |
23/11/2024 03:45 | OK | 0 | 0.518 | 0.871 | 2.64 |
23/11/2024 03:40 | OK | 0 | 0.539 | 0.692 | 0.872 |
23/11/2024 03:35 | OK | 0 | 0.545 | 0.814 | 2 |
23/11/2024 03:30 | OK | 0 | 0.563 | 0.691 | 0.942 |
23/11/2024 03:25 | OK | 0 | 0.559 | 0.654 | 0.939 |
23/11/2024 03:20 | OK | 0 | 0.584 | 0.858 | 2.46 |
23/11/2024 03:15 | OK | 0 | 0.568 | 0.699 | 1.28 |
23/11/2024 03:10 | OK | 0 | 0.549 | 0.753 | 1.26 |
23/11/2024 03:05 | OK | 0 | 0.599 | 0.716 | 1.04 |
23/11/2024 03:00 | OK | 0 | 0.539 | 0.711 | 1.22 |
23/11/2024 02:55 | OK | 0 | 0.61 | 0.705 | 0.97 |
23/11/2024 02:50 | OK | 0 | 0.494 | 0.756 | 2.06 |
23/11/2024 02:45 | OK | 0 | 0.59 | 0.854 | 2.54 |
23/11/2024 02:40 | OK | 0 | 0.562 | 0.954 | 3.61 |
23/11/2024 02:35 | OK | 0 | 0.539 | 0.601 | 0.743 |
23/11/2024 02:30 | OK | 0 | 0.548 | 0.741 | 0.988 |
23/11/2024 02:25 | OK | 0 | 0.553 | 0.701 | 0.934 |
23/11/2024 02:20 | OK | 0 | 0.532 | 0.693 | 0.891 |
23/11/2024 02:15 | OK | 0 | 0.562 | 0.777 | 2.14 |
23/11/2024 02:10 | OK | 0 | 0.571 | 0.794 | 1.55 |
23/11/2024 02:05 | OK | 0 | 0.53 | 0.698 | 1.35 |
23/11/2024 02:00 | OK | 0 | 0.55 | 0.728 | 1.21 |
23/11/2024 01:55 | OK | 0 | 0.491 | 0.617 | 0.742 |
23/11/2024 01:50 | OK | 0 | 0.544 | 0.669 | 0.9 |
23/11/2024 01:45 | OK | 0 | 0.567 | 0.703 | 1.07 |
23/11/2024 01:40 | OK | 0 | 0.559 | 0.822 | 1.65 |
23/11/2024 01:36 | OK | 0 | 0.561 | 0.616 | 0.672 |
23/11/2024 01:30 | OK | 0 | 0.586 | 0.71 | 0.915 |
23/11/2024 01:25 | OK | 0 | 0.594 | 0.714 | 1.27 |
23/11/2024 01:20 | OK | 0 | 0.574 | 0.708 | 1.38 |
23/11/2024 01:15 | OK | 0 | 0.539 | 0.694 | 1.4 |
23/11/2024 01:10 | OK | 0 | 0.576 | 0.67 | 0.79 |
23/11/2024 01:05 | OK | 0 | 0.511 | 0.633 | 0.902 |
23/11/2024 01:00 | OK | 0 | 0.589 | 0.769 | 1.36 |
23/11/2024 00:55 | OK | 0 | 0.567 | 0.728 | 1.18 |
23/11/2024 00:50 | OK | 0 | 0.532 | 0.803 | 1.75 |
23/11/2024 00:45 | OK | 0 | 0.583 | 0.656 | 0.908 |
23/11/2024 00:40 | OK | 0 | 0.551 | 0.672 | 0.908 |
23/11/2024 00:35 | OK | 0 | 0.517 | 0.602 | 0.687 |
23/11/2024 00:30 | OK | 0 | 0.604 | 0.676 | 0.937 |
23/11/2024 00:25 | OK | 0 | 0.585 | 0.748 | 1.13 |
23/11/2024 00:20 | OK | 0 | 0.542 | 0.795 | 1.65 |
23/11/2024 00:15 | OK | 0 | 0.548 | 0.679 | 0.821 |
23/11/2024 00:10 | OK | 0 | 0.503 | 0.743 | 1.7 |
23/11/2024 00:05 | OK | 0 | 0.536 | 0.694 | 1.03 |
23/11/2024 00:00 | OK | 0 | 0.506 | 0.704 | 0.933 |
22/11/2024 23:55 | OK | 0 | 0.566 | 0.671 | 0.919 |
22/11/2024 23:50 | OK | 0 | 0.546 | 0.723 | 0.964 |
22/11/2024 23:45 | OK | 0 | 0.574 | 0.754 | 1.56 |
22/11/2024 23:40 | OK | 0 | 0.574 | 0.771 | 1.37 |
22/11/2024 23:35 | OK | 0 | 0.61 | 0.968 | 2.8 |
22/11/2024 23:30 | OK | 0 | 0.601 | 0.803 | 1.5 |
22/11/2024 23:25 | OK | 0 | 0.583 | 0.717 | 1.05 |
22/11/2024 23:20 | OK | 0 | 0.599 | 0.849 | 1.6 |
22/11/2024 23:15 | OK | 0 | 0.533 | 0.662 | 1.13 |
22/11/2024 23:10 | OK | 0 | 0.566 | 1.06 | 4.36 |
22/11/2024 23:05 | OK | 0 | 0.56 | 0.624 | 0.759 |
22/11/2024 23:00 | OK | 0 | 0.535 | 0.646 | 0.746 |
22/11/2024 22:55 | OK | 0 | 0.542 | 0.632 | 0.753 |
22/11/2024 22:50 | OK | 0 | 0.545 | 0.787 | 1.74 |
22/11/2024 22:45 | OK | 0 | 0.535 | 0.619 | 0.819 |
22/11/2024 22:40 | OK | 0 | 0.552 | 0.667 | 0.868 |
22/11/2024 22:35 | OK | 0 | 0.537 | 0.602 | 0.712 |
22/11/2024 22:30 | OK | 0 | 0.541 | 0.848 | 2.55 |
22/11/2024 22:25 | OK | 0 | 0.601 | 1.04 | 3.19 |
22/11/2024 22:20 | OK | 0 | 0.523 | 0.683 | 1.33 |
22/11/2024 22:15 | OK | 0 | 0.56 | 0.63 | 0.7 |
22/11/2024 22:10 | OK | 0 | 0.558 | 0.655 | 0.848 |
22/11/2024 22:05 | OK | 0 | 0.538 | 0.722 | 1.51 |
22/11/2024 22:00 | OK | 0 | 0.584 | 0.671 | 0.762 |
22/11/2024 21:55 | OK | 0 | 0.581 | 0.691 | 1.02 |
22/11/2024 21:50 | OK | 0 | 0.52 | 0.67 | 0.98 |
22/11/2024 21:45 | OK | 0 | 0.553 | 0.798 | 1.85 |
22/11/2024 21:40 | OK | 0 | 0.572 | 0.704 | 1.03 |
22/11/2024 21:35 | OK | 0 | 0.549 | 0.87 | 2.98 |
22/11/2024 21:30 | OK | 0 | 0.56 | 0.771 | 1.19 |
22/11/2024 21:25 | OK | 0 | 0.565 | 0.686 | 0.879 |
22/11/2024 21:20 | OK | 0 | 0.555 | 0.845 | 1.44 |
22/11/2024 21:15 | OK | 0 | 0.544 | 0.832 | 1.69 |
22/11/2024 21:10 | OK | 0 | 0.575 | 0.65 | 0.768 |
22/11/2024 21:05 | OK | 0 | 0.666 | 1.08 | 1.7 |
22/11/2024 21:00 | OK | 0 | 0.538 | 0.663 | 1.03 |
22/11/2024 20:55 | OK | 0 | 0.563 | 0.703 | 0.977 |
22/11/2024 20:50 | OK | 0 | 0.546 | 0.715 | 0.987 |
22/11/2024 20:45 | OK | 0 | 0.548 | 0.684 | 1.06 |
22/11/2024 20:40 | OK | 0 | 0.566 | 0.72 | 0.934 |
22/11/2024 20:35 | OK | 0 | 0.582 | 0.727 | 1.11 |
22/11/2024 20:30 | OK | 0 | 0.528 | 0.775 | 1.34 |
22/11/2024 20:25 | OK | 0 | 0.526 | 0.661 | 1.12 |
22/11/2024 20:20 | OK | 0 | 0.55 | 0.645 | 0.99 |
22/11/2024 20:15 | OK | 0 | 0.587 | 0.742 | 1.27 |
22/11/2024 20:10 | OK | 0 | 0.574 | 0.879 | 2.23 |
22/11/2024 20:05 | OK | 0 | 0.566 | 0.649 | 0.986 |
22/11/2024 20:00 | OK | 0 | 0.569 | 0.647 | 0.859 |
22/11/2024 19:55 | OK | 0 | 0.557 | 0.749 | 1.19 |
22/11/2024 19:50 | OK | 0 | 0.517 | 0.62 | 0.751 |
22/11/2024 19:45 | OK | 0 | 0.569 | 0.637 | 0.724 |
22/11/2024 19:40 | OK | 0 | 0.533 | 0.68 | 1.22 |
22/11/2024 19:35 | OK | 0 | 0.528 | 0.692 | 1.26 |
22/11/2024 19:30 | OK | 0 | 0.521 | 0.661 | 0.831 |
22/11/2024 19:25 | OK | 0 | 0.609 | 0.679 | 0.807 |
22/11/2024 19:20 | OK | 0 | 0.553 | 0.642 | 0.99 |
22/11/2024 19:15 | OK | 0 | 0.524 | 0.817 | 1.82 |
22/11/2024 19:10 | OK | 0 | 0.558 | 0.661 | 0.884 |
22/11/2024 19:05 | OK | 0 | 0.553 | 0.77 | 0.983 |
22/11/2024 19:00 | OK | 0 | 0.523 | 0.703 | 1.1 |
22/11/2024 18:55 | OK | 0 | 0.591 | 0.806 | 1.21 |
22/11/2024 18:50 | OK | 0 | 0.55 | 0.729 | 1.79 |
22/11/2024 18:45 | OK | 0 | 0.539 | 0.814 | 1.47 |
22/11/2024 18:40 | OK | 0 | 0.542 | 0.79 | 1.6 |
22/11/2024 18:35 | OK | 0 | 0.547 | 0.811 | 1.98 |
22/11/2024 18:30 | OK | 0 | 0.547 | 0.634 | 0.822 |
22/11/2024 18:25 | OK | 0 | 0.558 | 0.747 | 1.59 |
22/11/2024 18:20 | OK | 0 | 0.5 | 0.666 | 0.801 |
22/11/2024 18:15 | OK | 0 | 0.539 | 0.687 | 0.974 |
22/11/2024 18:10 | OK | 0 | 0.601 | 0.695 | 1.02 |
22/11/2024 18:05 | OK | 0 | 0.585 | 0.698 | 0.917 |
22/11/2024 18:00 | OK | 0 | 0.552 | 0.741 | 1.53 |
22/11/2024 17:55 | OK | 0 | 0.542 | 0.619 | 0.784 |
22/11/2024 17:50 | OK | 0 | 0.544 | 0.681 | 0.988 |
22/11/2024 17:45 | OK | 0 | 0.554 | 0.835 | 1.75 |
22/11/2024 17:40 | OK | 0 | 0.537 | 0.683 | 1.33 |
22/11/2024 17:35 | OK | 0 | 0.586 | 0.841 | 2.03 |
22/11/2024 17:30 | OK | 0 | 0.553 | 0.772 | 1.5 |
22/11/2024 17:25 | OK | 0 | 0.548 | 0.676 | 0.853 |
22/11/2024 17:20 | OK | 0 | 0.558 | 0.687 | 0.931 |
22/11/2024 17:15 | OK | 0 | 0.546 | 0.62 | 0.728 |
22/11/2024 17:10 | OK | 0 | 0.578 | 0.676 | 0.995 |
22/11/2024 17:05 | OK | 0 | 0.644 | 0.734 | 0.925 |
22/11/2024 17:00 | OK | 0 | 0.511 | 0.756 | 1.68 |
22/11/2024 16:55 | OK | 0 | 0.543 | 0.906 | 2.41 |
22/11/2024 16:50 | OK | 0 | 0.533 | 0.847 | 1.79 |
22/11/2024 16:45 | OK | 0 | 0.558 | 0.62 | 0.701 |
22/11/2024 16:40 | OK | 0 | 0.512 | 0.676 | 0.909 |
22/11/2024 16:35 | OK | 0 | 0.564 | 0.697 | 1 |
22/11/2024 16:30 | OK | 0 | 0.554 | 0.641 | 0.798 |
22/11/2024 16:25 | OK | 0 | 0.557 | 0.655 | 0.764 |
22/11/2024 16:20 | OK | 0 | 0.587 | 0.642 | 0.738 |
22/11/2024 16:15 | OK | 0 | 0.541 | 0.616 | 0.731 |
22/11/2024 16:10 | OK | 0 | 0.532 | 0.645 | 0.788 |
22/11/2024 16:05 | OK | 0 | 0.559 | 0.701 | 0.954 |
22/11/2024 16:00 | OK | 0 | 0.564 | 0.736 | 1.15 |
22/11/2024 15:55 | OK | 0 | 0.546 | 0.626 | 0.722 |
22/11/2024 15:50 | OK | 0 | 0.568 | 0.752 | 1.24 |
22/11/2024 15:45 | OK | 0 | 0.554 | 0.677 | 0.77 |
22/11/2024 15:40 | OK | 0 | 0.575 | 0.764 | 1.44 |
22/11/2024 15:35 | OK | 0 | 0.597 | 0.713 | 1.04 |
22/11/2024 15:30 | OK | 0 | 0.538 | 0.612 | 0.716 |
22/11/2024 15:25 | OK | 0 | 0.54 | 0.609 | 0.784 |
22/11/2024 15:20 | OK | 0 | 0.565 | 0.664 | 0.896 |
22/11/2024 15:15 | OK | 0 | 0.56 | 0.618 | 0.71 |
22/11/2024 15:10 | OK | 0 | 0.548 | 0.861 | 2.47 |
22/11/2024 15:05 | OK | 0 | 0.624 | 0.775 | 1.1 |
22/11/2024 15:00 | OK | 0 | 0.572 | 0.661 | 0.762 |
22/11/2024 14:55 | OK | 0 | 0.603 | 0.724 | 1.09 |
22/11/2024 14:50 | OK | 0 | 0.55 | 0.727 | 1.11 |
22/11/2024 14:45 | OK | 0 | 0.57 | 0.621 | 0.705 |
22/11/2024 14:40 | OK | 0 | 0.596 | 0.672 | 0.828 |
22/11/2024 14:35 | OK | 0 | 0.584 | 0.655 | 0.888 |
22/11/2024 14:30 | OK | 0 | 0.5 | 0.618 | 0.676 |
22/11/2024 14:25 | OK | 0 | 0.548 | 0.625 | 0.757 |
22/11/2024 14:20 | OK | 0 | 0.566 | 0.773 | 1.5 |
22/11/2024 14:15 | OK | 0 | 0.563 | 0.618 | 0.73 |
22/11/2024 14:10 | OK | 0 | 0.556 | 0.625 | 0.761 |
22/11/2024 14:05 | OK | 0 | 0.542 | 0.691 | 0.988 |
22/11/2024 14:00 | OK | 0 | 0.566 | 0.672 | 0.768 |
22/11/2024 13:55 | OK | 0 | 0.554 | 0.651 | 0.747 |
22/11/2024 13:50 | OK | 0 | 0.539 | 0.627 | 0.799 |
22/11/2024 13:45 | OK | 0 | 0.575 | 0.702 | 1.03 |
22/11/2024 13:40 | OK | 0 | 0.554 | 0.657 | 0.861 |
22/11/2024 13:35 | OK | 0 | 0.534 | 0.695 | 0.953 |
22/11/2024 13:30 | OK | 0 | 0.552 | 0.761 | 1.54 |
22/11/2024 13:25 | OK | 0 | 0.531 | 0.65 | 0.833 |
22/11/2024 13:20 | OK | 0 | 0.544 | 0.653 | 0.926 |
22/11/2024 13:15 | OK | 0 | 0.563 | 0.724 | 1.16 |
22/11/2024 13:10 | OK | 0 | 0.536 | 0.662 | 0.917 |
22/11/2024 13:05 | OK | 0 | 0.54 | 0.666 | 1.09 |
22/11/2024 13:00 | OK | 0 | 0.537 | 0.658 | 0.853 |
22/11/2024 12:55 | OK | 0 | 0.562 | 0.789 | 1.35 |
22/11/2024 12:50 | OK | 0 | 0.555 | 0.642 | 0.756 |
22/11/2024 12:45 | OK | 0 | 0.51 | 0.639 | 0.729 |
22/11/2024 12:40 | OK | 0 | 0.522 | 0.629 | 0.757 |
22/11/2024 12:35 | OK | 0 | 0.504 | 0.686 | 1 |
22/11/2024 12:30 | OK | 0 | 0.512 | 0.651 | 0.854 |
22/11/2024 12:25 | OK | 0 | 0.514 | 0.637 | 0.947 |
22/11/2024 12:20 | OK | 0 | 0.524 | 0.731 | 1.45 |
22/11/2024 12:15 | OK | 0 | 0.558 | 0.674 | 0.838 |
22/11/2024 12:10 | OK | 0 | 0.586 | 0.681 | 0.914 |
22/11/2024 12:05 | OK | 0 | 0.55 | 0.618 | 0.719 |
22/11/2024 12:00 | OK | 0 | 0.567 | 0.752 | 1.48 |
22/11/2024 11:55 | OK | 0 | 0.567 | 0.749 | 1.68 |
22/11/2024 11:50 | OK | 0 | 0.542 | 0.608 | 0.715 |
22/11/2024 11:45 | OK | 0 | 0.548 | 0.675 | 0.849 |
22/11/2024 11:40 | OK | 0 | 0.57 | 0.667 | 1.17 |
22/11/2024 11:35 | OK | 0 | 0.53 | 0.649 | 0.739 |
22/11/2024 11:30 | OK | 0 | 0.552 | 0.612 | 0.685 |
22/11/2024 11:25 | OK | 0 | 0.595 | 0.683 | 0.855 |
22/11/2024 11:20 | OK | 0 | 0.514 | 0.673 | 1.09 |
22/11/2024 11:15 | OK | 0 | 0.578 | 0.731 | 1.13 |
22/11/2024 11:10 | OK | 0 | 0.55 | 0.655 | 0.836 |
22/11/2024 11:05 | OK | 0 | 0.561 | 0.614 | 0.7 |
22/11/2024 11:00 | OK | 0 | 0.484 | 0.637 | 0.771 |
22/11/2024 10:55 | OK | 0 | 0.548 | 0.725 | 1.21 |
22/11/2024 10:50 | OK | 0 | 0.576 | 0.674 | 0.758 |
22/11/2024 10:45 | OK | 0 | 0.517 | 0.631 | 0.89 |
22/11/2024 10:40 | OK | 0 | 0.602 | 0.699 | 0.844 |
22/11/2024 10:35 | OK | 0 | 0.51 | 0.84 | 2.03 |
22/11/2024 10:30 | OK | 0 | 0.586 | 0.733 | 1.26 |
22/11/2024 10:25 | OK | 0 | 0.545 | 0.669 | 0.995 |
22/11/2024 10:20 | OK | 0 | 0.549 | 0.72 | 1.5 |
22/11/2024 10:15 | OK | 0 | 0.522 | 0.594 | 0.736 |
22/11/2024 10:10 | OK | 0 | 0.549 | 0.656 | 0.722 |
22/11/2024 10:05 | OK | 0 | 0.566 | 0.683 | 0.977 |
22/11/2024 10:00 | OK | 0 | 0.548 | 0.628 | 0.809 |
22/11/2024 09:55 | OK | 0 | 0.515 | 0.64 | 0.942 |
22/11/2024 09:50 | OK | 0 | 0.544 | 0.782 | 1.12 |
22/11/2024 09:45 | OK | 0 | 0.538 | 0.632 | 0.723 |
22/11/2024 09:40 | OK | 0 | 0.552 | 0.834 | 2.43 |
22/11/2024 09:35 | OK | 0 | 0.524 | 0.592 | 0.643 |
22/11/2024 09:30 | OK | 0 | 0.553 | 0.689 | 0.867 |
22/11/2024 09:25 | OK | 0 | 0.563 | 0.727 | 1.21 |
22/11/2024 09:20 | OK | 0 | 0.558 | 0.636 | 0.684 |
22/11/2024 09:15 | OK | 0 | 0.564 | 0.669 | 0.922 |
22/11/2024 09:10 | OK | 0 | 0.609 | 0.677 | 0.757 |
22/11/2024 09:05 | OK | 0 | 0.53 | 0.691 | 1.07 |
22/11/2024 09:00 | OK | 0 | 0.569 | 0.652 | 0.847 |
22/11/2024 08:55 | OK | 0 | 0.531 | 0.755 | 1.16 |
22/11/2024 08:50 | OK | 0 | 0.538 | 0.628 | 0.736 |
22/11/2024 08:45 | OK | 0 | 0.536 | 0.666 | 0.866 |
22/11/2024 08:40 | OK | 0 | 0.55 | 0.788 | 1.7 |
22/11/2024 08:35 | OK | 0 | 0.58 | 0.656 | 0.905 |
22/11/2024 08:30 | OK | 0 | 0.612 | 0.733 | 1.18 |
22/11/2024 08:25 | OK | 0 | 0.529 | 0.623 | 0.813 |
22/11/2024 08:20 | OK | 0 | 0.53 | 0.665 | 0.872 |
22/11/2024 08:15 | OK | 0 | 0.571 | 0.67 | 0.976 |
22/11/2024 08:10 | OK | 0 | 0.537 | 0.74 | 1.29 |
22/11/2024 08:05 | OK | 0 | 0.56 | 0.645 | 0.866 |
22/11/2024 08:00 | OK | 0 | 0.55 | 1.02 | 4.01 |
22/11/2024 07:55 | OK | 0 | 0.581 | 0.675 | 0.855 |
22/11/2024 07:50 | OK | 0 | 0.575 | 0.679 | 0.852 |
22/11/2024 07:45 | OK | 0 | 0.539 | 0.646 | 0.814 |
22/11/2024 07:40 | OK | 0 | 0.552 | 0.603 | 0.689 |
22/11/2024 07:35 | OK | 0 | 0.593 | 0.871 | 1.6 |
22/11/2024 07:30 | OK | 0 | 0.516 | 0.656 | 1.12 |
22/11/2024 07:25 | OK | 0 | 0.55 | 0.624 | 0.813 |
22/11/2024 07:20 | OK | 0 | 0.523 | 0.692 | 1.45 |
22/11/2024 07:15 | OK | 0 | 0.539 | 0.627 | 0.695 |
22/11/2024 07:10 | OK | 0 | 0.554 | 0.626 | 0.687 |
22/11/2024 07:05 | OK | 0 | 0.615 | 0.86 | 2.05 |
22/11/2024 07:00 | OK | 0 | 0.555 | 0.659 | 0.806 |
22/11/2024 06:55 | OK | 0 | 0.535 | 0.637 | 0.729 |
22/11/2024 06:50 | OK | 0 | 0.526 | 0.722 | 1.19 |
22/11/2024 06:45 | OK | 0 | 0.545 | 0.647 | 0.778 |
22/11/2024 06:40 | OK | 0 | 0.558 | 0.811 | 2.45 |
22/11/2024 06:35 | OK | 0 | 0.557 | 0.661 | 1.02 |
22/11/2024 06:30 | OK | 0 | 0.549 | 0.626 | 0.68 |
22/11/2024 06:25 | OK | 0 | 0.568 | 0.666 | 0.767 |
22/11/2024 06:20 | OK | 0 | 0.545 | 0.88 | 2.92 |
22/11/2024 06:15 | OK | 0 | 0.568 | 0.863 | 1.85 |
22/11/2024 06:10 | OK | 0 | 0.547 | 0.662 | 1.06 |
22/11/2024 06:05 | OK | 0 | 0.543 | 0.679 | 0.923 |
22/11/2024 06:00 | OK | 0 | 0.542 | 0.74 | 1.82 |
22/11/2024 05:55 | OK | 0 | 0.586 | 0.637 | 0.765 |
22/11/2024 05:50 | OK | 0 | 0.594 | 0.752 | 1.26 |
22/11/2024 05:45 | OK | 0 | 0.536 | 0.688 | 1.09 |
22/11/2024 05:40 | OK | 0 | 0.539 | 0.744 | 1.76 |
22/11/2024 05:35 | OK | 0 | 0.535 | 0.632 | 0.858 |
22/11/2024 05:30 | OK | 0 | 0.552 | 0.676 | 1.26 |
22/11/2024 05:25 | OK | 0 | 0.563 | 1.01 | 4.1 |
22/11/2024 05:20 | OK | 0 | 0.548 | 0.768 | 1.35 |
22/11/2024 05:15 | OK | 0 | 0.531 | 0.939 | 1.84 |
22/11/2024 05:10 | OK | 0 | 0.554 | 0.617 | 0.702 |
22/11/2024 05:05 | OK | 0 | 0.537 | 0.82 | 1.7 |
22/11/2024 05:00 | OK | 0 | 0.581 | 0.789 | 1.71 |
22/11/2024 04:55 | OK | 0 | 0.559 | 0.692 | 1.05 |
22/11/2024 04:50 | OK | 0 | 0.55 | 0.658 | 0.819 |
22/11/2024 04:45 | OK | 0 | 0.552 | 0.651 | 0.877 |
22/11/2024 04:40 | OK | 0 | 0.561 | 0.654 | 0.9 |
22/11/2024 04:35 | OK | 0 | 0.529 | 0.649 | 0.971 |
22/11/2024 04:30 | OK | 0 | 0.573 | 0.75 | 1.21 |
22/11/2024 04:25 | OK | 0 | 0.53 | 0.945 | 3.26 |
22/11/2024 04:20 | OK | 0 | 0.562 | 0.706 | 1.51 |
22/11/2024 04:15 | OK | 0 | 0.565 | 0.641 | 0.735 |
22/11/2024 04:10 | OK | 0 | 0.59 | 0.676 | 0.732 |
22/11/2024 04:05 | OK | 0 | 0.54 | 0.698 | 1.23 |
22/11/2024 04:00 | OK | 0 | 0.572 | 0.851 | 2.2 |
22/11/2024 03:55 | OK | 0 | 0.541 | 0.654 | 0.862 |
22/11/2024 03:50 | OK | 0 | 0.571 | 0.687 | 0.891 |
22/11/2024 03:45 | OK | 0 | 0.557 | 0.671 | 0.845 |
22/11/2024 03:40 | OK | 0 | 0.537 | 0.905 | 3.2 |
22/11/2024 03:35 | OK | 0 | 0.574 | 0.688 | 0.884 |
22/11/2024 03:30 | OK | 0 | 0.559 | 0.656 | 0.888 |
22/11/2024 03:25 | OK | 0 | 0.58 | 0.66 | 0.807 |
22/11/2024 03:20 | OK | 0 | 0.587 | 0.818 | 1.47 |
22/11/2024 03:15 | OK | 0 | 0.546 | 0.949 | 3.36 |
22/11/2024 03:10 | OK | 0 | 0.532 | 0.631 | 0.926 |
22/11/2024 03:05 | OK | 0 | 0.563 | 0.743 | 1.27 |
22/11/2024 03:00 | OK | 0 | 0.558 | 0.673 | 1.13 |
22/11/2024 02:55 | OK | 0 | 0.561 | 0.673 | 0.733 |
22/11/2024 02:50 | OK | 0 | 0.578 | 0.703 | 0.884 |
22/11/2024 02:45 | OK | 0 | 0.531 | 0.624 | 0.782 |
22/11/2024 02:40 | OK | 0 | 0.527 | 0.678 | 1.06 |
22/11/2024 02:35 | OK | 0 | 0.534 | 0.696 | 1.2 |
22/11/2024 02:30 | OK | 0 | 0.538 | 0.651 | 0.961 |
22/11/2024 02:25 | OK | 0 | 0.579 | 0.676 | 0.79 |
22/11/2024 02:20 | OK | 0 | 0.561 | 0.699 | 0.926 |
22/11/2024 02:15 | OK | 0 | 0.509 | 0.888 | 2.2 |
22/11/2024 02:10 | OK | 0 | 0.551 | 0.737 | 1.72 |
22/11/2024 02:05 | OK | 0 | 0.571 | 0.73 | 1.09 |
22/11/2024 02:00 | OK | 0 | 0.605 | 0.848 | 1.76 |
22/11/2024 01:55 | OK | 0 | 0.545 | 0.709 | 0.981 |
22/11/2024 01:50 | OK | 0 | 0.569 | 0.892 | 2.38 |
22/11/2024 01:45 | OK | 0 | 0.572 | 0.726 | 1.15 |
22/11/2024 01:40 | OK | 0 | 0.564 | 0.623 | 0.727 |
22/11/2024 01:36 | OK | 0 | 0.544 | 0.726 | 1.55 |
22/11/2024 01:30 | OK | 0 | 0.58 | 0.675 | 0.834 |
22/11/2024 01:25 | OK | 0 | 0.533 | 0.815 | 2.04 |
22/11/2024 01:20 | OK | 0 | 0.554 | 0.763 | 1.66 |
22/11/2024 01:15 | OK | 0 | 0.554 | 1.64 | 10.5 |
22/11/2024 01:10 | OK | 0 | 0.499 | 0.895 | 2.24 |
22/11/2024 01:05 | OK | 0 | 0.542 | 0.791 | 2.12 |
22/11/2024 01:00 | OK | 0 | 0.644 | 0.821 | 1.21 |
22/11/2024 00:55 | OK | 0 | 0.555 | 0.638 | 0.808 |
22/11/2024 00:50 | OK | 0 | 0.548 | 0.797 | 1.92 |
22/11/2024 00:45 | OK | 0 | 0.541 | 0.642 | 0.771 |
22/11/2024 00:40 | OK | 0 | 0.523 | 0.648 | 0.8 |
22/11/2024 00:35 | OK | 0 | 0.524 | 0.748 | 1.22 |
22/11/2024 00:30 | OK | 0 | 0.546 | 0.648 | 0.801 |
22/11/2024 00:25 | OK | 0 | 0.571 | 1.5 | 3.51 |
22/11/2024 00:20 | OK | 0 | 0.604 | 0.691 | 0.898 |
22/11/2024 00:15 | OK | 0 | 0.553 | 0.678 | 0.87 |
22/11/2024 00:10 | OK | 0 | 0.549 | 0.732 | 1.37 |
22/11/2024 00:05 | OK | 0 | 0.56 | 0.827 | 2.48 |
22/11/2024 00:00 | OK | 0 | 0.559 | 0.811 | 1.67 |
21/11/2024 23:55 | OK | 0 | 0.598 | 0.936 | 1.93 |
21/11/2024 23:50 | OK | 0 | 0.543 | 0.885 | 2 |
21/11/2024 23:45 | OK | 0 | 0.551 | 0.64 | 0.999 |
21/11/2024 23:40 | OK | 0 | 0.535 | 0.846 | 2.31 |
21/11/2024 23:35 | OK | 0 | 0.576 | 0.959 | 3.03 |
21/11/2024 23:30 | OK | 0 | 0.526 | 0.609 | 0.728 |
21/11/2024 23:25 | OK | 0 | 0.54 | 0.628 | 0.77 |
21/11/2024 23:20 | OK | 0 | 0.555 | 0.647 | 0.854 |
21/11/2024 23:15 | OK | 0 | 0.55 | 0.736 | 1.42 |
21/11/2024 23:10 | OK | 0 | 0.552 | 0.662 | 1.19 |
21/11/2024 23:05 | OK | 0 | 0.552 | 0.644 | 0.798 |
21/11/2024 23:00 | OK | 0 | 0.574 | 0.675 | 0.992 |
21/11/2024 22:55 | OK | 0 | 0.505 | 1.05 | 3.99 |
21/11/2024 22:50 | OK | 0 | 0.556 | 0.65 | 0.853 |
21/11/2024 22:45 | OK | 0 | 0.535 | 0.629 | 0.86 |
21/11/2024 22:40 | OK | 0 | 0.552 | 0.744 | 1.55 |
21/11/2024 22:35 | OK | 0 | 0.551 | 0.637 | 0.813 |
