Data | Status | Packet Loss (%) | Response Time (ms) | ||
---|---|---|---|---|---|
21/11/2024 09:35 | OK | 0 | 3.95 | 4.48 | 4.91 |
21/11/2024 09:30 | OK | 0 | 4.01 | 4.96 | 5.61 |
21/11/2024 09:25 | OK | 0 | 0.815 | 3.71 | 5.24 |
21/11/2024 09:20 | OK | 0 | 0.699 | 3.87 | 6.36 |
21/11/2024 09:15 | OK | 0 | 0.888 | 3.98 | 6.06 |
21/11/2024 09:10 | OK | 0 | 0.577 | 4.09 | 5.28 |
21/11/2024 09:05 | OK | 0 | 0.787 | 4.08 | 5.36 |
21/11/2024 09:00 | OK | 0 | 0.669 | 3.49 | 5.05 |
21/11/2024 08:55 | OK | 0 | 0.972 | 3.9 | 4.94 |
21/11/2024 08:50 | OK | 0 | 0.972 | 4.47 | 5.41 |
21/11/2024 08:45 | OK | 0 | 0.671 | 4.4 | 5.25 |
21/11/2024 08:40 | OK | 0 | 0.999 | 3.74 | 5.4 |
21/11/2024 08:35 | OK | 0 | 0.921 | 3.98 | 5.36 |
21/11/2024 08:30 | OK | 0 | 1.01 | 4.18 | 5.39 |
21/11/2024 08:25 | OK | 0 | 0.944 | 3.89 | 5.38 |
21/11/2024 08:20 | OK | 0 | 0.706 | 4.38 | 5.44 |
21/11/2024 08:15 | OK | 0 | 3.51 | 4.29 | 5.13 |
21/11/2024 08:10 | OK | 0 | 0.77 | 3.88 | 5.35 |
21/11/2024 08:05 | OK | 0 | 0.669 | 4.36 | 5.41 |
21/11/2024 08:00 | OK | 0 | 3.4 | 4.24 | 5.33 |
21/11/2024 07:55 | OK | 0 | 3.43 | 4.13 | 5.39 |
21/11/2024 07:50 | OK | 0 | 0.705 | 4.5 | 6.3 |
21/11/2024 07:45 | OK | 0 | 0.759 | 4.27 | 5.33 |
21/11/2024 07:40 | OK | 0 | 3.66 | 4.62 | 5.74 |
21/11/2024 07:35 | OK | 0 | 0.718 | 4.27 | 5.2 |
21/11/2024 07:30 | OK | 0 | 3.51 | 4.13 | 4.89 |
21/11/2024 07:25 | OK | 0 | 3.71 | 4.68 | 5.59 |
21/11/2024 07:20 | OK | 0 | 0.912 | 4.38 | 5.56 |
21/11/2024 07:15 | OK | 0 | 1.54 | 4.17 | 5.39 |
21/11/2024 07:10 | OK | 0 | 2.06 | 4.19 | 5.59 |
21/11/2024 07:05 | OK | 0 | 0.68 | 3.34 | 4.77 |
21/11/2024 07:00 | OK | 0 | 2.41 | 4.38 | 5.64 |
21/11/2024 06:55 | OK | 0 | 0.622 | 3.34 | 5.39 |
21/11/2024 06:50 | OK | 0 | 0.679 | 3.97 | 5.15 |
21/11/2024 06:45 | OK | 0 | 0.84 | 3.44 | 5.26 |
21/11/2024 06:40 | OK | 0 | 0.769 | 4.19 | 6.75 |
21/11/2024 06:35 | OK | 0 | 0.708 | 4.06 | 6.65 |
21/11/2024 06:30 | OK | 0 | 0.755 | 4.34 | 5.6 |
21/11/2024 06:25 | OK | 0 | 3.59 | 4.09 | 4.98 |
21/11/2024 06:20 | OK | 0 | 3.7 | 5.02 | 9.71 |
21/11/2024 06:15 | OK | 0 | 0.552 | 3.89 | 6.72 |
21/11/2024 06:10 | OK | 0 | 3.57 | 4.3 | 5.22 |
21/11/2024 06:05 | OK | 0 | 0.737 | 3.97 | 5.33 |
21/11/2024 06:00 | OK | 0 | 0.803 | 4.07 | 5.16 |
21/11/2024 05:55 | OK | 0 | 3.92 | 4.45 | 4.98 |
21/11/2024 05:50 | OK | 0 | 0.856 | 3.9 | 5.54 |
21/11/2024 05:45 | OK | 0 | 1.61 | 4.05 | 5.39 |
21/11/2024 05:40 | OK | 0 | 3.95 | 4.44 | 4.76 |
21/11/2024 05:35 | OK | 0 | 2.63 | 4.55 | 5.64 |
21/11/2024 05:30 | OK | 0 | 0.672 | 3.55 | 5.34 |
21/11/2024 05:25 | OK | 0 | 0.855 | 3.83 | 7.06 |
21/11/2024 05:20 | OK | 0 | 0.619 | 3.72 | 5.58 |
21/11/2024 05:15 | OK | 0 | 0.713 | 3.74 | 5.19 |
21/11/2024 05:10 | OK | 0 | 3.42 | 4.66 | 5.42 |
21/11/2024 05:05 | OK | 0 | 1.93 | 4.1 | 5.68 |
21/11/2024 05:00 | OK | 0 | 0.852 | 3.58 | 5.11 |
21/11/2024 04:55 | OK | 0 | 1.37 | 4.08 | 5.5 |
21/11/2024 04:50 | OK | 0 | 3.37 | 4.23 | 5.15 |
21/11/2024 04:45 | OK | 0 | 0.862 | 2.92 | 5.92 |
21/11/2024 04:40 | OK | 0 | 0.894 | 4.32 | 6.34 |
21/11/2024 04:35 | OK | 0 | 1.23 | 4.06 | 5.22 |
21/11/2024 04:30 | OK | 0 | 0.773 | 3.85 | 5.6 |
21/11/2024 04:25 | OK | 0 | 1.83 | 3.95 | 4.67 |
21/11/2024 04:20 | OK | 0 | 4.18 | 4.63 | 5.13 |
21/11/2024 04:15 | OK | 0 | 3.66 | 4.86 | 6.23 |
21/11/2024 04:10 | OK | 0 | 0.805 | 3.87 | 4.62 |
21/11/2024 04:05 | OK | 0 | 3.93 | 5.03 | 5.65 |
21/11/2024 04:00 | OK | 0 | 3.55 | 4.29 | 4.96 |
21/11/2024 03:55 | OK | 0 | 4 | 4.65 | 5.15 |
21/11/2024 03:50 | OK | 0 | 0.763 | 3.96 | 5.67 |
21/11/2024 03:45 | OK | 0 | 0.767 | 3.95 | 5.42 |
21/11/2024 03:40 | OK | 0 | 1.37 | 4.3 | 5.63 |
21/11/2024 03:35 | OK | 0 | 0.924 | 3.93 | 5.34 |
21/11/2024 03:30 | OK | 0 | 3.42 | 4.07 | 5.29 |
21/11/2024 03:25 | OK | 0 | 3.41 | 4.51 | 6.73 |
21/11/2024 03:20 | OK | 0 | 0.961 | 4.18 | 6.15 |
21/11/2024 03:15 | OK | 0 | 1.54 | 4.21 | 5.05 |
21/11/2024 03:10 | OK | 0 | 1.5 | 3.95 | 5.06 |
21/11/2024 03:05 | OK | 0 | 3.48 | 4.23 | 4.81 |
21/11/2024 03:00 | OK | 0 | 3.78 | 4.43 | 4.96 |
21/11/2024 02:55 | OK | 0 | 3.26 | 4.21 | 4.93 |
21/11/2024 02:50 | OK | 0 | 0.753 | 3.65 | 5.54 |
21/11/2024 02:45 | OK | 0 | 1.17 | 4.35 | 5.93 |
21/11/2024 02:40 | OK | 0 | 0.655 | 3.87 | 5.36 |
21/11/2024 02:35 | OK | 0 | 0.638 | 4.08 | 5.45 |
21/11/2024 02:30 | OK | 0 | 3.53 | 4.43 | 5.29 |
21/11/2024 02:25 | OK | 0 | 0.681 | 4.12 | 5.58 |
21/11/2024 02:20 | OK | 0 | 3.56 | 4.45 | 5.27 |
21/11/2024 02:15 | OK | 0 | 1.47 | 4.27 | 5.33 |
21/11/2024 02:10 | OK | 0 | 0.669 | 4.04 | 5.41 |
21/11/2024 02:05 | OK | 0 | 1.46 | 3.67 | 5.17 |
21/11/2024 02:00 | OK | 0 | 0.618 | 4.1 | 5.45 |
21/11/2024 01:55 | OK | 0 | 2.07 | 4.34 | 5.78 |
21/11/2024 01:50 | OK | 0 | 0.75 | 3.95 | 5.89 |
21/11/2024 01:45 | OK | 0 | 1.08 | 3.68 | 5.01 |
21/11/2024 01:40 | OK | 0 | 0.92 | 4.4 | 6.81 |
21/11/2024 01:35 | OK | 0 | 0.693 | 3.7 | 5.39 |
21/11/2024 01:30 | OK | 0 | 1.07 | 3.57 | 5.67 |
21/11/2024 01:25 | OK | 0 | 1.16 | 4.29 | 5.4 |
21/11/2024 01:20 | OK | 0 | 2.04 | 4.12 | 4.64 |
21/11/2024 01:15 | OK | 0 | 0.859 | 3.73 | 5.99 |
21/11/2024 01:10 | OK | 0 | 1.04 | 3.79 | 5.28 |
21/11/2024 01:05 | OK | 0 | 0.728 | 3.78 | 5.3 |
21/11/2024 01:00 | OK | 0 | 0.749 | 3.3 | 5.2 |
21/11/2024 00:55 | OK | 0 | 0.985 | 3.41 | 5.4 |
21/11/2024 00:50 | OK | 0 | 0.985 | 4.56 | 6.32 |
21/11/2024 00:45 | OK | 0 | 3.4 | 4.35 | 5.63 |
21/11/2024 00:40 | OK | 0 | 1.85 | 4.14 | 5.52 |
21/11/2024 00:35 | OK | 0 | 0.782 | 3.72 | 4.41 |
21/11/2024 00:30 | OK | 0 | 0.688 | 3.8 | 4.7 |
21/11/2024 00:25 | OK | 0 | 0.729 | 4.14 | 5.4 |
21/11/2024 00:20 | OK | 0 | 3.6 | 4.54 | 5.22 |
21/11/2024 00:15 | OK | 0 | 4.38 | 4.83 | 5.32 |
21/11/2024 00:10 | OK | 0 | 0.68 | 3.08 | 5.12 |
21/11/2024 00:05 | OK | 0 | 0.593 | 3.96 | 5.61 |
21/11/2024 00:00 | OK | 0 | 3.38 | 4.73 | 6.42 |
20/11/2024 23:55 | OK | 0 | 0.62 | 3.83 | 4.59 |
20/11/2024 23:50 | OK | 0 | 0.603 | 3.38 | 4.75 |
20/11/2024 23:45 | OK | 0 | 3.6 | 4.7 | 5.41 |
20/11/2024 23:40 | OK | 0 | 0.83 | 4.14 | 5.91 |
20/11/2024 23:35 | OK | 0 | 0.775 | 4.08 | 4.98 |
20/11/2024 23:30 | OK | 0 | 3.61 | 4.75 | 6.8 |
20/11/2024 23:25 | OK | 0 | 3.54 | 4.52 | 5.04 |
20/11/2024 23:20 | OK | 0 | 2.08 | 4.32 | 6.18 |
20/11/2024 23:15 | OK | 0 | 0.592 | 3.54 | 5.17 |
20/11/2024 23:10 | OK | 0 | 1.35 | 4.15 | 5.28 |
20/11/2024 23:05 | OK | 0 | 0.722 | 3.56 | 4.33 |
20/11/2024 23:00 | OK | 0 | 3.57 | 4.66 | 5.97 |
20/11/2024 22:55 | OK | 0 | 1.35 | 3.98 | 4.88 |
20/11/2024 22:50 | OK | 0 | 0.622 | 3.46 | 5.36 |
20/11/2024 22:45 | OK | 0 | 0.724 | 4.2 | 7.15 |
20/11/2024 22:40 | OK | 0 | 2.43 | 3.99 | 4.54 |
20/11/2024 22:35 | OK | 0 | 1.84 | 4.16 | 6.67 |
20/11/2024 22:30 | OK | 0 | 3.44 | 4.56 | 5.46 |
20/11/2024 22:25 | OK | 0 | 0.738 | 4.27 | 9.1 |
20/11/2024 22:20 | OK | 0 | 1.21 | 4.32 | 5.26 |
20/11/2024 22:15 | OK | 0 | 0.985 | 4.14 | 5.61 |
20/11/2024 22:10 | OK | 0 | 0.59 | 3.06 | 5.76 |
20/11/2024 22:05 | OK | 0 | 0.716 | 4.23 | 5.35 |
20/11/2024 22:00 | OK | 0 | 0.762 | 4.23 | 5.65 |
20/11/2024 21:55 | OK | 0 | 3.62 | 4.51 | 5.36 |
20/11/2024 21:50 | OK | 0 | 3.54 | 4.2 | 4.6 |
20/11/2024 21:45 | OK | 0 | 1.43 | 4.3 | 5.38 |
20/11/2024 21:40 | OK | 0 | 0.833 | 4.72 | 5.61 |
20/11/2024 21:35 | OK | 0 | 0.618 | 4.13 | 5.87 |
20/11/2024 21:30 | OK | 0 | 3.62 | 4.21 | 4.76 |
20/11/2024 21:25 | OK | 0 | 3.87 | 4.5 | 5.12 |
20/11/2024 21:20 | OK | 0 | 0.818 | 3.67 | 5.56 |
20/11/2024 21:15 | OK | 0 | 3.67 | 4.73 | 5.3 |
20/11/2024 21:10 | OK | 0 | 0.776 | 4 | 5.25 |
20/11/2024 21:05 | OK | 0 | 3.5 | 4.8 | 5.28 |
20/11/2024 21:00 | OK | 0 | 0.707 | 4.04 | 6.2 |
20/11/2024 20:55 | OK | 0 | 1.5 | 4.56 | 5.67 |
20/11/2024 20:50 | OK | 0 | 0.797 | 2.73 | 4.38 |
20/11/2024 20:45 | OK | 0 | 0.67 | 3.18 | 5.04 |
20/11/2024 20:40 | OK | 0 | 0.683 | 3.53 | 5.46 |
20/11/2024 20:35 | OK | 0 | 0.68 | 3.88 | 6.58 |
20/11/2024 20:30 | OK | 0 | 0.586 | 3.7 | 6.2 |
20/11/2024 20:25 | OK | 0 | 3.89 | 4.54 | 5.42 |
20/11/2024 20:20 | OK | 0 | 0.823 | 4.39 | 6.26 |
20/11/2024 20:15 | OK | 0 | 0.733 | 4.55 | 6.01 |
20/11/2024 20:10 | OK | 0 | 3.62 | 4.35 | 5.63 |
20/11/2024 20:05 | OK | 0 | 0.86 | 4.65 | 5.53 |
20/11/2024 20:00 | OK | 0 | 0.647 | 4.05 | 5.58 |
20/11/2024 19:55 | OK | 0 | 3.3 | 4.85 | 7.06 |
20/11/2024 19:50 | OK | 0 | 0.738 | 3.67 | 5.92 |
20/11/2024 19:45 | OK | 0 | 0.798 | 3.93 | 5.33 |
20/11/2024 19:40 | OK | 0 | 2.54 | 4.36 | 5.08 |
20/11/2024 19:35 | OK | 0 | 3.77 | 4.73 | 6.32 |
20/11/2024 19:30 | OK | 0 | 0.661 | 4.36 | 9.33 |
20/11/2024 19:25 | OK | 0 | 3.75 | 4.49 | 5.91 |
20/11/2024 19:20 | OK | 0 | 1.55 | 4.09 | 6.33 |
20/11/2024 19:15 | OK | 0 | 3.57 | 4.24 | 5.99 |
20/11/2024 19:10 | OK | 0 | 0.618 | 2.96 | 5.4 |
20/11/2024 19:05 | OK | 0 | 0.641 | 3.39 | 5.59 |
20/11/2024 19:00 | OK | 0 | 4.41 | 4.94 | 6.15 |
20/11/2024 18:55 | OK | 0 | 0.705 | 3.54 | 5.26 |
20/11/2024 18:50 | OK | 0 | 4.35 | 4.72 | 5.16 |
20/11/2024 18:45 | OK | 0 | 3.51 | 4.59 | 5.43 |
20/11/2024 18:40 | OK | 0 | 0.861 | 3.49 | 5.2 |
20/11/2024 18:35 | OK | 0 | 1.97 | 4.55 | 5.64 |
20/11/2024 18:30 | OK | 0 | 0.694 | 3.63 | 5.54 |
20/11/2024 18:25 | OK | 0 | 3.44 | 4.48 | 5.35 |
20/11/2024 18:20 | OK | 0 | 3.86 | 4.69 | 5.53 |
20/11/2024 18:15 | OK | 0 | 0.85 | 3.67 | 5.22 |
20/11/2024 18:10 | OK | 0 | 0.661 | 3.65 | 5.35 |
20/11/2024 18:05 | OK | 0 | 3.41 | 4.24 | 5 |
20/11/2024 18:00 | OK | 0 | 0.659 | 4.05 | 6.17 |
20/11/2024 17:55 | OK | 0 | 0.751 | 3.72 | 5.05 |
20/11/2024 17:50 | OK | 0 | 1.35 | 4.42 | 5.5 |
20/11/2024 17:45 | OK | 0 | 2.43 | 4.12 | 4.85 |
20/11/2024 17:40 | OK | 0 | 3.83 | 4.33 | 5.47 |
20/11/2024 17:35 | OK | 0 | 3.63 | 4.33 | 4.9 |
20/11/2024 17:30 | OK | 0 | 0.665 | 3.62 | 5.33 |
20/11/2024 17:25 | OK | 0 | 0.634 | 3.01 | 5.16 |
20/11/2024 17:20 | OK | 0 | 2.24 | 4.09 | 4.91 |
20/11/2024 17:15 | OK | 0 | 0.754 | 3.38 | 5.63 |
20/11/2024 17:10 | OK | 0 | 0.727 | 4.04 | 5.77 |
20/11/2024 17:05 | OK | 0 | 0.674 | 3.43 | 5.22 |
20/11/2024 17:00 | OK | 0 | 1.02 | 4.14 | 5.71 |
20/11/2024 16:55 | OK | 0 | 4 | 4.54 | 5.1 |
20/11/2024 16:50 | OK | 0 | 1.97 | 4.26 | 5.71 |
20/11/2024 16:45 | OK | 0 | 0.703 | 3.98 | 5.34 |
20/11/2024 16:40 | OK | 0 | 0.69 | 4.3 | 5.77 |
20/11/2024 16:35 | OK | 0 | 0.818 | 4.23 | 6.14 |
20/11/2024 16:30 | OK | 0 | 0.62 | 3.91 | 5.02 |
20/11/2024 16:25 | OK | 0 | 3.59 | 4.15 | 5.06 |
20/11/2024 16:20 | OK | 0 | 3.62 | 4.38 | 5.5 |
20/11/2024 16:15 | OK | 0 | 0.707 | 4.3 | 5.99 |
20/11/2024 16:10 | OK | 0 | 0.818 | 3.95 | 5.26 |
20/11/2024 16:05 | OK | 0 | 1.4 | 4.32 | 5.96 |
20/11/2024 16:00 | OK | 0 | 3.57 | 4.21 | 5.62 |
20/11/2024 15:55 | OK | 0 | 2.04 | 4.15 | 5.35 |
20/11/2024 15:50 | OK | 0 | 3.66 | 4.5 | 5.55 |
20/11/2024 15:45 | OK | 0 | 3.66 | 4.54 | 5.07 |
20/11/2024 15:40 | OK | 0 | 0.668 | 4.28 | 5.49 |
20/11/2024 15:35 | OK | 0 | 0.595 | 3.39 | 5.22 |
20/11/2024 15:30 | OK | 0 | 0.715 | 3.47 | 5.23 |
20/11/2024 15:25 | OK | 0 | 0.692 | 3.41 | 5.24 |
20/11/2024 15:20 | OK | 0 | 1.77 | 4.21 | 5.04 |
20/11/2024 15:15 | OK | 0 | 0.672 | 4.29 | 5.91 |
20/11/2024 15:10 | OK | 0 | 1.63 | 4.22 | 5.64 |
20/11/2024 15:05 | OK | 0 | 3.54 | 4.48 | 5.43 |
20/11/2024 15:00 | OK | 0 | 3.67 | 4.72 | 5.16 |
20/11/2024 14:55 | OK | 0 | 3.53 | 4.57 | 5.51 |
20/11/2024 14:50 | OK | 0 | 0.61 | 3.54 | 6.41 |
20/11/2024 14:45 | OK | 0 | 3.89 | 4.59 | 5.36 |
20/11/2024 14:40 | OK | 0 | 3.41 | 4.09 | 5.3 |
20/11/2024 14:35 | OK | 0 | 3.46 | 4.46 | 5.29 |
20/11/2024 14:30 | OK | 0 | 3.63 | 4.56 | 5.26 |
20/11/2024 14:25 | OK | 0 | 0.789 | 4.14 | 5.58 |
20/11/2024 14:20 | OK | 0 | 0.648 | 4.49 | 6.49 |
20/11/2024 14:15 | OK | 0 | 0.772 | 4.02 | 5.79 |
20/11/2024 14:10 | OK | 0 | 2.08 | 4.19 | 5.08 |
20/11/2024 14:05 | OK | 0 | 1.19 | 3.92 | 4.58 |
20/11/2024 14:00 | OK | 0 | 3.6 | 4.41 | 5.46 |
20/11/2024 13:55 | OK | 0 | 3.41 | 4.76 | 5.55 |
20/11/2024 13:50 | OK | 0 | 3.9 | 4.79 | 5.48 |
20/11/2024 13:45 | OK | 0 | 3.4 | 4.7 | 5.33 |
20/11/2024 13:40 | OK | 0 | 0.759 | 3.48 | 5.17 |
20/11/2024 13:35 | OK | 0 | 0.661 | 4.33 | 5.85 |
20/11/2024 13:30 | OK | 0 | 4.12 | 4.81 | 5.52 |
20/11/2024 13:25 | OK | 0 | 3.55 | 4.33 | 5.59 |
20/11/2024 13:20 | OK | 0 | 0.584 | 3.77 | 5.32 |
20/11/2024 13:15 | OK | 0 | 0.716 | 3.85 | 6.27 |
20/11/2024 13:10 | OK | 0 | 2.61 | 4.46 | 6.31 |
20/11/2024 13:05 | OK | 0 | 3.57 | 4.34 | 5.99 |
20/11/2024 13:00 | OK | 0 | 4.23 | 4.98 | 5.91 |
20/11/2024 12:55 | OK | 0 | 3.74 | 4.51 | 5.31 |
20/11/2024 12:50 | OK | 0 | 0.658 | 3.75 | 4.83 |
20/11/2024 12:45 | OK | 0 | 1.44 | 4.35 | 7.41 |
20/11/2024 12:40 | OK | 0 | 3.38 | 4.43 | 4.92 |
20/11/2024 12:35 | OK | 0 | 3.78 | 4.76 | 6.27 |
20/11/2024 12:30 | OK | 0 | 0.733 | 4.46 | 5.34 |
20/11/2024 12:25 | OK | 0 | 3.6 | 4.7 | 5.61 |
20/11/2024 12:20 | OK | 0 | 3.61 | 4.82 | 6.07 |
20/11/2024 12:15 | OK | 0 | 1.22 | 3.95 | 4.99 |
20/11/2024 12:10 | OK | 0 | 4.33 | 4.7 | 5.3 |
20/11/2024 12:05 | OK | 0 | 3.94 | 4.76 | 5.48 |
20/11/2024 12:00 | OK | 0 | 3.52 | 4.56 | 6.33 |
20/11/2024 11:55 | OK | 0 | 3.56 | 4.38 | 4.97 |
20/11/2024 11:50 | OK | 0 | 3.47 | 4.57 | 6.47 |
20/11/2024 11:45 | OK | 0 | 0.61 | 3.79 | 5.98 |
20/11/2024 11:40 | OK | 0 | 0.738 | 4.15 | 5.43 |
20/11/2024 11:35 | OK | 0 | 0.734 | 4.05 | 5.1 |
20/11/2024 11:30 | OK | 0 | 3.55 | 4.46 | 6.18 |
20/11/2024 11:25 | OK | 0 | 3.41 | 4.49 | 4.82 |
20/11/2024 11:20 | OK | 0 | 0.63 | 3.95 | 5.26 |
20/11/2024 11:15 | OK | 0 | 0.765 | 3.97 | 5.23 |
20/11/2024 11:10 | OK | 0 | 3.42 | 4.41 | 5.37 |
20/11/2024 11:05 | OK | 0 | 3.46 | 4.54 | 5.42 |
20/11/2024 11:00 | OK | 0 | 3.63 | 4.51 | 5.54 |
20/11/2024 10:55 | OK | 0 | 0.78 | 4.27 | 5.29 |
20/11/2024 10:50 | OK | 0 | 3.59 | 4.81 | 5.37 |
20/11/2024 10:45 | OK | 0 | 3.9 | 4.49 | 5.67 |
20/11/2024 10:40 | OK | 0 | 0.684 | 3.98 | 5.71 |
20/11/2024 10:35 | OK | 0 | 2.62 | 4.62 | 7.54 |
20/11/2024 10:30 | OK | 0 | 0.611 | 4.01 | 5.36 |
20/11/2024 10:25 | OK | 0 | 1.49 | 4.25 | 5.08 |
20/11/2024 10:20 | OK | 0 | 4.05 | 4.65 | 5.2 |
20/11/2024 10:15 | OK | 0 | 3.87 | 4.64 | 5.41 |
20/11/2024 10:10 | OK | 0 | 3.99 | 4.69 | 5.57 |
20/11/2024 10:05 | OK | 0 | 2.02 | 4.08 | 5.1 |
20/11/2024 10:00 | OK | 0 | 3.4 | 3.98 | 4.81 |
20/11/2024 09:55 | OK | 0 | 3.66 | 4.69 | 5.56 |
20/11/2024 09:50 | OK | 0 | 3.59 | 4.91 | 6.94 |
20/11/2024 09:45 | OK | 0 | 3.4 | 4.93 | 6.73 |
20/11/2024 09:40 | OK | 0 | 3.74 | 4.46 | 5.41 |
20/11/2024 09:35 | OK | 0 | 0.543 | 3.89 | 5.85 |
20/11/2024 09:30 | OK | 0 | 1.52 | 3.91 | 5.96 |
20/11/2024 09:25 | OK | 0 | 0.646 | 3.65 | 5.49 |
20/11/2024 09:20 | OK | 0 | 3.42 | 4.16 | 5.35 |
20/11/2024 09:15 | OK | 0 | 0.661 | 4.06 | 5.35 |
20/11/2024 09:10 | OK | 0 | 0.737 | 3.71 | 6.24 |
20/11/2024 09:05 | OK | 0 | 0.607 | 3.82 | 5.49 |
20/11/2024 09:00 | OK | 0 | 0.713 | 3.84 | 5.21 |
20/11/2024 08:55 | OK | 0 | 0.652 | 4.34 | 5.94 |
20/11/2024 08:50 | OK | 0 | 0.988 | 3.78 | 5.06 |
20/11/2024 08:45 | OK | 0 | 3.24 | 4.27 | 4.94 |
20/11/2024 08:40 | OK | 0 | 0.665 | 4.46 | 5.97 |
20/11/2024 08:35 | OK | 0 | 1.08 | 4.42 | 6.3 |
20/11/2024 08:30 | OK | 0 | 0.638 | 3.8 | 5.5 |
20/11/2024 08:25 | OK | 0 | 3.82 | 4.4 | 5.2 |
20/11/2024 08:20 | OK | 0 | 3.46 | 4.4 | 5.36 |
20/11/2024 08:15 | OK | 0 | 1.21 | 4 | 5.54 |
20/11/2024 08:10 | OK | 0 | 1.76 | 4.33 | 5.36 |
20/11/2024 08:05 | OK | 0 | 0.618 | 3.88 | 6.24 |
20/11/2024 08:00 | OK | 0 | 3.44 | 4.58 | 5.73 |
20/11/2024 07:55 | OK | 0 | 0.679 | 3.6 | 6.05 |
20/11/2024 07:50 | OK | 0 | 1.03 | 4.18 | 6.85 |
20/11/2024 07:45 | OK | 0 | 3.58 | 4.41 | 5.4 |
20/11/2024 07:40 | OK | 0 | 0.651 | 3.39 | 5.3 |
20/11/2024 07:35 | OK | 0 | 0.983 | 3.97 | 5.29 |
20/11/2024 07:30 | OK | 0 | 3.5 | 4.57 | 5.57 |
20/11/2024 07:25 | OK | 0 | 0.94 | 3.91 | 5.24 |
20/11/2024 07:20 | OK | 0 | 0.704 | 4.14 | 5.44 |
20/11/2024 07:15 | OK | 0 | 0.614 | 4.35 | 6.73 |
20/11/2024 07:10 | OK | 0 | 3.63 | 4.31 | 5.58 |
20/11/2024 07:05 | OK | 0 | 3.46 | 4.46 | 5.49 |
20/11/2024 07:00 | OK | 0 | 3.42 | 4.42 | 5.41 |
20/11/2024 06:55 | OK | 0 | 0.775 | 4.48 | 6.19 |
20/11/2024 06:50 | OK | 0 | 3.75 | 4.64 | 5.46 |
20/11/2024 06:45 | OK | 0 | 0.754 | 3.62 | 5.74 |
20/11/2024 06:40 | OK | 0 | 1.05 | 4.73 | 8.1 |
20/11/2024 06:35 | OK | 0 | 1.53 | 4.93 | 6.43 |
20/11/2024 06:30 | OK | 0 | 3.51 | 4.25 | 4.93 |
20/11/2024 06:25 | OK | 0 | 1.71 | 4.02 | 5.53 |
20/11/2024 06:20 | OK | 0 | 3.71 | 4.42 | 5.49 |
20/11/2024 06:15 | OK | 0 | 0.655 | 4.22 | 5.44 |
20/11/2024 06:10 | OK | 0 | 3.62 | 4.79 | 6.99 |
20/11/2024 06:05 | OK | 0 | 3.44 | 4.46 | 5.58 |
20/11/2024 06:00 | OK | 0 | 3.65 | 4.77 | 7.21 |
20/11/2024 05:55 | OK | 0 | 1.04 | 4.1 | 4.98 |
20/11/2024 05:50 | OK | 0 | 0.727 | 3.67 | 5.39 |
20/11/2024 05:45 | OK | 0 | 0.627 | 3.33 | 5.37 |
20/11/2024 05:40 | OK | 0 | 0.699 | 3.94 | 5.32 |
20/11/2024 05:35 | OK | 0 | 0.596 | 3.28 | 5.05 |
20/11/2024 05:30 | OK | 0 | 3.6 | 4.37 | 5.48 |
20/11/2024 05:25 | OK | 0 | 1.13 | 3.58 | 5.48 |
20/11/2024 05:20 | OK | 0 | 1.02 | 3.64 | 4.79 |
20/11/2024 05:15 | OK | 0 | 1.15 | 4.55 | 8.78 |
20/11/2024 05:10 | OK | 0 | 0.682 | 3.98 | 4.78 |
20/11/2024 05:05 | OK | 0 | 0.646 | 3.93 | 5.12 |
20/11/2024 05:00 | OK | 0 | 0.803 | 3.16 | 5.02 |
20/11/2024 04:55 | OK | 0 | 0.688 | 3.95 | 5.35 |
20/11/2024 04:50 | OK | 0 | 0.596 | 4.08 | 5.26 |
20/11/2024 04:45 | OK | 0 | 2.21 | 4.61 | 5.36 |
20/11/2024 04:40 | OK | 0 | 3.65 | 4.46 | 6.73 |
20/11/2024 04:35 | OK | 0 | 0.789 | 4.16 | 5.32 |
20/11/2024 04:30 | OK | 0 | 0.756 | 4.02 | 5.39 |
20/11/2024 04:25 | OK | 0 | 0.79 | 4.2 | 5.42 |
20/11/2024 04:20 | OK | 0 | 0.741 | 3.48 | 5 |
20/11/2024 04:15 | OK | 0 | 0.627 | 4.23 | 5.44 |
20/11/2024 04:10 | OK | 0 | 3.24 | 4.5 | 5.55 |
20/11/2024 04:05 | OK | 0 | 3.45 | 4.62 | 5.79 |
20/11/2024 04:00 | OK | 0 | 0.744 | 4.16 | 5.96 |
20/11/2024 03:55 | OK | 0 | 3.41 | 4.33 | 5.4 |
20/11/2024 03:50 | OK | 0 | 0.73 | 4.24 | 5.81 |
20/11/2024 03:45 | OK | 0 | 0.647 | 3.93 | 4.68 |
20/11/2024 03:40 | OK | 0 | 0.684 | 3.49 | 4.95 |
20/11/2024 03:35 | OK | 0 | 1.53 | 3.81 | 5.25 |
20/11/2024 03:30 | OK | 0 | 3.38 | 4.42 | 5.63 |
20/11/2024 03:25 | OK | 0 | 0.681 | 3.81 | 4.63 |
20/11/2024 03:20 | OK | 0 | 1.16 | 4.18 | 5.02 |
20/11/2024 03:15 | OK | 0 | 0.777 | 3.55 | 5.19 |
20/11/2024 03:10 | OK | 0 | 2.45 | 4.32 | 5.55 |
20/11/2024 03:05 | OK | 0 | 0.691 | 4.08 | 5.75 |
