Data | Status | Packet Loss (%) | Response Time (ms) | ||
---|---|---|---|---|---|
23/11/2024 05:25 | OK | 0 | 0.842 | 1.71 | 3.32 |
23/11/2024 05:20 | OK | 0 | 0.913 | 1.81 | 3.27 |
23/11/2024 05:15 | OK | 0 | 0.575 | 1.57 | 3.4 |
23/11/2024 05:11 | OK | 0 | 0.996 | 1.72 | 3.42 |
23/11/2024 05:06 | OK | 0 | 0.711 | 1.51 | 3.43 |
23/11/2024 05:01 | OK | 0 | 0.872 | 1.6 | 3.12 |
23/11/2024 04:55 | OK | 0 | 0.898 | 1.61 | 3.08 |
23/11/2024 04:50 | OK | 0 | 0.666 | 1.71 | 3.4 |
23/11/2024 04:45 | OK | 0 | 0.899 | 1.54 | 2.67 |
23/11/2024 04:40 | OK | 0 | 0.893 | 1.94 | 3.39 |
23/11/2024 04:35 | OK | 0 | 0.686 | 1.3 | 2.84 |
23/11/2024 04:30 | OK | 0 | 0.544 | 1.7 | 3.32 |
23/11/2024 04:25 | OK | 0 | 0.839 | 1.53 | 3.3 |
23/11/2024 04:20 | OK | 0 | 0.839 | 1.29 | 1.7 |
23/11/2024 04:15 | OK | 0 | 0.844 | 1.6 | 3.07 |
23/11/2024 04:10 | OK | 0 | 0.742 | 1.4 | 2.55 |
23/11/2024 04:05 | OK | 0 | 0.744 | 1.31 | 2.21 |
23/11/2024 04:00 | OK | 0 | 0.709 | 1.37 | 3.64 |
23/11/2024 03:55 | OK | 0 | 0.884 | 1.69 | 3.01 |
23/11/2024 03:50 | OK | 0 | 0.857 | 1.94 | 3.48 |
23/11/2024 03:46 | OK | 0 | 0.753 | 1.32 | 1.88 |
23/11/2024 03:41 | OK | 0 | 0.74 | 1.58 | 3.26 |
23/11/2024 03:35 | OK | 0 | 0.824 | 1.81 | 3.58 |
23/11/2024 03:30 | OK | 0 | 1.03 | 1.96 | 3.16 |
23/11/2024 03:25 | OK | 0 | 0.791 | 1.31 | 2.33 |
23/11/2024 03:20 | OK | 0 | 0.765 | 1.57 | 2.73 |
23/11/2024 03:15 | OK | 0 | 0.851 | 1.79 | 2.93 |
23/11/2024 03:10 | OK | 0 | 0.686 | 1.69 | 3.06 |
23/11/2024 03:05 | OK | 0 | 0.726 | 1.14 | 2.72 |
23/11/2024 03:00 | OK | 0 | 1 | 1.45 | 2.74 |
23/11/2024 02:55 | OK | 0 | 0.749 | 1.43 | 1.8 |
23/11/2024 02:51 | OK | 0 | 0.627 | 1.93 | 3.49 |
23/11/2024 02:46 | OK | 0 | 0.844 | 1.29 | 1.94 |
23/11/2024 02:41 | OK | 0 | 0.779 | 1.4 | 3.41 |
23/11/2024 02:36 | OK | 0 | 0.911 | 1.63 | 3.24 |
23/11/2024 02:31 | OK | 0 | 0.636 | 1.56 | 3.29 |
23/11/2024 02:26 | OK | 0 | 0.668 | 1.56 | 2.88 |
23/11/2024 02:21 | OK | 0 | 0.715 | 1.25 | 2.47 |
23/11/2024 02:16 | OK | 0 | 0.818 | 1.46 | 2.91 |
23/11/2024 02:11 | OK | 0 | 0.716 | 1.44 | 3.44 |
23/11/2024 02:06 | OK | 0 | 0.761 | 1.44 | 2.71 |
23/11/2024 02:01 | OK | 0 | 0.652 | 1.58 | 3.27 |
23/11/2024 01:55 | OK | 0 | 0.568 | 1.31 | 2.43 |
23/11/2024 01:51 | OK | 0 | 0.691 | 1.76 | 3.33 |
23/11/2024 01:45 | OK | 0 | 1.16 | 1.57 | 3.18 |
23/11/2024 01:40 | OK | 0 | 0.83 | 1.86 | 3.39 |
23/11/2024 01:36 | OK | 0 | 0.746 | 1.39 | 2.64 |
23/11/2024 01:30 | OK | 0 | 0.712 | 1.52 | 3.12 |
23/11/2024 01:25 | OK | 0 | 0.678 | 1.52 | 3.39 |
23/11/2024 01:20 | OK | 0 | 0.623 | 1.37 | 3.02 |
23/11/2024 01:15 | OK | 0 | 0.689 | 0.95 | 2.05 |
23/11/2024 01:10 | OK | 0 | 0.716 | 1.21 | 2.63 |
23/11/2024 01:05 | OK | 0 | 0.625 | 1.01 | 2.59 |
23/11/2024 01:01 | OK | 0 | 0.588 | 1.08 | 3.06 |
23/11/2024 00:55 | OK | 0 | 0.705 | 1.85 | 3.46 |
23/11/2024 00:50 | OK | 0 | 0.755 | 1.72 | 3.38 |
23/11/2024 00:45 | OK | 0 | 0.724 | 1.17 | 3.4 |
23/11/2024 00:40 | OK | 0 | 0.687 | 1.25 | 2.61 |
23/11/2024 00:35 | OK | 0 | 0.701 | 1.13 | 3.12 |
23/11/2024 00:30 | OK | 0 | 0.617 | 1.15 | 3.14 |
23/11/2024 00:26 | OK | 0 | 0.708 | 1.35 | 2.71 |
23/11/2024 00:20 | OK | 0 | 0.733 | 1.49 | 2.98 |
23/11/2024 00:15 | OK | 0 | 0.701 | 1.24 | 3.21 |
23/11/2024 00:10 | OK | 0 | 0.784 | 1.41 | 2.82 |
23/11/2024 00:06 | OK | 0 | 0.77 | 1.48 | 3.32 |
23/11/2024 00:01 | OK | 0 | 0.693 | 0.951 | 1.25 |
22/11/2024 23:55 | OK | 0 | 0.621 | 0.95 | 2.4 |
22/11/2024 23:51 | OK | 0 | 0.613 | 1.48 | 3 |
22/11/2024 23:45 | OK | 0 | 0.713 | 1.08 | 3.34 |
22/11/2024 23:40 | OK | 0 | 0.744 | 1.65 | 3.34 |
22/11/2024 23:35 | OK | 0 | 0.656 | 1.19 | 3.3 |
22/11/2024 23:31 | OK | 0 | 0.636 | 1.24 | 3.24 |
22/11/2024 23:25 | OK | 0 | 0.905 | 2.19 | 3.29 |
22/11/2024 23:20 | OK | 0 | 0.626 | 1.56 | 3.37 |
22/11/2024 23:15 | OK | 0 | 0.813 | 1.26 | 2.6 |
22/11/2024 23:10 | OK | 0 | 0.652 | 1.2 | 3.28 |
22/11/2024 23:05 | OK | 0 | 0.659 | 1.02 | 2.4 |
22/11/2024 23:00 | OK | 0 | 0.615 | 1.04 | 2.48 |
22/11/2024 22:55 | OK | 0 | 0.687 | 1.01 | 2.61 |
22/11/2024 22:50 | OK | 0 | 0.681 | 1.5 | 3.24 |
22/11/2024 22:45 | OK | 0 | 0.679 | 1.35 | 3.09 |
22/11/2024 22:40 | OK | 0 | 0.769 | 1.5 | 3.57 |
22/11/2024 22:35 | OK | 0 | 0.625 | 1.53 | 2.9 |
22/11/2024 22:30 | OK | 0 | 0.668 | 1.48 | 3.92 |
22/11/2024 22:25 | OK | 0 | 0.656 | 0.976 | 2.71 |
22/11/2024 22:20 | OK | 0 | 0.746 | 1.26 | 3.17 |
22/11/2024 22:15 | OK | 0 | 0.816 | 1.21 | 2.92 |
22/11/2024 22:10 | OK | 0 | 0.707 | 1.3 | 3.76 |
22/11/2024 22:05 | OK | 0 | 0.689 | 1.32 | 3.3 |
22/11/2024 22:00 | OK | 0 | 0.661 | 1.19 | 2.98 |
22/11/2024 21:55 | OK | 0 | 0.738 | 1.36 | 3.46 |
22/11/2024 21:50 | OK | 0 | 0.699 | 1.1 | 2.52 |
22/11/2024 21:45 | OK | 0 | 0.664 | 0.927 | 1.42 |
22/11/2024 21:40 | OK | 0 | 0.633 | 1.09 | 2.81 |
22/11/2024 21:35 | OK | 0 | 0.645 | 0.944 | 1.69 |
22/11/2024 21:30 | OK | 0 | 0.757 | 1.6 | 4.13 |
22/11/2024 21:25 | OK | 0 | 0.725 | 1.13 | 2.61 |
22/11/2024 21:20 | OK | 0 | 0.805 | 1.32 | 2.72 |
22/11/2024 21:15 | OK | 0 | 0.641 | 1.27 | 3.22 |
22/11/2024 21:10 | OK | 0 | 0.737 | 0.971 | 1.33 |
22/11/2024 21:05 | OK | 0 | 0.776 | 1.34 | 2.79 |
22/11/2024 21:00 | OK | 0 | 0.637 | 0.884 | 1.2 |
22/11/2024 20:55 | OK | 0 | 0.758 | 1.32 | 2.92 |
22/11/2024 20:50 | OK | 0 | 0.609 | 1.15 | 2.53 |
22/11/2024 20:45 | OK | 0 | 0.795 | 1.7 | 3.15 |
22/11/2024 20:40 | OK | 0 | 0.702 | 1.44 | 3.16 |
22/11/2024 20:35 | OK | 0 | 0.696 | 0.935 | 1.52 |
22/11/2024 20:30 | OK | 0 | 0.636 | 1.3 | 2.97 |
22/11/2024 20:25 | OK | 0 | 0.751 | 1.13 | 2.9 |
22/11/2024 20:20 | OK | 0 | 0.827 | 1.62 | 4.41 |
22/11/2024 20:16 | OK | 0 | 0.743 | 0.971 | 1.33 |
22/11/2024 20:10 | OK | 0 | 0.718 | 1.03 | 2.58 |
22/11/2024 20:05 | OK | 0 | 0.734 | 1.2 | 2.96 |
22/11/2024 20:00 | OK | 0 | 0.669 | 1.09 | 2.69 |
22/11/2024 19:55 | OK | 0 | 0.624 | 0.952 | 1.58 |
22/11/2024 19:50 | OK | 0 | 0.587 | 2.01 | 3.31 |
22/11/2024 19:45 | OK | 0 | 0.702 | 1.46 | 3.36 |
22/11/2024 19:40 | OK | 0 | 0.682 | 1.91 | 3.51 |
22/11/2024 19:35 | OK | 0 | 0.665 | 0.939 | 1.61 |
22/11/2024 19:30 | OK | 0 | 0.701 | 1.03 | 1.43 |
22/11/2024 19:25 | OK | 0 | 0.674 | 1.56 | 2.87 |
22/11/2024 19:20 | OK | 0 | 0.575 | 1.2 | 2.12 |
22/11/2024 19:15 | OK | 0 | 0.63 | 1.65 | 5.51 |
22/11/2024 19:10 | OK | 0 | 0.795 | 1.32 | 3.22 |
22/11/2024 19:05 | OK | 0 | 0.608 | 1.26 | 3.44 |
22/11/2024 19:00 | OK | 0 | 0.706 | 1.05 | 2.45 |
22/11/2024 18:55 | OK | 0 | 0.735 | 1.03 | 2.48 |
22/11/2024 18:50 | OK | 0 | 0.694 | 1.33 | 2.82 |
22/11/2024 18:45 | OK | 0 | 0.675 | 1.49 | 3.2 |
22/11/2024 18:40 | OK | 0 | 0.621 | 1.43 | 3.72 |
22/11/2024 18:35 | OK | 0 | 0.658 | 0.892 | 1.11 |
22/11/2024 18:30 | OK | 0 | 0.721 | 1.04 | 1.72 |
22/11/2024 18:25 | OK | 0 | 0.641 | 1.48 | 3.75 |
22/11/2024 18:20 | OK | 0 | 0.621 | 1.43 | 3.37 |
22/11/2024 18:15 | OK | 0 | 0.625 | 1.38 | 3.76 |
22/11/2024 18:10 | OK | 0 | 0.723 | 0.934 | 1.08 |
22/11/2024 18:05 | OK | 0 | 0.755 | 1.66 | 3.28 |
22/11/2024 18:00 | OK | 0 | 0.73 | 1.17 | 3.35 |
22/11/2024 17:55 | OK | 0 | 0.652 | 1.46 | 3.46 |
22/11/2024 17:50 | OK | 0 | 0.7 | 1.43 | 3.55 |
22/11/2024 17:45 | OK | 0 | 0.713 | 1.36 | 3.28 |
22/11/2024 17:40 | OK | 0 | 0.673 | 1.56 | 3.36 |
22/11/2024 17:35 | OK | 0 | 0.641 | 1.14 | 2.64 |
22/11/2024 17:30 | OK | 0 | 0.738 | 1.94 | 3.44 |
22/11/2024 17:25 | OK | 0 | 0.713 | 1.47 | 3.71 |
22/11/2024 17:20 | OK | 0 | 0.696 | 1.68 | 3.01 |
22/11/2024 17:15 | OK | 0 | 0.829 | 1.57 | 3.5 |
22/11/2024 17:10 | OK | 0 | 0.657 | 1.13 | 3.28 |
22/11/2024 17:05 | OK | 0 | 0.69 | 0.885 | 1.19 |
22/11/2024 17:00 | OK | 0 | 0.811 | 1.66 | 3.36 |
22/11/2024 16:55 | OK | 0 | 0.565 | 1.89 | 3.93 |
22/11/2024 16:50 | OK | 0 | 0.645 | 2.17 | 3.57 |
22/11/2024 16:45 | OK | 0 | 0.571 | 1.56 | 3.5 |
22/11/2024 16:40 | OK | 0 | 0.719 | 1.78 | 2.93 |
22/11/2024 16:35 | OK | 0 | 0.663 | 2.21 | 3.55 |
22/11/2024 16:30 | OK | 0 | 1.86 | 2.86 | 3.66 |
22/11/2024 16:25 | OK | 0 | 0.621 | 2.58 | 3.51 |
22/11/2024 16:20 | OK | 0 | 0.742 | 2.56 | 3.39 |
22/11/2024 16:15 | OK | 0 | 0.653 | 2.49 | 3.36 |
22/11/2024 16:10 | OK | 0 | 0.624 | 2.06 | 3.48 |
22/11/2024 16:05 | OK | 0 | 0.659 | 2.48 | 3.65 |
22/11/2024 16:00 | OK | 0 | 0.722 | 1.95 | 3.06 |
22/11/2024 15:55 | OK | 0 | 0.62 | 2.12 | 3.8 |
22/11/2024 15:50 | OK | 0 | 0.635 | 1.95 | 3.1 |
22/11/2024 15:45 | OK | 0 | 0.629 | 1.7 | 3.08 |
22/11/2024 15:40 | OK | 0 | 0.593 | 1.39 | 3.36 |
22/11/2024 15:35 | OK | 0 | 0.603 | 1.79 | 4.1 |
22/11/2024 15:30 | OK | 0 | 0.645 | 1.74 | 3.77 |
22/11/2024 15:25 | OK | 0 | 0.564 | 1.47 | 3.45 |
22/11/2024 15:20 | OK | 0 | 0.669 | 1.95 | 3.25 |
22/11/2024 15:15 | OK | 0 | 0.631 | 2.17 | 3.72 |
22/11/2024 15:10 | OK | 0 | 0.617 | 1.58 | 3.39 |
22/11/2024 15:05 | OK | 0 | 0.638 | 1.99 | 3.31 |
22/11/2024 15:00 | OK | 0 | 0.66 | 2.22 | 3.37 |
22/11/2024 14:55 | OK | 0 | 0.734 | 1.9 | 3.22 |
22/11/2024 14:50 | OK | 0 | 0.695 | 2.06 | 3.3 |
22/11/2024 14:45 | OK | 0 | 0.695 | 2.34 | 3.61 |
22/11/2024 14:40 | OK | 0 | 0.607 | 1.23 | 3.36 |
22/11/2024 14:35 | OK | 0 | 0.58 | 1.53 | 4.34 |
22/11/2024 14:30 | OK | 0 | 0.628 | 2.03 | 3.3 |
22/11/2024 14:25 | OK | 0 | 0.656 | 2.81 | 3.54 |
22/11/2024 14:21 | OK | 0 | 0.636 | 1.79 | 3.06 |
22/11/2024 14:16 | OK | 0 | 0.61 | 1.21 | 2.84 |
22/11/2024 14:10 | OK | 0 | 0.639 | 1.52 | 2.92 |
22/11/2024 14:05 | OK | 0 | 0.572 | 1.55 | 2.98 |
22/11/2024 14:00 | OK | 0 | 0.652 | 1.8 | 3.43 |
22/11/2024 13:55 | OK | 0 | 0.629 | 1.32 | 2.69 |
22/11/2024 13:50 | OK | 0 | 0.635 | 1.91 | 3.27 |
22/11/2024 13:45 | OK | 0 | 0.692 | 1.85 | 3.17 |
22/11/2024 13:40 | OK | 0 | 0.66 | 1.11 | 2.08 |
22/11/2024 13:35 | OK | 0 | 0.686 | 2.16 | 3.23 |
22/11/2024 13:30 | OK | 0 | 0.585 | 0.933 | 1.76 |
22/11/2024 13:25 | OK | 0 | 0.632 | 1.8 | 3.36 |
22/11/2024 13:20 | OK | 0 | 0.811 | 2.4 | 3.35 |
22/11/2024 13:15 | OK | 0 | 0.695 | 2.29 | 3.52 |
22/11/2024 13:10 | OK | 0 | 0.738 | 2.09 | 3.56 |
22/11/2024 13:05 | OK | 0 | 0.733 | 1.9 | 3.57 |
22/11/2024 13:00 | OK | 0 | 0.719 | 2.25 | 3.8 |
22/11/2024 12:55 | OK | 0 | 0.604 | 1.95 | 3.14 |
22/11/2024 12:50 | OK | 0 | 0.652 | 1.81 | 3.31 |
22/11/2024 12:45 | OK | 0 | 0.935 | 1.83 | 3.05 |
22/11/2024 12:40 | OK | 0 | 0.84 | 1.96 | 3.5 |
22/11/2024 12:35 | OK | 0 | 0.576 | 1.29 | 3.38 |
22/11/2024 12:30 | OK | 0 | 0.685 | 1.85 | 3.43 |
22/11/2024 12:25 | OK | 0 | 0.701 | 1.52 | 3.31 |
22/11/2024 12:20 | OK | 0 | 0.623 | 1.39 | 3.01 |
22/11/2024 12:16 | OK | 0 | 0.794 | 2.17 | 3.09 |
22/11/2024 12:11 | OK | 0 | 0.628 | 2.05 | 3.4 |
22/11/2024 12:05 | OK | 0 | 0.823 | 1.9 | 3.38 |
22/11/2024 12:00 | OK | 0 | 0.651 | 1.68 | 3.77 |
22/11/2024 11:55 | OK | 0 | 0.604 | 1.67 | 2.9 |
22/11/2024 11:50 | OK | 0 | 0.586 | 1.44 | 3.02 |
22/11/2024 11:45 | OK | 0 | 0.635 | 1.72 | 3.39 |
22/11/2024 11:40 | OK | 0 | 0.641 | 2.45 | 3.28 |
22/11/2024 11:35 | OK | 0 | 1.37 | 2.86 | 3.39 |
22/11/2024 11:30 | OK | 0 | 0.706 | 2.37 | 3.42 |
22/11/2024 11:25 | OK | 0 | 0.72 | 1.6 | 3.24 |
22/11/2024 11:20 | OK | 0 | 0.674 | 2.86 | 3.59 |
22/11/2024 11:15 | OK | 0 | 0.635 | 2.28 | 3.21 |
22/11/2024 11:10 | OK | 0 | 0.628 | 2.25 | 3.2 |
22/11/2024 11:05 | OK | 0 | 0.675 | 2.31 | 3.38 |
22/11/2024 11:00 | OK | 0 | 0.752 | 2.33 | 3.36 |
22/11/2024 10:55 | OK | 0 | 0.625 | 1.48 | 3.09 |
22/11/2024 10:50 | OK | 0 | 0.684 | 2.85 | 3.74 |
22/11/2024 10:45 | OK | 0 | 0.772 | 1.79 | 3.4 |
22/11/2024 10:40 | OK | 0 | 0.687 | 1.46 | 2.97 |
22/11/2024 10:35 | OK | 0 | 0.634 | 1.31 | 3.07 |
22/11/2024 10:30 | OK | 0 | 0.651 | 1.75 | 3.63 |
22/11/2024 10:25 | OK | 0 | 0.68 | 2.15 | 3.16 |
22/11/2024 10:20 | OK | 0 | 0.641 | 2.36 | 3.28 |
22/11/2024 10:15 | OK | 0 | 0.798 | 2.54 | 3.36 |
22/11/2024 10:10 | OK | 0 | 0.709 | 2.22 | 3.81 |
22/11/2024 10:05 | OK | 0 | 0.731 | 2.22 | 4.2 |
22/11/2024 10:00 | OK | 0 | 0.924 | 2.76 | 3.28 |
22/11/2024 09:55 | OK | 0 | 0.585 | 2.72 | 3.38 |
22/11/2024 09:50 | OK | 0 | 0.615 | 2.36 | 3.44 |
22/11/2024 09:45 | OK | 0 | 0.753 | 2.36 | 3.12 |
22/11/2024 09:40 | OK | 0 | 0.648 | 2.53 | 3.31 |
22/11/2024 09:35 | OK | 0 | 0.675 | 2.21 | 3.17 |
22/11/2024 09:30 | OK | 0 | 0.731 | 1.93 | 3.28 |
22/11/2024 09:25 | OK | 0 | 0.639 | 2.19 | 3.46 |
22/11/2024 09:20 | OK | 0 | 0.739 | 2.41 | 3.54 |
22/11/2024 09:15 | OK | 0 | 0.733 | 2.75 | 3.39 |
22/11/2024 09:10 | OK | 0 | 0.792 | 1.99 | 3.27 |
22/11/2024 09:05 | OK | 0 | 0.677 | 2.05 | 3.38 |
22/11/2024 09:00 | OK | 0 | 0.689 | 1.76 | 3.32 |
22/11/2024 08:55 | OK | 0 | 0.686 | 1.73 | 3.74 |
22/11/2024 08:50 | OK | 0 | 0.613 | 1.89 | 3.32 |
22/11/2024 08:45 | OK | 0 | 0.722 | 2.46 | 3.41 |
22/11/2024 08:40 | OK | 0 | 0.639 | 1.6 | 3.66 |
22/11/2024 08:35 | OK | 0 | 0.601 | 2.46 | 3.62 |
22/11/2024 08:30 | OK | 0 | 0.712 | 2.42 | 3.17 |
22/11/2024 08:25 | OK | 0 | 0.624 | 1.17 | 2.87 |
22/11/2024 08:20 | OK | 0 | 0.768 | 1.76 | 3.2 |
22/11/2024 08:16 | OK | 0 | 0.671 | 1.52 | 3.16 |
22/11/2024 08:10 | OK | 0 | 0.601 | 1.8 | 3.18 |
22/11/2024 08:05 | OK | 0 | 0.617 | 1.55 | 3.24 |
22/11/2024 08:00 | OK | 0 | 0.643 | 1.18 | 2.86 |
22/11/2024 07:55 | OK | 0 | 1.45 | 2.61 | 3.5 |
22/11/2024 07:50 | OK | 0 | 0.589 | 1.74 | 3.38 |
22/11/2024 07:45 | OK | 0 | 0.611 | 0.88 | 1.83 |
22/11/2024 07:40 | OK | 0 | 0.795 | 2.42 | 3.42 |
22/11/2024 07:35 | OK | 0 | 2.54 | 3.47 | 8.1 |
22/11/2024 07:30 | OK | 0 | 0.647 | 2.12 | 3.79 |
22/11/2024 07:25 | OK | 0 | 1.55 | 2.81 | 3.25 |
22/11/2024 07:20 | OK | 0 | 0.756 | 2.71 | 3.3 |
22/11/2024 07:15 | OK | 0 | 1.2 | 2.39 | 3.4 |
22/11/2024 07:10 | OK | 0 | 0.613 | 1.9 | 3.34 |
22/11/2024 07:05 | OK | 0 | 0.628 | 1.71 | 3.23 |
22/11/2024 07:00 | OK | 0 | 1.07 | 1.68 | 3.11 |
22/11/2024 06:55 | OK | 0 | 0.637 | 1.72 | 3.35 |
22/11/2024 06:51 | OK | 0 | 0.659 | 1.5 | 3.35 |
22/11/2024 06:45 | OK | 0 | 0.698 | 1.88 | 3.53 |
22/11/2024 06:40 | OK | 0 | 0.696 | 2.4 | 3.35 |
22/11/2024 06:35 | OK | 0 | 0.792 | 1.71 | 3.47 |
22/11/2024 06:30 | OK | 0 | 0.852 | 1.25 | 1.92 |
22/11/2024 06:26 | OK | 0 | 0.694 | 1.64 | 3.19 |
22/11/2024 06:20 | OK | 0 | 0.746 | 1.92 | 3.31 |
22/11/2024 06:15 | OK | 0 | 0.758 | 1.42 | 3.37 |
22/11/2024 06:10 | OK | 0 | 0.693 | 2.02 | 3.1 |
22/11/2024 06:05 | OK | 0 | 0.921 | 1.71 | 3.09 |
22/11/2024 06:00 | OK | 0 | 0.753 | 1.56 | 3.03 |
22/11/2024 05:55 | OK | 0 | 0.81 | 2.1 | 3.47 |
22/11/2024 05:50 | OK | 0 | 0.746 | 1.57 | 2.86 |
22/11/2024 05:45 | OK | 0 | 0.947 | 1.37 | 2.64 |
22/11/2024 05:40 | OK | 0 | 0.813 | 1.54 | 3.3 |
22/11/2024 05:35 | OK | 0 | 1.16 | 1.9 | 3.48 |
22/11/2024 05:30 | OK | 0 | 0.631 | 1.32 | 3.24 |
22/11/2024 05:25 | OK | 0 | 0.598 | 1.36 | 2.74 |
22/11/2024 05:20 | OK | 0 | 0.908 | 1.59 | 2.69 |
22/11/2024 05:15 | OK | 0 | 0.771 | 1.86 | 2.96 |
22/11/2024 05:10 | OK | 0 | 0.984 | 2.19 | 3.95 |
22/11/2024 05:05 | OK | 0 | 0.637 | 1.9 | 4.17 |
22/11/2024 05:01 | OK | 0 | 0.862 | 1.66 | 3.49 |
22/11/2024 04:56 | OK | 0 | 0.671 | 1.75 | 3.35 |
22/11/2024 04:50 | OK | 0 | 0.715 | 1.14 | 1.69 |
22/11/2024 04:45 | OK | 0 | 0.954 | 1.99 | 2.92 |
22/11/2024 04:40 | OK | 0 | 0.624 | 1.53 | 3.06 |
22/11/2024 04:35 | OK | 0 | 0.682 | 2.06 | 3.8 |
22/11/2024 04:30 | OK | 0 | 0.812 | 1.53 | 2.45 |
22/11/2024 04:25 | OK | 0 | 0.721 | 1.7 | 3.69 |
22/11/2024 04:20 | OK | 0 | 0.664 | 1.65 | 3.24 |
22/11/2024 04:15 | OK | 0 | 0.704 | 1.35 | 2.6 |
22/11/2024 04:10 | OK | 0 | 0.687 | 1.57 | 3.57 |
22/11/2024 04:05 | OK | 0 | 0.716 | 1.89 | 3.15 |
22/11/2024 04:00 | OK | 0 | 0.948 | 1.7 | 3.31 |
22/11/2024 03:55 | OK | 0 | 0.683 | 1.55 | 3.08 |
22/11/2024 03:50 | OK | 0 | 0.83 | 1.49 | 2.27 |
22/11/2024 03:45 | OK | 0 | 0.861 | 2.36 | 3.44 |
22/11/2024 03:41 | OK | 0 | 0.789 | 2.7 | 3.52 |
22/11/2024 03:36 | OK | 0 | 2.59 | 3.37 | 5.59 |
22/11/2024 03:31 | OK | 0 | 1.38 | 3.12 | 4.95 |
22/11/2024 03:25 | OK | 0 | 1.61 | 2.77 | 3.42 |
22/11/2024 03:21 | OK | 0 | 2.41 | 2.97 | 4.27 |
22/11/2024 03:16 | OK | 0 | 0.725 | 2.22 | 3.28 |
22/11/2024 03:11 | OK | 0 | 0.789 | 1.56 | 2.73 |
22/11/2024 03:06 | OK | 0 | 0.709 | 1.58 | 2.86 |
22/11/2024 03:01 | OK | 0 | 0.595 | 1.24 | 1.72 |
22/11/2024 02:56 | OK | 0 | 0.888 | 1.99 | 4.4 |
22/11/2024 02:51 | OK | 0 | 1.13 | 1.78 | 2.5 |
22/11/2024 02:46 | OK | 0 | 0.738 | 1.48 | 3.01 |
22/11/2024 02:41 | OK | 0 | 0.768 | 1.76 | 3.34 |
22/11/2024 02:36 | OK | 0 | 0.619 | 1.9 | 6.01 |
22/11/2024 02:31 | OK | 0 | 0.793 | 1.68 | 3.28 |
22/11/2024 02:25 | OK | 0 | 1.06 | 1.76 | 3.01 |
22/11/2024 02:20 | OK | 0 | 0.763 | 1.69 | 2.73 |
22/11/2024 02:15 | OK | 0 | 0.706 | 1.74 | 3.37 |
22/11/2024 02:10 | OK | 0 | 0.735 | 1.82 | 2.92 |
22/11/2024 02:06 | OK | 0 | 0.698 | 1.48 | 3.01 |
22/11/2024 02:01 | OK | 0 | 0.758 | 1.17 | 2.41 |
22/11/2024 01:56 | OK | 0 | 0.855 | 1.48 | 3.28 |
22/11/2024 01:51 | OK | 0 | 0.703 | 1.79 | 4.71 |
22/11/2024 01:45 | OK | 0 | 0.729 | 1.38 | 2.69 |
22/11/2024 01:40 | OK | 0 | 0.735 | 1.71 | 3.82 |
22/11/2024 01:36 | OK | 0 | 0.838 | 1.43 | 2.53 |
22/11/2024 01:30 | OK | 0 | 0.657 | 1.54 | 3.01 |
22/11/2024 01:25 | OK | 0 | 0.627 | 1.46 | 2.95 |
22/11/2024 01:20 | OK | 0 | 0.924 | 2.08 | 3.86 |
22/11/2024 01:15 | OK | 0 | 1.44 | 2.03 | 3.23 |
22/11/2024 01:10 | OK | 0 | 0.629 | 1.91 | 3.4 |
22/11/2024 01:05 | OK | 0 | 0.974 | 1.85 | 3.21 |
22/11/2024 01:00 | OK | 0 | 0.829 | 1.49 | 1.99 |
22/11/2024 00:55 | OK | 0 | 0.627 | 1.34 | 4.1 |
22/11/2024 00:50 | OK | 0 | 0.813 | 1.41 | 2.8 |
22/11/2024 00:45 | OK | 0 | 0.723 | 1.41 | 2.9 |
22/11/2024 00:40 | OK | 0 | 0.926 | 1.77 | 3.49 |
22/11/2024 00:35 | OK | 0 | 1.12 | 1.93 | 3.44 |
22/11/2024 00:30 | OK | 0 | 0.67 | 1.73 | 3.31 |
22/11/2024 00:26 | OK | 0 | 0.819 | 1.44 | 2.86 |
22/11/2024 00:21 | OK | 0 | 0.616 | 1.07 | 1.99 |
22/11/2024 00:16 | OK | 0 | 0.76 | 1.73 | 3.45 |
22/11/2024 00:11 | OK | 0 | 0.745 | 1.68 | 3.12 |
22/11/2024 00:06 | OK | 0 | 0.806 | 1.68 | 2.89 |
22/11/2024 00:01 | OK | 0 | 1.02 | 1.73 | 3.31 |
21/11/2024 23:55 | OK | 0 | 0.875 | 1.98 | 3.24 |
21/11/2024 23:50 | OK | 0 | 1.04 | 2.68 | 4.07 |
21/11/2024 23:45 | OK | 0 | 1.84 | 2.87 | 3.72 |
21/11/2024 23:41 | OK | 0 | 1.6 | 2.93 | 3.7 |
21/11/2024 23:35 | OK | 0 | 0.912 | 2.65 | 3.52 |
21/11/2024 23:31 | OK | 0 | 1.15 | 2.73 | 3.33 |
21/11/2024 23:25 | OK | 0 | 0.727 | 2.16 | 3.53 |
21/11/2024 23:20 | OK | 0 | 0.866 | 2.38 | 4.35 |
21/11/2024 23:15 | OK | 0 | 0.716 | 2.24 | 4.5 |
21/11/2024 23:10 | OK | 0 | 0.762 | 1.54 | 3.16 |
21/11/2024 23:05 | OK | 0 | 0.643 | 1.42 | 3.26 |
21/11/2024 23:00 | OK | 0 | 0.736 | 1.56 | 2.89 |
