Data | Status | Packet Loss (%) | Response Time (ms) | ||
---|---|---|---|---|---|
21/11/2024 09:25 | OK | 0 | 0.578 | 1.38 | 3.29 |
21/11/2024 09:20 | OK | 0 | 0.649 | 1.13 | 2.88 |
21/11/2024 09:15 | OK | 0 | 0.601 | 1.6 | 3.2 |
21/11/2024 09:10 | OK | 0 | 0.666 | 1.99 | 3.38 |
21/11/2024 09:05 | OK | 0 | 0.674 | 2.33 | 3.48 |
21/11/2024 09:00 | OK | 0 | 0.563 | 1.13 | 3.07 |
21/11/2024 08:55 | OK | 0 | 0.573 | 1.24 | 3.31 |
21/11/2024 08:50 | OK | 0 | 0.573 | 1.9 | 3.43 |
21/11/2024 08:45 | OK | 0 | 0.537 | 1.64 | 3.28 |
21/11/2024 08:40 | OK | 0 | 0.591 | 1.28 | 3.48 |
21/11/2024 08:35 | OK | 0 | 1.94 | 2.75 | 3.4 |
21/11/2024 08:30 | OK | 0 | 0.562 | 1.52 | 3.47 |
21/11/2024 08:26 | OK | 0 | 0.592 | 1.17 | 3.22 |
21/11/2024 08:21 | OK | 0 | 0.675 | 2.11 | 3.29 |
21/11/2024 08:16 | OK | 0 | 0.57 | 2.13 | 3.27 |
21/11/2024 08:10 | OK | 0 | 0.748 | 2.04 | 3.44 |
21/11/2024 08:06 | OK | 0 | 0.609 | 2.14 | 3.42 |
21/11/2024 08:00 | OK | 0 | 0.59 | 1.12 | 2.98 |
21/11/2024 07:55 | OK | 0 | 0.621 | 1.05 | 2.54 |
21/11/2024 07:50 | OK | 0 | 0.591 | 2.31 | 3.51 |
21/11/2024 07:45 | OK | 0 | 0.972 | 2.25 | 3.55 |
21/11/2024 07:40 | OK | 0 | 0.598 | 2.17 | 3.48 |
21/11/2024 07:35 | OK | 0 | 0.557 | 2.28 | 3.62 |
21/11/2024 07:30 | OK | 0 | 0.587 | 1.72 | 3.33 |
21/11/2024 07:25 | OK | 0 | 0.566 | 1.25 | 3.27 |
21/11/2024 07:20 | OK | 0 | 0.605 | 1.72 | 3.48 |
21/11/2024 07:15 | OK | 0 | 0.646 | 1.14 | 2.31 |
21/11/2024 07:10 | OK | 0 | 0.56 | 1.64 | 3.22 |
21/11/2024 07:05 | OK | 0 | 0.868 | 1.49 | 3.38 |
21/11/2024 07:00 | OK | 0 | 0.781 | 1.8 | 3.23 |
21/11/2024 06:55 | OK | 0 | 0.571 | 2.42 | 3.22 |
21/11/2024 06:50 | OK | 0 | 0.606 | 1.84 | 3.26 |
21/11/2024 06:45 | OK | 0 | 0.737 | 1.96 | 3.55 |
21/11/2024 06:40 | OK | 0 | 0.521 | 1.71 | 3.3 |
21/11/2024 06:35 | OK | 0 | 0.722 | 2.06 | 3.74 |
21/11/2024 06:30 | OK | 0 | 0.553 | 1.54 | 3.99 |
21/11/2024 06:25 | OK | 0 | 0.666 | 2 | 3.35 |
21/11/2024 06:21 | OK | 0 | 0.739 | 2.12 | 3.53 |
21/11/2024 06:16 | OK | 0 | 0.722 | 1.33 | 2.76 |
21/11/2024 06:10 | OK | 0 | 0.73 | 1.41 | 3.12 |
21/11/2024 06:05 | OK | 0 | 0.761 | 2 | 2.92 |
21/11/2024 06:00 | OK | 0 | 0.875 | 2.01 | 3.28 |
21/11/2024 05:55 | OK | 0 | 0.788 | 2.16 | 3.44 |
21/11/2024 05:50 | OK | 0 | 0.665 | 2.4 | 4.74 |
21/11/2024 05:45 | OK | 0 | 0.711 | 1.35 | 3.24 |
21/11/2024 05:40 | OK | 0 | 0.718 | 1.95 | 3.31 |
21/11/2024 05:35 | OK | 0 | 0.546 | 1.35 | 3.54 |
21/11/2024 05:30 | OK | 0 | 0.688 | 1.9 | 3.31 |
21/11/2024 05:25 | OK | 0 | 0.6 | 1.52 | 3.31 |
21/11/2024 05:20 | OK | 0 | 0.745 | 1.48 | 3.02 |
21/11/2024 05:16 | OK | 0 | 0.721 | 1.23 | 3.14 |
21/11/2024 05:11 | OK | 0 | 0.642 | 1.57 | 3.23 |
21/11/2024 05:06 | OK | 0 | 0.718 | 1.65 | 3.37 |
21/11/2024 05:01 | OK | 0 | 0.802 | 2.07 | 5.44 |
21/11/2024 04:55 | OK | 0 | 0.569 | 1.56 | 3.54 |
21/11/2024 04:50 | OK | 0 | 0.628 | 2.26 | 3.37 |
21/11/2024 04:46 | OK | 0 | 0.598 | 1.61 | 4 |
21/11/2024 04:40 | OK | 0 | 0.828 | 1.88 | 3.29 |
21/11/2024 04:35 | OK | 0 | 0.71 | 2.18 | 3.91 |
21/11/2024 04:30 | OK | 0 | 0.565 | 2.35 | 3.16 |
21/11/2024 04:25 | OK | 0 | 0.632 | 2.38 | 5.49 |
21/11/2024 04:20 | OK | 0 | 0.909 | 2.69 | 3.3 |
21/11/2024 04:15 | OK | 0 | 0.658 | 2.42 | 3.68 |
21/11/2024 04:10 | OK | 0 | 0.719 | 2.26 | 3.47 |
21/11/2024 04:05 | OK | 0 | 1.01 | 2.18 | 3.09 |
21/11/2024 04:00 | OK | 0 | 0.689 | 1.77 | 2.99 |
21/11/2024 03:55 | OK | 0 | 0.613 | 2.79 | 4.44 |
21/11/2024 03:50 | OK | 0 | 0.91 | 1.97 | 4.44 |
21/11/2024 03:45 | OK | 0 | 0.749 | 2.44 | 4.52 |
21/11/2024 03:41 | OK | 0 | 0.714 | 1.46 | 3.39 |
21/11/2024 03:35 | OK | 0 | 0.712 | 1.64 | 3.09 |
21/11/2024 03:31 | OK | 0 | 0.85 | 2.17 | 3.68 |
21/11/2024 03:26 | OK | 0 | 0.732 | 2.23 | 3.24 |
21/11/2024 03:21 | OK | 0 | 0.533 | 1.56 | 3.23 |
21/11/2024 03:16 | OK | 0 | 0.709 | 1.32 | 2.68 |
21/11/2024 03:11 | OK | 0 | 0.569 | 1.97 | 3.33 |
21/11/2024 03:06 | OK | 0 | 0.64 | 1.59 | 3.2 |
21/11/2024 03:01 | OK | 0 | 0.726 | 1.71 | 3.17 |
21/11/2024 02:56 | OK | 0 | 0.729 | 2.26 | 3.63 |
21/11/2024 02:51 | OK | 0 | 0.651 | 1.81 | 3.23 |
21/11/2024 02:46 | OK | 0 | 0.871 | 1.61 | 2.88 |
21/11/2024 02:41 | OK | 0 | 0.653 | 1.43 | 3.18 |
21/11/2024 02:36 | OK | 0 | 0.627 | 1.94 | 5.42 |
21/11/2024 02:31 | OK | 0 | 0.83 | 2.08 | 3.34 |
21/11/2024 02:26 | OK | 0 | 0.744 | 1.68 | 3.62 |
21/11/2024 02:21 | OK | 0 | 0.591 | 1.52 | 3.29 |
21/11/2024 02:15 | OK | 0 | 0.633 | 1.34 | 2.76 |
21/11/2024 02:11 | OK | 0 | 0.757 | 2.12 | 3.31 |
21/11/2024 02:05 | OK | 0 | 0.553 | 1.19 | 1.77 |
21/11/2024 02:00 | OK | 0 | 0.77 | 1.98 | 3.43 |
21/11/2024 01:56 | OK | 0 | 0.675 | 1.73 | 3.02 |
21/11/2024 01:51 | OK | 0 | 0.598 | 1.52 | 3.98 |
21/11/2024 01:45 | OK | 0 | 0.613 | 1.19 | 2.25 |
21/11/2024 01:40 | OK | 0 | 0.652 | 1.76 | 3.47 |
21/11/2024 01:35 | OK | 0 | 0.631 | 1.75 | 3.44 |
21/11/2024 01:30 | OK | 0 | 0.605 | 1.83 | 4.33 |
21/11/2024 01:25 | OK | 0 | 0.67 | 1.81 | 3.07 |
21/11/2024 01:20 | OK | 0 | 0.569 | 1.89 | 3.28 |
21/11/2024 01:15 | OK | 0 | 0.601 | 1.3 | 2.88 |
21/11/2024 01:10 | OK | 0 | 0.555 | 1.15 | 2.78 |
21/11/2024 01:05 | OK | 0 | 0.493 | 2.14 | 3.29 |
21/11/2024 01:01 | OK | 0 | 1.03 | 2.01 | 3.06 |
21/11/2024 00:55 | OK | 0 | 0.586 | 2.66 | 3.94 |
21/11/2024 00:50 | OK | 0 | 0.804 | 1.65 | 3.43 |
21/11/2024 00:45 | OK | 0 | 0.618 | 1.22 | 2.92 |
21/11/2024 00:41 | OK | 0 | 0.683 | 1.51 | 3.16 |
21/11/2024 00:36 | OK | 0 | 0.728 | 1.83 | 3.11 |
21/11/2024 00:31 | OK | 0 | 0.66 | 2.34 | 3.46 |
21/11/2024 00:25 | OK | 0 | 1.1 | 2.65 | 3.48 |
21/11/2024 00:21 | OK | 0 | 0.71 | 2.5 | 3.72 |
21/11/2024 00:16 | OK | 0 | 0.606 | 2.48 | 3.93 |
21/11/2024 00:11 | OK | 0 | 1.16 | 2.52 | 4.72 |
21/11/2024 00:05 | OK | 0 | 0.866 | 2.63 | 5.32 |
21/11/2024 00:01 | OK | 0 | 0.726 | 2.35 | 4.14 |
20/11/2024 23:56 | OK | 0 | 0.62 | 1.95 | 4.22 |
20/11/2024 23:51 | OK | 0 | 0.712 | 1.6 | 2.64 |
20/11/2024 23:46 | OK | 0 | 0.709 | 1.98 | 3.44 |
20/11/2024 23:41 | OK | 0 | 0.623 | 1.7 | 3.11 |
20/11/2024 23:36 | OK | 0 | 0.668 | 2.43 | 3.27 |
20/11/2024 23:31 | OK | 0 | 0.964 | 2.2 | 3.22 |
20/11/2024 23:25 | OK | 0 | 0.725 | 2.17 | 5.43 |
20/11/2024 23:20 | OK | 0 | 0.644 | 2.04 | 3.41 |
20/11/2024 23:15 | OK | 0 | 0.744 | 2.3 | 3.39 |
20/11/2024 23:10 | OK | 0 | 0.708 | 1.56 | 3.28 |
20/11/2024 23:05 | OK | 0 | 0.573 | 1.36 | 3.07 |
20/11/2024 23:00 | OK | 0 | 0.665 | 2.27 | 3.55 |
20/11/2024 22:55 | OK | 0 | 0.639 | 1.67 | 3.38 |
20/11/2024 22:50 | OK | 0 | 0.691 | 1.43 | 3.16 |
20/11/2024 22:45 | OK | 0 | 0.608 | 1.41 | 2.91 |
20/11/2024 22:40 | OK | 0 | 0.57 | 1.45 | 3.09 |
20/11/2024 22:35 | OK | 0 | 0.736 | 2.19 | 3.22 |
20/11/2024 22:30 | OK | 0 | 0.914 | 2.1 | 3.39 |
20/11/2024 22:25 | OK | 0 | 0.57 | 2.06 | 3.34 |
20/11/2024 22:20 | OK | 0 | 0.67 | 1.66 | 3.06 |
20/11/2024 22:15 | OK | 0 | 0.595 | 1.95 | 3.3 |
20/11/2024 22:10 | OK | 0 | 0.88 | 2.14 | 3.22 |
20/11/2024 22:05 | OK | 0 | 0.838 | 4.66 | 30.7 |
20/11/2024 22:00 | OK | 0 | 0.643 | 1.32 | 2.39 |
20/11/2024 21:55 | OK | 0 | 0.866 | 2.56 | 3.22 |
20/11/2024 21:50 | OK | 0 | 0.902 | 2.32 | 4.59 |
20/11/2024 21:45 | OK | 0 | 0.726 | 1.66 | 3.35 |
20/11/2024 21:40 | OK | 0 | 1.05 | 2.54 | 4.45 |
20/11/2024 21:35 | OK | 0 | 0.799 | 2.23 | 3.34 |
20/11/2024 21:30 | OK | 0 | 0.771 | 1.87 | 3.31 |
20/11/2024 21:25 | OK | 0 | 0.816 | 1.5 | 3.6 |
20/11/2024 21:20 | OK | 0 | 0.706 | 1.66 | 3.36 |
20/11/2024 21:15 | OK | 0 | 0.573 | 2.08 | 3.28 |
20/11/2024 21:10 | OK | 0 | 0.712 | 1.68 | 3.11 |
20/11/2024 21:05 | OK | 0 | 0.861 | 2.58 | 8.85 |
20/11/2024 21:00 | OK | 0 | 0.8 | 2.17 | 3.44 |
20/11/2024 20:55 | OK | 0 | 0.704 | 1.81 | 3.9 |
20/11/2024 20:51 | OK | 0 | 0.671 | 1.5 | 3.18 |
20/11/2024 20:45 | OK | 0 | 0.715 | 2.07 | 3.27 |
20/11/2024 20:40 | OK | 0 | 0.676 | 1.56 | 3.68 |
20/11/2024 20:36 | OK | 0 | 0.748 | 2.04 | 3.34 |
20/11/2024 20:30 | OK | 0 | 0.87 | 2.61 | 3.84 |
20/11/2024 20:25 | OK | 0 | 1.11 | 2.83 | 4.3 |
20/11/2024 20:21 | OK | 0 | 0.684 | 2.91 | 5.72 |
20/11/2024 20:16 | OK | 0 | 0.541 | 1.85 | 3.21 |
20/11/2024 20:10 | OK | 0 | 0.648 | 1.8 | 3.25 |
20/11/2024 20:05 | OK | 0 | 0.622 | 1.41 | 2.76 |
20/11/2024 20:00 | OK | 0 | 0.889 | 2.27 | 3.78 |
20/11/2024 19:55 | OK | 0 | 0.611 | 1.88 | 3.18 |
20/11/2024 19:50 | OK | 0 | 0.601 | 1.74 | 3.96 |
20/11/2024 19:45 | OK | 0 | 0.696 | 2.3 | 3.6 |
20/11/2024 19:40 | OK | 0 | 1.45 | 2.46 | 3.41 |
20/11/2024 19:35 | OK | 0 | 0.646 | 2.05 | 3.3 |
20/11/2024 19:30 | OK | 0 | 0.745 | 2.54 | 5.62 |
20/11/2024 19:25 | OK | 0 | 0.509 | 1.36 | 3.3 |
20/11/2024 19:20 | OK | 0 | 0.725 | 2.19 | 3.63 |
20/11/2024 19:15 | OK | 0 | 0.555 | 1.75 | 3.93 |
20/11/2024 19:10 | OK | 0 | 1.01 | 2.35 | 3.96 |
20/11/2024 19:05 | OK | 0 | 0.72 | 1.98 | 3.59 |
20/11/2024 19:00 | OK | 0 | 0.55 | 2.11 | 3.41 |
20/11/2024 18:55 | OK | 0 | 0.725 | 1.82 | 3.09 |
20/11/2024 18:50 | OK | 0 | 0.613 | 2.03 | 3.92 |
20/11/2024 18:45 | OK | 0 | 2.41 | 2.94 | 3.4 |
20/11/2024 18:40 | OK | 0 | 0.575 | 1.52 | 3.22 |
20/11/2024 18:35 | OK | 0 | 0.649 | 1.75 | 3.08 |
20/11/2024 18:30 | OK | 0 | 0.579 | 2.3 | 3.28 |
20/11/2024 18:25 | OK | 0 | 0.607 | 1.15 | 2.86 |
20/11/2024 18:21 | OK | 0 | 0.695 | 1.92 | 4.08 |
20/11/2024 18:15 | OK | 0 | 0.573 | 2.3 | 9.46 |
20/11/2024 18:10 | OK | 0 | 0.741 | 2.05 | 3.1 |
20/11/2024 18:05 | OK | 0 | 0.608 | 2.07 | 3.06 |
20/11/2024 18:00 | OK | 0 | 0.639 | 1.52 | 3.25 |
20/11/2024 17:55 | OK | 0 | 0.779 | 1.76 | 3.86 |
20/11/2024 17:50 | OK | 0 | 0.826 | 2.06 | 3.27 |
20/11/2024 17:45 | OK | 0 | 0.551 | 1.61 | 2.79 |
20/11/2024 17:40 | OK | 0 | 0.663 | 1.68 | 2.73 |
20/11/2024 17:35 | OK | 0 | 0.751 | 1.88 | 5.14 |
20/11/2024 17:30 | OK | 0 | 0.657 | 1.15 | 2.41 |
20/11/2024 17:25 | OK | 0 | 0.747 | 1.53 | 3.19 |
20/11/2024 17:20 | OK | 0 | 0.548 | 1.98 | 2.97 |
20/11/2024 17:15 | OK | 0 | 0.798 | 2.16 | 3.42 |
20/11/2024 17:10 | OK | 0 | 0.774 | 2.22 | 3.63 |
20/11/2024 17:05 | OK | 0 | 0.75 | 2.01 | 3.44 |
20/11/2024 17:00 | OK | 0 | 0.591 | 1.9 | 3.65 |
20/11/2024 16:55 | OK | 0 | 0.834 | 2.22 | 3.39 |
20/11/2024 16:50 | OK | 0 | 0.855 | 1.44 | 3.25 |
20/11/2024 16:45 | OK | 0 | 0.612 | 1.48 | 3.29 |
20/11/2024 16:40 | OK | 0 | 0.569 | 2.28 | 3.44 |
20/11/2024 16:35 | OK | 0 | 0.581 | 2.21 | 3.3 |
20/11/2024 16:30 | OK | 0 | 2.46 | 2.91 | 3.31 |
20/11/2024 16:25 | OK | 0 | 0.714 | 2.71 | 3.16 |
20/11/2024 16:20 | OK | 0 | 0.596 | 2.18 | 3.84 |
20/11/2024 16:15 | OK | 0 | 0.721 | 2.09 | 3.32 |
20/11/2024 16:10 | OK | 0 | 0.984 | 2.82 | 4.68 |
20/11/2024 16:05 | OK | 0 | 0.713 | 2.02 | 3.05 |
20/11/2024 16:00 | OK | 0 | 0.743 | 2.08 | 3.12 |
20/11/2024 15:55 | OK | 0 | 0.61 | 1.87 | 3.27 |
20/11/2024 15:50 | OK | 0 | 0.807 | 1.72 | 3.07 |
20/11/2024 15:45 | OK | 0 | 0.604 | 2.21 | 3.51 |
20/11/2024 15:40 | OK | 0 | 0.688 | 2.14 | 3.26 |
20/11/2024 15:35 | OK | 0 | 0.714 | 2.04 | 3.84 |
20/11/2024 15:30 | OK | 0 | 0.723 | 2.53 | 3.26 |
20/11/2024 15:25 | OK | 0 | 0.585 | 1.99 | 3.29 |
20/11/2024 15:20 | OK | 0 | 0.647 | 1.34 | 2.66 |
20/11/2024 15:15 | OK | 0 | 0.601 | 1.93 | 3.33 |
20/11/2024 15:10 | OK | 0 | 0.595 | 1.6 | 3.64 |
20/11/2024 15:05 | OK | 0 | 0.764 | 1.94 | 3.21 |
20/11/2024 15:00 | OK | 0 | 0.686 | 1.97 | 3.26 |
20/11/2024 14:55 | OK | 0 | 0.657 | 1.32 | 3.25 |
20/11/2024 14:50 | OK | 0 | 0.835 | 1.74 | 3.51 |
20/11/2024 14:45 | OK | 0 | 0.577 | 0.977 | 2.4 |
20/11/2024 14:40 | OK | 0 | 0.866 | 1.83 | 3.14 |
20/11/2024 14:35 | OK | 0 | 0.649 | 1.97 | 3.29 |
20/11/2024 14:30 | OK | 0 | 0.656 | 1.83 | 3 |
20/11/2024 14:25 | OK | 0 | 0.565 | 1.36 | 2.83 |
20/11/2024 14:21 | OK | 0 | 0.617 | 1.84 | 3.31 |
20/11/2024 14:16 | OK | 0 | 0.615 | 1.4 | 3.07 |
20/11/2024 14:10 | OK | 0 | 0.6 | 1.6 | 2.75 |
20/11/2024 14:05 | OK | 0 | 0.696 | 2.3 | 3.22 |
20/11/2024 14:00 | OK | 0 | 0.625 | 1.69 | 3.39 |
20/11/2024 13:55 | OK | 0 | 0.65 | 1.77 | 2.86 |
20/11/2024 13:50 | OK | 0 | 0.622 | 2.2 | 3.26 |
20/11/2024 13:45 | OK | 0 | 0.66 | 1.94 | 3.52 |
20/11/2024 13:40 | OK | 0 | 0.624 | 1.53 | 3.86 |
20/11/2024 13:35 | OK | 0 | 0.788 | 1.54 | 3.23 |
20/11/2024 13:30 | OK | 0 | 0.611 | 1.63 | 3.36 |
20/11/2024 13:25 | OK | 0 | 0.616 | 1.8 | 3.18 |
20/11/2024 13:20 | OK | 0 | 0.603 | 1.65 | 4.74 |
20/11/2024 13:15 | OK | 0 | 0.613 | 1.64 | 2.98 |
20/11/2024 13:10 | OK | 0 | 0.723 | 1.58 | 2.89 |
20/11/2024 13:05 | OK | 0 | 0.56 | 1.63 | 3.03 |
20/11/2024 13:00 | OK | 0 | 0.676 | 2.39 | 5.46 |
20/11/2024 12:55 | OK | 0 | 0.552 | 2.29 | 5.37 |
20/11/2024 12:50 | OK | 0 | 0.832 | 1.76 | 4.1 |
20/11/2024 12:45 | OK | 0 | 0.686 | 1.88 | 3.86 |
20/11/2024 12:40 | OK | 0 | 0.626 | 1.89 | 3.25 |
20/11/2024 12:35 | OK | 0 | 1.02 | 2.8 | 3.61 |
20/11/2024 12:30 | OK | 0 | 0.621 | 2.33 | 3.2 |
20/11/2024 12:25 | OK | 0 | 0.912 | 2.49 | 3.69 |
20/11/2024 12:20 | OK | 0 | 0.628 | 1.97 | 3.25 |
20/11/2024 12:15 | OK | 0 | 0.609 | 2.04 | 4.01 |
20/11/2024 12:11 | OK | 0 | 0.624 | 1.95 | 3.34 |
20/11/2024 12:05 | OK | 0 | 0.558 | 1.67 | 3.36 |
20/11/2024 12:00 | OK | 0 | 0.687 | 1.71 | 4.73 |
20/11/2024 11:55 | OK | 0 | 0.703 | 2.08 | 3.27 |
20/11/2024 11:50 | OK | 0 | 0.818 | 2.37 | 4.71 |
20/11/2024 11:45 | OK | 0 | 0.669 | 1.97 | 3.42 |
20/11/2024 11:40 | OK | 0 | 0.524 | 1.91 | 2.82 |
20/11/2024 11:35 | OK | 0 | 0.857 | 2.43 | 4.18 |
20/11/2024 11:30 | OK | 0 | 0.658 | 2.02 | 3.26 |
20/11/2024 11:25 | OK | 0 | 0.552 | 1.71 | 3.15 |
20/11/2024 11:20 | OK | 0 | 0.669 | 2.29 | 6.86 |
20/11/2024 11:15 | OK | 0 | 0.805 | 2.52 | 3.27 |
20/11/2024 11:10 | OK | 0 | 0.75 | 1.85 | 3.19 |
20/11/2024 11:05 | OK | 0 | 0.547 | 1.83 | 3.43 |
20/11/2024 11:00 | OK | 0 | 0.586 | 1.46 | 3.37 |
20/11/2024 10:55 | OK | 0 | 0.689 | 2.46 | 3.71 |
20/11/2024 10:50 | OK | 0 | 0.812 | 1.77 | 3.25 |
20/11/2024 10:45 | OK | 0 | 0.59 | 1.49 | 3.01 |
20/11/2024 10:40 | OK | 0 | 0.622 | 2.62 | 4.19 |
20/11/2024 10:35 | OK | 0 | 0.62 | 1.81 | 4.72 |
20/11/2024 10:30 | OK | 0 | 0.687 | 1.88 | 3.75 |
20/11/2024 10:25 | OK | 0 | 0.717 | 1.94 | 3.3 |
20/11/2024 10:20 | OK | 0 | 0.629 | 1.98 | 3.29 |
20/11/2024 10:15 | OK | 0 | 0.81 | 1.72 | 4.57 |
20/11/2024 10:10 | OK | 0 | 0.601 | 2.01 | 3.3 |
20/11/2024 10:05 | OK | 0 | 0.744 | 1.4 | 3.14 |
20/11/2024 10:00 | OK | 0 | 0.723 | 2.01 | 3.66 |
20/11/2024 09:55 | OK | 0 | 0.738 | 2.15 | 3.41 |
20/11/2024 09:50 | OK | 0 | 0.622 | 1.71 | 3.23 |
20/11/2024 09:45 | OK | 0 | 0.827 | 1.69 | 3.38 |
20/11/2024 09:40 | OK | 0 | 0.901 | 1.71 | 3.08 |
20/11/2024 09:35 | OK | 0 | 0.739 | 1.27 | 2.79 |
20/11/2024 09:30 | OK | 0 | 0.791 | 2.01 | 3.09 |
20/11/2024 09:25 | OK | 0 | 0.64 | 1.39 | 2.57 |
20/11/2024 09:20 | OK | 0 | 0.561 | 2.06 | 3.56 |
20/11/2024 09:15 | OK | 0 | 0.67 | 1.95 | 3.18 |
20/11/2024 09:10 | OK | 0 | 0.829 | 1.59 | 3.3 |
20/11/2024 09:05 | OK | 0 | 0.679 | 1.5 | 3.7 |
20/11/2024 09:00 | OK | 0 | 0.565 | 1.45 | 2.88 |
20/11/2024 08:55 | OK | 0 | 0.563 | 1.94 | 3.25 |
20/11/2024 08:50 | OK | 0 | 0.74 | 1.76 | 3.21 |
20/11/2024 08:45 | OK | 0 | 0.719 | 2.07 | 3.35 |
20/11/2024 08:40 | OK | 0 | 1.06 | 2.79 | 5.79 |
20/11/2024 08:35 | OK | 0 | 0.665 | 2.46 | 3.21 |
20/11/2024 08:30 | OK | 0 | 0.727 | 1.8 | 3.86 |
20/11/2024 08:26 | OK | 0 | 0.695 | 2.03 | 3.65 |
20/11/2024 08:21 | OK | 0 | 0.701 | 2.27 | 3.11 |
20/11/2024 08:16 | OK | 0 | 0.619 | 2.29 | 3.75 |
20/11/2024 08:10 | OK | 0 | 0.766 | 2.04 | 3.58 |
20/11/2024 08:05 | OK | 0 | 0.702 | 1.44 | 3.01 |
20/11/2024 08:00 | OK | 0 | 0.627 | 1.77 | 3.28 |
20/11/2024 07:55 | OK | 0 | 0.622 | 2.02 | 3.38 |
20/11/2024 07:50 | OK | 0 | 0.793 | 2.16 | 3.22 |
20/11/2024 07:45 | OK | 0 | 0.874 | 2.51 | 4.86 |
20/11/2024 07:40 | OK | 0 | 0.738 | 1.43 | 3.19 |
20/11/2024 07:35 | OK | 0 | 0.672 | 2.35 | 5.06 |
20/11/2024 07:30 | OK | 0 | 0.658 | 1.96 | 3.16 |
20/11/2024 07:25 | OK | 0 | 1.05 | 2.21 | 3.21 |
20/11/2024 07:20 | OK | 0 | 0.783 | 1.91 | 3.03 |
20/11/2024 07:15 | OK | 0 | 0.704 | 2.66 | 4.65 |
20/11/2024 07:10 | OK | 0 | 0.773 | 1.77 | 3.31 |
20/11/2024 07:05 | OK | 0 | 0.625 | 2.26 | 4.05 |
20/11/2024 07:00 | OK | 0 | 0.787 | 2.43 | 3.34 |
20/11/2024 06:55 | OK | 0 | 0.744 | 2.19 | 3.45 |
20/11/2024 06:50 | OK | 0 | 2.38 | 3.06 | 4.29 |
20/11/2024 06:46 | OK | 0 | 2.36 | 2.98 | 4.11 |
20/11/2024 06:41 | OK | 0 | 0.769 | 2.53 | 4.38 |
20/11/2024 06:36 | OK | 0 | 0.79 | 2.26 | 4.32 |
20/11/2024 06:30 | OK | 0 | 0.928 | 1.98 | 3.34 |
20/11/2024 06:26 | OK | 0 | 0.706 | 1.84 | 3.84 |
20/11/2024 06:21 | OK | 0 | 0.743 | 1.94 | 3.55 |
20/11/2024 06:15 | OK | 0 | 0.706 | 1.72 | 3.11 |
20/11/2024 06:10 | OK | 0 | 0.664 | 1.23 | 3.38 |
20/11/2024 06:05 | OK | 0 | 0.611 | 2.01 | 3.43 |
20/11/2024 06:00 | OK | 0 | 0.965 | 2.21 | 3.62 |
20/11/2024 05:55 | OK | 0 | 0.669 | 1.85 | 3.19 |
20/11/2024 05:50 | OK | 0 | 0.585 | 1.91 | 3.91 |
20/11/2024 05:45 | OK | 0 | 0.638 | 2.08 | 3.79 |
20/11/2024 05:40 | OK | 0 | 0.62 | 2.18 | 4.4 |
20/11/2024 05:35 | OK | 0 | 0.86 | 2.24 | 3.44 |
20/11/2024 05:30 | OK | 0 | 0.868 | 1.39 | 2.78 |
20/11/2024 05:25 | OK | 0 | 0.768 | 1.38 | 2.94 |
20/11/2024 05:20 | OK | 0 | 0.847 | 2.2 | 3.22 |
20/11/2024 05:15 | OK | 0 | 0.609 | 1.52 | 3.08 |
20/11/2024 05:11 | OK | 0 | 0.673 | 2.4 | 3.32 |
20/11/2024 05:06 | OK | 0 | 0.594 | 1.6 | 3.13 |
20/11/2024 05:01 | OK | 0 | 0.622 | 1.6 | 3.18 |
20/11/2024 04:55 | OK | 0 | 0.626 | 1.53 | 3.21 |
20/11/2024 04:50 | OK | 0 | 0.656 | 1.57 | 3.44 |
20/11/2024 04:45 | OK | 0 | 0.823 | 2.89 | 4.48 |
20/11/2024 04:40 | OK | 0 | 0.562 | 2.27 | 3.36 |
20/11/2024 04:35 | OK | 0 | 0.549 | 2.57 | 3.39 |
20/11/2024 04:30 | OK | 0 | 0.816 | 2.1 | 3.66 |
20/11/2024 04:25 | OK | 0 | 0.841 | 2.61 | 4.52 |
20/11/2024 04:20 | OK | 0 | 0.773 | 2.05 | 3.62 |
20/11/2024 04:15 | OK | 0 | 0.657 | 1.58 | 3.24 |
20/11/2024 04:10 | OK | 0 | 0.66 | 2.04 | 3.19 |
20/11/2024 04:05 | OK | 0 | 0.85 | 2.06 | 3.44 |
20/11/2024 04:00 | OK | 0 | 0.678 | 1.72 | 3.3 |
20/11/2024 03:55 | OK | 0 | 0.645 | 1.85 | 3.25 |
20/11/2024 03:50 | OK | 0 | 0.61 | 2.11 | 3.95 |
20/11/2024 03:46 | OK | 0 | 0.744 | 1.51 | 2.95 |
20/11/2024 03:41 | OK | 0 | 0.755 | 1.47 | 3.49 |
20/11/2024 03:36 | OK | 0 | 0.64 | 1.62 | 3.11 |
20/11/2024 03:30 | OK | 0 | 0.601 | 1.62 | 3.26 |
20/11/2024 03:26 | OK | 0 | 0.733 | 1.53 | 3.41 |
20/11/2024 03:20 | OK | 0 | 0.675 | 2.1 | 4.17 |
20/11/2024 03:16 | OK | 0 | 0.619 | 1.46 | 3.49 |
20/11/2024 03:10 | OK | 0 | 0.67 | 1.71 | 3.39 |
20/11/2024 03:05 | OK | 0 | 0.907 | 2.28 | 3.63 |
20/11/2024 03:01 | OK | 0 | 0.617 | 1.77 | 3.14 |
20/11/2024 02:55 | OK | 0 | 0.562 | 1.9 | 4.48 |
