ONU CMEI GUAJUVIRA

[10.20.0.133]

OK

Perdas: 0%
Tempo de Resposta: 3.56 / 4.49 / 5.93ms

Histórico

Data Status Packet Loss (%) Response Time (ms)
23/11/2024 06:35 OK 0 3.56 4.49 5.93
23/11/2024 06:30 OK 0 3.67 4.52 5.47
23/11/2024 06:25 OK 0 3.53 4.7 5.44
23/11/2024 06:20 OK 0 3.59 4.73 5.36
23/11/2024 06:15 OK 0 3.48 4.62 5.47
23/11/2024 06:10 OK 0 3.72 5.24 7.64
23/11/2024 06:05 OK 0 0.762 4.19 5.17
23/11/2024 06:00 OK 0 1.56 4.32 6.32
23/11/2024 05:55 OK 0 1.58 4.16 4.8
23/11/2024 05:50 OK 0 4.34 4.72 5.08
23/11/2024 05:45 OK 0 1.84 4.46 5.5
23/11/2024 05:40 OK 0 2.87 4.65 5.42
23/11/2024 05:35 OK 0 1.57 4.02 5.81
23/11/2024 05:30 OK 0 1.32 4.24 5.55
23/11/2024 05:25 OK 0 0.861 4.41 5.82
23/11/2024 05:20 OK 0 0.852 4.15 5.57
23/11/2024 05:15 OK 0 0.778 4.01 5.58
23/11/2024 05:10 OK 0 4.15 4.75 5.31
23/11/2024 05:05 OK 0 0.733 4.03 5.4
23/11/2024 05:00 OK 0 0.765 4.07 5.53
23/11/2024 04:55 OK 0 1.17 4.28 5.27
23/11/2024 04:50 OK 0 1.61 4.58 5.54
23/11/2024 04:45 OK 0 1.18 4.46 5.66
23/11/2024 04:40 OK 0 3.2 4.52 5.19
23/11/2024 04:35 OK 0 1.67 4.4 5.24
23/11/2024 04:30 OK 0 1.61 4.19 5.94
23/11/2024 04:25 OK 0 4.35 4.92 5.3
23/11/2024 04:20 OK 0 1.45 4.49 5.28
23/11/2024 04:15 OK 0 1.66 4.43 6.23
23/11/2024 04:10 OK 0 2.89 4.37 5.5
23/11/2024 04:05 OK 0 2.63 4.05 5.54
23/11/2024 04:00 OK 0 2.23 4.26 5.05
23/11/2024 03:55 OK 0 0.81 4.25 7.57
23/11/2024 03:50 OK 0 3.61 4.42 5.65
23/11/2024 03:45 OK 0 3.79 4.63 5.31
23/11/2024 03:40 OK 0 1.22 4.4 5.39
23/11/2024 03:35 OK 0 0.849 4.46 6.11
23/11/2024 03:30 OK 0 3.54 4.38 5.17
23/11/2024 03:25 OK 0 1.46 4.56 5.39
23/11/2024 03:20 OK 0 3.75 4.92 6.34
23/11/2024 03:15 OK 0 0.672 4.02 5.56
23/11/2024 03:10 OK 0 3.65 4.82 5.52
23/11/2024 03:05 OK 0 3.25 4.78 5.52
23/11/2024 03:00 OK 0 0.794 3.78 5.22
23/11/2024 02:55 OK 0 1.08 3.92 5.35
23/11/2024 02:50 OK 0 2.4 4.69 5.68
23/11/2024 02:45 OK 0 3.5 4.15 4.97
23/11/2024 02:40 OK 0 1.38 4.33 5.47
23/11/2024 02:35 OK 0 1 4.15 7.33
23/11/2024 02:30 OK 0 3.84 4.32 4.99
23/11/2024 02:25 OK 0 1.26 3.81 5.1
23/11/2024 02:20 OK 0 1.63 4.44 5.56
23/11/2024 02:15 OK 0 0.689 3.91 6.92
23/11/2024 02:10 OK 0 3.93 4.87 5.4
23/11/2024 02:05 OK 0 0.914 3.76 5.21
23/11/2024 02:00 OK 0 0.781 3.91 5.07
23/11/2024 01:55 OK 0 1.45 4.19 5.12
23/11/2024 01:50 OK 0 1.56 4.16 5.32
23/11/2024 01:45 OK 0 4.01 4.6 5.51
23/11/2024 01:40 OK 0 3.76 4.73 5.51
23/11/2024 01:36 OK 0 3.7 4.84 6.24
23/11/2024 01:30 OK 0 1.38 4.42 5.45
23/11/2024 01:25 OK 0 3.85 4.66 5.36
23/11/2024 01:20 OK 0 1.08 4.18 5.88
23/11/2024 01:15 OK 0 2.56 4.18 5.46
23/11/2024 01:10 OK 0 1.79 4.08 5.03
23/11/2024 01:05 OK 0 2.42 4.52 5.44
23/11/2024 01:00 OK 0 2.09 4.3 5.57
23/11/2024 00:55 OK 0 0.701 3.72 6.58
23/11/2024 00:50 OK 0 0.784 4.32 5.18
23/11/2024 00:45 OK 0 2.76 4.14 4.78
23/11/2024 00:40 OK 0 1.03 3.88 5.74
23/11/2024 00:35 OK 0 3.57 4.42 5.09
23/11/2024 00:30 OK 0 1.41 4.49 5.5
23/11/2024 00:25 OK 0 1.65 4.12 5.4
23/11/2024 00:20 OK 0 2.52 4.77 5.75
23/11/2024 00:15 OK 0 1.61 4.3 5.5
23/11/2024 00:10 OK 0 3.75 4.33 4.92
23/11/2024 00:05 OK 0 3.5 4.32 5.26
23/11/2024 00:00 OK 0 1.17 4.39 6.91
22/11/2024 23:55 OK 0 1.81 4.56 6.08
22/11/2024 23:50 OK 0 2.26 4.68 7.27
22/11/2024 23:45 OK 0 3.65 4.88 6.45
22/11/2024 23:40 OK 0 1.25 4.35 6.65
22/11/2024 23:35 OK 0 1.02 4.1 5.4
22/11/2024 23:30 OK 0 3.68 4.46 5.29
22/11/2024 23:25 OK 0 1.14 3.94 7.01
22/11/2024 23:20 OK 0 0.785 4.08 6.55
22/11/2024 23:15 OK 0 3.66 4.94 6.62
22/11/2024 23:10 OK 0 0.858 3.75 5.48
22/11/2024 23:05 OK 0 2.39 4.54 5.77
22/11/2024 23:00 OK 0 0.984 4.37 5.77
22/11/2024 22:55 OK 0 0.769 3.61 6
22/11/2024 22:50 OK 0 3.67 4.68 5.46
22/11/2024 22:45 OK 0 3.47 4.44 5.48
22/11/2024 22:40 OK 0 3.98 4.68 6.14
22/11/2024 22:35 OK 0 1.7 4.19 5.44
22/11/2024 22:30 OK 0 1.38 4.25 5.39
22/11/2024 22:25 OK 0 1.06 3.91 5.99
22/11/2024 22:20 OK 0 1.71 4.41 6.46
22/11/2024 22:15 OK 0 1.57 4.49 6.76
22/11/2024 22:10 OK 0 3.8 4.5 5.27
22/11/2024 22:05 OK 0 2.39 4.12 5.26
22/11/2024 22:00 OK 0 1.27 4.35 5.41
22/11/2024 21:55 OK 0 3.6 4.81 5.79
22/11/2024 21:50 OK 0 3.06 4.65 6.83
22/11/2024 21:45 OK 0 2.42 4.32 5.4
22/11/2024 21:40 OK 0 3.59 4.57 5.51
22/11/2024 21:35 OK 0 3.73 4.62 5.57
22/11/2024 21:30 OK 0 1.28 4.22 5.54
22/11/2024 21:25 OK 0 0.853 4.15 5.23
22/11/2024 21:20 OK 0 3.47 4.64 6.08
22/11/2024 21:15 OK 0 0.724 4.32 5.55
22/11/2024 21:10 OK 0 3.52 4.84 5.52
22/11/2024 21:05 OK 0 3.66 4.55 5.51
22/11/2024 21:00 OK 0 1.58 4.63 6.92
22/11/2024 20:55 OK 0 1.27 4.17 6.21
22/11/2024 20:50 OK 0 4.03 5.11 6.29
22/11/2024 20:45 OK 0 0.771 4.27 5.43
22/11/2024 20:40 OK 0 1.25 4.25 5.22
22/11/2024 20:35 OK 0 1.8 4.32 6.36
22/11/2024 20:30 OK 0 3.61 4.64 5.84
22/11/2024 20:25 OK 0 0.77 4.25 5.45
22/11/2024 20:20 OK 0 0.92 4.3 5.71
22/11/2024 20:15 OK 0 1.28 4.37 6.69
22/11/2024 20:10 OK 0 1.26 4.31 5.37
22/11/2024 20:05 OK 0 0.722 4.58 6.91
22/11/2024 20:00 OK 0 3.69 4.87 5.61
22/11/2024 19:55 OK 0 3.86 4.63 5.57
22/11/2024 19:50 OK 0 3.61 4.41 5.92
22/11/2024 19:45 OK 0 4.05 4.71 5.15
22/11/2024 19:40 OK 0 3.66 4.55 5.45
22/11/2024 19:35 OK 0 1.42 4.27 5.19
22/11/2024 19:30 OK 0 1.34 4.29 5.29
22/11/2024 19:25 OK 0 3.48 4.9 5.8
22/11/2024 19:20 OK 0 3.75 4.75 5.53
22/11/2024 19:15 OK 0 3.72 4.55 5.32
22/11/2024 19:10 OK 0 1.2 4.37 5.4
22/11/2024 19:05 OK 0 3.74 4.44 5.56
22/11/2024 19:00 OK 0 0.776 3.79 5.32
22/11/2024 18:55 OK 0 1.59 4.41 5.32
22/11/2024 18:50 OK 0 2.05 4.27 4.73
22/11/2024 18:45 OK 0 3.8 4.41 5.3
22/11/2024 18:40 OK 0 1.69 4.33 5.45
22/11/2024 18:35 OK 0 1.64 4.21 5.1
22/11/2024 18:30 OK 0 1.23 3.8 4.63
22/11/2024 18:25 OK 0 0.82 4.27 5.34
22/11/2024 18:20 OK 0 3.89 5.15 5.81
22/11/2024 18:15 OK 0 1.17 4.36 5
22/11/2024 18:10 OK 0 2.42 4.39 6.14
22/11/2024 18:05 OK 0 1.1 4.3 5.78
22/11/2024 18:00 OK 0 0.768 3.97 5.31
22/11/2024 17:55 OK 0 1.05 4.6 6.67
22/11/2024 17:50 OK 0 3.69 4.47 5.71
22/11/2024 17:45 OK 0 0.949 3.58 5.47
22/11/2024 17:40 OK 0 1.51 4.14 5.1
22/11/2024 17:35 OK 0 3.61 4.51 5.37
22/11/2024 17:30 OK 0 3.46 4.15 5.45
22/11/2024 17:25 OK 0 0.989 3.9 5.48
22/11/2024 17:20 OK 0 3.46 4.2 5.09
22/11/2024 17:15 OK 0 4.13 4.86 5.57
22/11/2024 17:10 OK 0 4 4.9 6.76
22/11/2024 17:05 OK 0 3.61 4.54 5.38
22/11/2024 17:00 OK 0 1.02 4.42 5.36
22/11/2024 16:55 OK 0 3.64 4.12 5.69
22/11/2024 16:50 OK 0 3.66 4.16 4.87
22/11/2024 16:45 OK 0 3.63 4.84 5.91
22/11/2024 16:40 OK 0 0.803 4.44 5.89
22/11/2024 16:35 OK 0 0.731 4.35 6.78
22/11/2024 16:30 OK 0 3.63 4.47 5.13
22/11/2024 16:25 OK 0 3.9 4.49 5.32
22/11/2024 16:20 OK 0 3.65 4.39 5.85
22/11/2024 16:15 OK 0 3.55 4.39 5.38
22/11/2024 16:10 OK 0 3.65 4.69 5.44
22/11/2024 16:05 OK 0 3.8 4.41 5.75
22/11/2024 16:00 OK 0 0.996 4.43 5.54
22/11/2024 15:55 OK 0 3.72 4.73 5.56
22/11/2024 15:50 OK 0 3.9 5.03 5.68
22/11/2024 15:45 OK 0 0.882 4.59 5.54
22/11/2024 15:40 OK 0 3.65 4.85 5.91
22/11/2024 15:35 OK 0 4.26 4.95 5.83
22/11/2024 15:30 OK 0 0.763 4.24 5.34
22/11/2024 15:25 OK 0 3.62 4.51 5.65
22/11/2024 15:20 OK 0 3.68 4.47 5.73
22/11/2024 15:15 OK 0 1.02 4.3 5.3
22/11/2024 15:10 OK 0 3.52 4.56 6.33
22/11/2024 15:05 OK 0 3.52 4.45 5.06
22/11/2024 15:00 OK 0 0.964 3.94 5.81
22/11/2024 14:55 OK 0 0.791 4.46 5.59
22/11/2024 14:50 OK 0 3.7 4.93 5.78
22/11/2024 14:45 OK 0 3.68 4.67 5.71
22/11/2024 14:40 OK 0 3.93 4.6 5.45
22/11/2024 14:35 OK 0 3.5 4.81 5.58
22/11/2024 14:30 OK 0 0.93 3.9 4.8
22/11/2024 14:25 OK 0 1.27 4.45 5.56
22/11/2024 14:20 OK 0 4.01 4.67 5.45
22/11/2024 14:15 OK 0 3.56 4.33 5.22
22/11/2024 14:10 OK 0 3.62 4.42 4.95
22/11/2024 14:05 OK 0 3.56 4.13 5.29
22/11/2024 14:00 OK 0 4.31 4.96 5.33
22/11/2024 13:55 OK 0 0.937 4.21 5.78
22/11/2024 13:50 OK 0 0.84 4.36 5.93
22/11/2024 13:45 OK 0 3.99 4.88 5.76
22/11/2024 13:40 OK 0 3.97 4.83 5.57
22/11/2024 13:35 OK 0 3.76 4.51 6.48
22/11/2024 13:30 OK 0 3.57 4.24 5.56
22/11/2024 13:25 OK 0 3.95 4.61 5.39
22/11/2024 13:20 OK 0 3.62 4.66 5.27
22/11/2024 13:15 OK 0 3.65 4.79 5.7
22/11/2024 13:10 OK 0 3.77 4.47 5.41
22/11/2024 13:05 OK 0 0.746 4.14 5.09
22/11/2024 13:00 OK 0 3.59 4.36 5.5
22/11/2024 12:55 OK 0 3.86 4.6 5.09
22/11/2024 12:50 OK 0 3.29 4.15 6.15
22/11/2024 12:45 OK 0 3.39 4.38 5.21
22/11/2024 12:40 OK 0 0.859 3.45 4.68
22/11/2024 12:35 OK 0 0.966 3.69 4.65
22/11/2024 12:30 OK 0 3.24 3.99 4.34
22/11/2024 12:25 OK 0 3.18 3.99 5.2
22/11/2024 12:20 OK 0 3.19 4.08 5.07
22/11/2024 12:15 OK 0 3.51 4.31 5.19
22/11/2024 12:10 OK 0 3.79 4.4 5.05
22/11/2024 12:05 OK 0 0.829 3.74 5.57
22/11/2024 12:00 OK 0 0.983 4.21 5.17
22/11/2024 11:55 OK 0 3.73 4.45 5.02
22/11/2024 11:50 OK 0 3.38 4.32 5.25
22/11/2024 11:45 OK 0 3.48 4.47 5.07
22/11/2024 11:40 OK 0 0.863 3.77 6.21
22/11/2024 11:35 OK 0 3.69 4.19 5.3
22/11/2024 11:30 OK 0 3.25 4.39 5.03
22/11/2024 11:25 OK 0 1.71 3.63 5.11
22/11/2024 11:20 OK 0 3.57 4.41 5.37
22/11/2024 11:15 OK 0 3.27 4.18 5.81
22/11/2024 11:10 OK 0 1.69 4.22 4.93
22/11/2024 11:05 OK 0 3.57 4.34 5.63
22/11/2024 11:00 OK 0 3.43 4.57 5.53
22/11/2024 10:55 OK 0 3.18 4.19 5.2
22/11/2024 10:50 OK 0 0.902 3.67 4.96
22/11/2024 10:45 OK 0 0.808 3.72 4.95
22/11/2024 10:40 OK 0 3.19 4.16 5.46
22/11/2024 10:35 OK 0 3.27 4.14 5.17
22/11/2024 10:30 OK 0 3.41 4 5.12
22/11/2024 10:25 OK 0 0.79 4.5 5.5
22/11/2024 10:20 OK 0 3.43 4.1 5.54
22/11/2024 10:15 OK 0 0.832 3.75 5.52
22/11/2024 10:10 OK 0 1.16 4.22 5.49
22/11/2024 10:05 OK 0 4.06 4.48 5.17
22/11/2024 10:00 OK 0 3.16 4.22 5.19
22/11/2024 09:55 OK 0 3.24 4.53 5.44
22/11/2024 09:50 OK 0 3.54 4.28 5.17
22/11/2024 09:45 OK 0 3.32 4.39 5.2
22/11/2024 09:40 OK 0 3.36 4.34 5.26
22/11/2024 09:35 OK 0 3.51 4.2 5.12
22/11/2024 09:30 OK 0 3.47 4.66 5.28
22/11/2024 09:25 OK 0 3.58 4.52 5.55
22/11/2024 09:20 OK 0 3.22 4.25 5.97
22/11/2024 09:15 OK 0 3.31 4.17 5.18
22/11/2024 09:10 OK 0 0.703 4.1 5.51
22/11/2024 09:05 OK 0 3.34 4.46 5.45
22/11/2024 09:00 OK 0 0.735 4.04 5.39
22/11/2024 08:55 OK 0 3.13 4.06 5.03
22/11/2024 08:50 OK 0 3.64 4.67 5.53
22/11/2024 08:45 OK 0 3.41 4.26 5.04
22/11/2024 08:40 OK 0 0.721 3.82 5.5
22/11/2024 08:35 OK 0 3.52 4.85 8.11
22/11/2024 08:30 OK 0 4.06 4.81 5.43
22/11/2024 08:25 OK 0 3.71 4.23 4.92
22/11/2024 08:20 OK 0 3.34 4.18 5.29
22/11/2024 08:15 OK 0 3.2 3.95 5.08
22/11/2024 08:10 OK 0 3.32 4.42 5.2
22/11/2024 08:05 OK 0 3.44 4.38 5.6
22/11/2024 08:00 OK 0 0.837 3.83 4.6
22/11/2024 07:55 OK 0 3.55 4.32 4.9
22/11/2024 07:50 OK 0 3.67 4.57 6.06
22/11/2024 07:45 OK 0 3.37 4.45 5.17
22/11/2024 07:40 OK 0 3.36 4.77 5.98
22/11/2024 07:35 OK 0 3.68 4.53 5.15
22/11/2024 07:30 OK 0 2.05 4.11 6.33
22/11/2024 07:25 OK 0 3.42 4.25 5.14
22/11/2024 07:20 OK 0 3.35 4.34 5.13
22/11/2024 07:15 OK 0 2.13 3.97 4.93
22/11/2024 07:10 OK 0 3.4 4.63 5.55
22/11/2024 07:05 OK 0 1.05 4.08 5.23
22/11/2024 07:00 OK 0 3.6 4.44 5.24
22/11/2024 06:55 OK 0 3.22 4.06 5.34
22/11/2024 06:50 OK 0 1.51 4.29 5.12
22/11/2024 06:45 OK 0 3.33 4.37 5.26
22/11/2024 06:40 OK 0 3.9 4.72 6.48
22/11/2024 06:35 OK 0 3.63 4.37 4.76
22/11/2024 06:30 OK 0 3.22 4.21 4.95
22/11/2024 06:25 OK 0 2.05 3.65 4.86
22/11/2024 06:20 OK 0 1.11 4.14 5.48
22/11/2024 06:15 OK 0 1.71 4.13 6.08
22/11/2024 06:10 OK 0 3.26 4.22 5.09
22/11/2024 06:05 OK 0 3.34 4.42 4.83
22/11/2024 06:00 OK 0 1.92 4.06 5.26
22/11/2024 05:55 OK 0 1.71 3.93 4.84
22/11/2024 05:50 OK 0 3.3 4.57 6.62
22/11/2024 05:45 OK 0 3.3 4.34 5.14
22/11/2024 05:40 OK 0 1.39 3.95 4.88
22/11/2024 05:35 OK 0 3.14 4.52 6.47
22/11/2024 05:30 OK 0 1.24 4.09 5.12
22/11/2024 05:25 OK 0 1.22 4.09 5.24
22/11/2024 05:20 OK 0 1.34 3.93 5.06
22/11/2024 05:15 OK 0 3.52 4.24 4.81
22/11/2024 05:10 OK 0 1.49 4.31 5.75
22/11/2024 05:05 OK 0 0.74 4.3 5.06
22/11/2024 05:00 OK 0 3.14 3.94 4.73
22/11/2024 04:55 OK 0 1.56 3.74 5.15
22/11/2024 04:50 OK 0 3.51 4.02 5.8
22/11/2024 04:45 OK 0 3.23 4.47 5.49
22/11/2024 04:40 OK 0 1.25 3.89 5.02
22/11/2024 04:35 OK 0 1.38 3.89 5.2
22/11/2024 04:30 OK 0 3.1 3.68 5.03
22/11/2024 04:25 OK 0 1.05 3.92 4.87
22/11/2024 04:20 OK 0 3.15 3.82 5.1
22/11/2024 04:15 OK 0 1.39 3.86 5.04
22/11/2024 04:10 OK 0 0.96 3.75 4.93
22/11/2024 04:05 OK 0 0.638 3.99 4.85
22/11/2024 04:00 OK 0 2.48 4.03 5.06
22/11/2024 03:55 OK 0 3.32 4.11 4.68
22/11/2024 03:50 OK 0 1.84 4.01 5.43
22/11/2024 03:45 OK 0 3.44 4.42 5.59
22/11/2024 03:40 OK 0 3.07 3.69 4.43
22/11/2024 03:35 OK 0 0.874 3.88 5.12
22/11/2024 03:30 OK 0 0.886 3.61 5.01
22/11/2024 03:25 OK 0 3.2 4.3 4.81
22/11/2024 03:20 OK 0 1.53 3.6 4.12
22/11/2024 03:15 OK 0 3.22 3.82 5.12
22/11/2024 03:10 OK 0 3.41 4.11 4.84
22/11/2024 03:05 OK 0 3.27 4.2 5.42
22/11/2024 03:00 OK 0 3.2 4.14 4.6
22/11/2024 02:55 OK 0 0.778 3.46 4.05
22/11/2024 02:50 OK 0 0.871 4.02 6.26
22/11/2024 02:45 OK 0 3.34 4.12 5.69
22/11/2024 02:40 OK 0 0.809 4.03 4.69
22/11/2024 02:35 OK 0 3.25 4.36 5.67
22/11/2024 02:30 OK 0 3.21 3.62 4.06
22/11/2024 02:25 OK 0 1.18 3.41 5.55
22/11/2024 02:20 OK 0 3.13 3.98 5.19
22/11/2024 02:15 OK 0 2.36 4.16 5.23
22/11/2024 02:10 OK 0 1.26 4.62 6.12
22/11/2024 02:05 OK 0 3.29 4.29 5.2
22/11/2024 02:00 OK 0 0.832 3.55 5.02
22/11/2024 01:55 OK 0 1.06 4.11 5.45
22/11/2024 01:50 OK 0 3.95 4.6 5.09
22/11/2024 01:45 OK 0 3.31 4.25 8.98
22/11/2024 01:40 OK 0 3.28 4.25 5.22
22/11/2024 01:36 OK 0 0.823 3.45 4.7
22/11/2024 01:30 OK 0 0.818 4.06 4.87
22/11/2024 01:25 OK 0 3.24 4.63 6.48
22/11/2024 01:20 OK 0 3.48 4.14 4.84
22/11/2024 01:15 OK 0 3.38 4.05 4.68
22/11/2024 01:10 OK 0 3.33 4.1 5.04
22/11/2024 01:05 OK 0 1.26 3.89 5.03
22/11/2024 01:00 OK 0 3.47 4.25 5.13
22/11/2024 00:55 OK 0 1.02 3.75 5.12
22/11/2024 00:50 OK 0 0.785 3.63 5.71
22/11/2024 00:45 OK 0 3.7 4.44 5.05
22/11/2024 00:40 OK 0 3.73 4.34 5.5
22/11/2024 00:35 OK 0 0.679 4 5.12
22/11/2024 00:30 OK 0 3.29 4.58 6.24
22/11/2024 00:25 OK 0 3.47 4.28 5.1
22/11/2024 00:20 OK 0 3.21 4.34 5.04
22/11/2024 00:15 OK 0 0.779 4.18 5.42
22/11/2024 00:10 OK 0 2.69 4.04 4.93
22/11/2024 00:05 OK 0 1.31 3.77 5.02
22/11/2024 00:00 OK 0 3.25 4.32 4.8
21/11/2024 23:55 OK 0 1.06 3.87 6.26
21/11/2024 23:50 OK 0 3.81 4.51 5.92
21/11/2024 23:45 OK 0 1.64 3.97 5.09
21/11/2024 23:40 OK 0 0.767 3.78 5.03
21/11/2024 23:35 OK 0 1.6 3.79 5.57
21/11/2024 23:30 OK 0 3.21 4.03 5.53
21/11/2024 23:25 OK 0 2.53 4.14 5.34
21/11/2024 23:20 OK 0 0.941 3.93 5.08
21/11/2024 23:15 OK 0 0.892 4.14 5.84
21/11/2024 23:10 OK 0 3.6 4.03 4.84
21/11/2024 23:05 OK 0 0.851 3.67 4.97
21/11/2024 23:00 OK 0 1.2 3.72 4.99
21/11/2024 22:55 OK 0 3.15 4.04 5.12
21/11/2024 22:50 OK 0 0.995 4 5.01
21/11/2024 22:45 OK 0 2.23 4.12 4.82
21/11/2024 22:40 OK 0 1.34 4.25 6.84
21/11/2024 22:35 OK 0 0.771 3.6 5.4
21/11/2024 22:30 OK 0 2.18 4.09 5.04
21/11/2024 22:25 OK 0 1.46 4.03 5.34
21/11/2024 22:20 OK 0 1.39 4.16 5.04
21/11/2024 22:15 OK 0 3.28 4.32 5.27
21/11/2024 22:10 OK 0 1.45 6.85 29.8
21/11/2024 22:05 OK 0 0.981 3.69 6.9
21/11/2024 22:00 OK 0 0.768 4.21 7.79
21/11/2024 21:55 OK 0 1.32 4.19 5.18
21/11/2024 21:50 OK 0 1.56 4.14 5.37
21/11/2024 21:45 OK 0 1.59 3.66 5.12
21/11/2024 21:40 OK 0 1.02 3.71 5.35
21/11/2024 21:35 OK 0 1.55 3.44 4.52
21/11/2024 21:30 OK 0 1.17 3.71 4.62
21/11/2024 21:25 OK 0 3.13 4.37 5.18
21/11/2024 21:20 OK 0 0.957 5.24 16.4
21/11/2024 21:15 OK 0 0.809 3 5.58
21/11/2024 21:10 OK 0 3.35 4.18 4.77
21/11/2024 21:05 OK 0 0.779 3.15 5.27
21/11/2024 21:00 OK 0 3.08 3.72 5.01
21/11/2024 20:55 OK 0 1.83 4.15 5.21
21/11/2024 20:50 OK 0 3.56 4.72 6.54
21/11/2024 20:45 OK 0 1.51 3.56 5.36
21/11/2024 20:40 OK 0 3.22 3.99 4.65
21/11/2024 20:35 OK 0 3.25 4.42 5.07
21/11/2024 20:30 OK 0 3.42 4.56 5.2
21/11/2024 20:25 OK 0 3.43 4.22 4.71
21/11/2024 20:20 OK 0 3.6 4.23 5.14
21/11/2024 20:15 OK 0 0.714 3.67 8.77
21/11/2024 20:10 OK 0 0.995 4.25 5.14
21/11/2024 20:05 OK 0 3.2 4.33 6.49
21/11/2024 20:00 OK 0 3.38 4.16 4.76
21/11/2024 19:55 OK 0 0.704 4.03 5.18
21/11/2024 19:50 OK 0 3.32 4.34 5.19
21/11/2024 19:45 OK 0 3.35 4.29 5.03
21/11/2024 19:40 OK 0 1.18 3.78 4.93
21/11/2024 19:35 OK 0 3.43 4.36 4.92
21/11/2024 19:30 OK 0 3.36 4.11 5.16
21/11/2024 19:25 OK 0 3.25 4.38 5.13
21/11/2024 19:20 OK 0 3.26 4.09 5.18
21/11/2024 19:15 OK 0 0.748 3.4 5.41
21/11/2024 19:10 OK 0 3.16 4.11 5.37
21/11/2024 19:05 OK 0 1.37 3.89 5.15
21/11/2024 19:00 OK 0 3.38 4.59 6.19
21/11/2024 18:55 OK 0 0.741 3.76 5.2
21/11/2024 18:50 OK 0 3.4 4.28 6.09
21/11/2024 18:45 OK 0 1.46 5 13.6
21/11/2024 18:40 OK 0 3.4 4.57 7.27
21/11/2024 18:35 OK 0 3.41 4.3 5.51
21/11/2024 18:30 OK 0 3.15 4.12 4.97
21/11/2024 18:25 OK 0 3.16 3.99 5.12
21/11/2024 18:20 OK 0 3.29 4.26 4.9
21/11/2024 18:15 OK 0 3.17 3.9 4.75
21/11/2024 18:10 OK 0 3.16 4.41 7.82
21/11/2024 18:05 OK 0 0.733 3.52 5.09
21/11/2024 18:00 OK 0 3.3 4.65 6.68
21/11/2024 17:55 OK 0 3.28 3.97 4.93
21/11/2024 17:50 OK 0 1.5 3.6 5.2
21/11/2024 17:45 OK 0 1.29 4 6.64
21/11/2024 17:40 OK 0 3.27 4.18 4.95
21/11/2024 17:35 OK 0 0.85 3.58 4.98
21/11/2024 17:30 OK 0 3.05 3.96 4.89
21/11/2024 17:25 OK 0 1.16 4 5.01
21/11/2024 17:20 OK 0 1.7 3.87 5.85
21/11/2024 17:15 OK 0 3.35 4.42 5.68
21/11/2024 17:10 OK 0 0.883 3.99 5.04
21/11/2024 17:05 OK 0 1.64 4.47 6.62
21/11/2024 17:00 OK 0 3.4 4.37 6.04
21/11/2024 16:55 OK 0 3.31 4.15 4.83
21/11/2024 16:50 OK 0 3.27 4.43 5.27
21/11/2024 16:45 OK 0 3.31 4.44 4.96
21/11/2024 16:40 OK 0 3.65 4.07 4.87
21/11/2024 16:35 OK 0 3.33 4.24 5.09
21/11/2024 16:30 OK 0 3.16 4.43 5.16
21/11/2024 16:25 OK 0 3.29 4.25 4.88
21/11/2024 16:20 OK 0 0.686 3.41 4.77
21/11/2024 16:15 OK 0 3.08 4.14 5.06
21/11/2024 16:10 OK 0 3.36 4.18 5.28
21/11/2024 16:05 OK 0 3.34 3.94 5.14
21/11/2024 16:00 OK 0 0.976 3.87 5.09
21/11/2024 15:55 OK 0 3.47 4.34 5.21
21/11/2024 15:50 OK 0 3.35 4.3 5.06
21/11/2024 15:45 OK 0 3.37 3.96 4.53
21/11/2024 15:40 OK 0 3.23 4.14 5.08
21/11/2024 15:35 OK 0 3.42 4.18 5.08
21/11/2024 15:30 OK 0 3.64 4.21 5.46
21/11/2024 15:25 OK 0 4.6 4.93 5.4
21/11/2024 15:20 OK 0 3.17 4.33 5.33
21/11/2024 15:15 OK 0 3.31 4.29 5.3
21/11/2024 15:10 OK 0 0.79 3.41 4.94
21/11/2024 15:05 OK 0 3.24 4.16 5.36
21/11/2024 15:00 OK 0 3.34 4.19 4.89
21/11/2024 14:55 OK 0 3.87 4.59 5.33
21/11/2024 14:50 OK 0 3.57 4.28 5.16
21/11/2024 14:45 OK 0 3.06 4.25 4.86
21/11/2024 14:40 OK 0 2.95 4.36 4.93
21/11/2024 14:35 OK 0 3.29 4.39 5.31
21/11/2024 14:30 OK 0 3.34 4.11 5.15
21/11/2024 14:25 OK 0 3.78 4.77 5.51
21/11/2024 14:20 OK 0 3.14 4.33 5.15
21/11/2024 14:15 OK 0 1.34 3.71 5.12
21/11/2024 14:10 OK 0 3.29 4.06 4.55
21/11/2024 14:05 OK 0 0.703 3.8 4.91
21/11/2024 14:00 OK 0 1.24 3.74 4.94
21/11/2024 13:55 OK 0 3.19 3.96 5.32
21/11/2024 13:50 OK 0 3.2 4.28 5.1
21/11/2024 13:45 OK 0 3.23 4.25 5.03
21/11/2024 13:40 OK 0 3.28 4.44 6.02
21/11/2024 13:35 OK 0 0.922 3.78 5.42
21/11/2024 13:30 OK 0 3.45 4.23 5.02
21/11/2024 13:25 OK 0 3.31 4.57 5.19
21/11/2024 13:20 OK 0 0.691 3.89 5.74
21/11/2024 13:15 OK 0 3.58 4.23 4.94
