ONU MANUTENCAO VIARIA

[10.20.1.32]

OK

Perdas: 0%
Tempo de Resposta: 0.702 / 3.7 / 5.91ms

Histórico

Data Status Packet Loss (%) Response Time (ms)
23/11/2024 06:40 OK 0 0.702 3.7 5.91
23/11/2024 06:35 OK 0 3.27 3.89 5.04
23/11/2024 06:30 OK 0 3.4 4.23 5.1
23/11/2024 06:25 OK 0 2.9 3.91 4.94
23/11/2024 06:20 OK 0 2.99 4.26 5.66
23/11/2024 06:15 OK 0 3.32 4.39 5.05
23/11/2024 06:11 OK 0 3.27 5.4 18.1
23/11/2024 06:05 OK 0 3.39 4.25 4.93
23/11/2024 06:00 OK 0 0.722 3.4 4.85
23/11/2024 05:55 OK 0 3.24 4.16 4.55
23/11/2024 05:50 OK 0 4.01 4.56 4.86
23/11/2024 05:45 OK 0 2.97 3.73 4.89
23/11/2024 05:40 OK 0 3.22 4.23 5.79
23/11/2024 05:35 OK 0 2.91 3.69 5.4
23/11/2024 05:30 OK 0 0.616 3.71 5.2
23/11/2024 05:25 OK 0 3.09 3.85 4.52
23/11/2024 05:20 OK 0 3.11 3.83 4.84
23/11/2024 05:15 OK 0 2.91 3.49 3.86
23/11/2024 05:11 OK 0 3 4.13 4.8
23/11/2024 05:06 OK 0 2.89 3.61 4.76
23/11/2024 05:01 OK 0 3.05 3.82 4.82
23/11/2024 04:55 OK 0 0.606 3.78 5.66
23/11/2024 04:50 OK 0 1.3 3.47 4.84
23/11/2024 04:45 OK 0 3.04 3.9 6.01
23/11/2024 04:40 OK 0 3.02 4.03 5.03
23/11/2024 04:35 OK 0 3.01 3.83 5.05
23/11/2024 04:30 OK 0 2.94 3.81 4.66
23/11/2024 04:25 OK 0 0.71 3.1 4.82
23/11/2024 04:20 OK 0 0.656 4.03 4.98
23/11/2024 04:15 OK 0 0.683 3.48 4.46
23/11/2024 04:10 OK 0 3.31 3.93 4.83
23/11/2024 04:05 OK 0 2.97 4.11 4.73
23/11/2024 04:00 OK 0 2.98 3.99 4.82
23/11/2024 03:55 OK 0 3.56 4.2 5.02
23/11/2024 03:50 OK 0 3.53 3.96 4.88
23/11/2024 03:46 OK 0 3.17 4.29 5.1
23/11/2024 03:41 OK 0 2.9 4.34 4.94
23/11/2024 03:35 OK 0 3.6 4.08 5.11
23/11/2024 03:30 OK 0 0.756 3.52 4.43
23/11/2024 03:25 OK 0 2.88 4.21 4.9
23/11/2024 03:21 OK 0 3.01 3.9 4.99
23/11/2024 03:15 OK 0 2.92 3.85 4.81
23/11/2024 03:10 OK 0 2.93 3.87 4.87
23/11/2024 03:05 OK 0 0.727 3.37 5.02
23/11/2024 03:00 OK 0 3.08 4.07 4.96
23/11/2024 02:55 OK 0 3.2 4.01 4.81
23/11/2024 02:51 OK 0 0.67 4.1 5.06
23/11/2024 02:46 OK 0 3.62 4.05 4.57
23/11/2024 02:41 OK 0 4.01 4.59 5.68
23/11/2024 02:36 OK 0 3.24 3.84 4.72
23/11/2024 02:31 OK 0 3.05 3.94 4.51
23/11/2024 02:26 OK 0 3.36 3.95 4.36
23/11/2024 02:21 OK 0 2.97 4.25 4.98
23/11/2024 02:16 OK 0 3.62 4.16 4.71
23/11/2024 02:11 OK 0 0.965 4.09 5.88
23/11/2024 02:06 OK 0 3.22 4.08 4.88
23/11/2024 02:01 OK 0 3.17 3.89 5.12
23/11/2024 01:55 OK 0 3.37 4.33 5.08
23/11/2024 01:51 OK 0 3.27 4.14 4.93
23/11/2024 01:45 OK 0 3.24 3.85 4.93
23/11/2024 01:40 OK 0 3.13 4.16 4.84
23/11/2024 01:36 OK 0 2.87 3.9 4.74
23/11/2024 01:30 OK 0 3.28 4.14 4.79
23/11/2024 01:25 OK 0 2.93 3.83 5.31
23/11/2024 01:20 OK 0 2.9 3.81 4.74
23/11/2024 01:15 OK 0 3.04 4 5.12
23/11/2024 01:10 OK 0 3.27 4.34 5.1
23/11/2024 01:05 OK 0 3.14 4.36 6.3
23/11/2024 01:01 OK 0 0.661 3.36 4.2
23/11/2024 00:55 OK 0 3.07 3.74 4.6
23/11/2024 00:50 OK 0 3.02 4.08 5.09
23/11/2024 00:45 OK 0 3.18 4.44 5.32
23/11/2024 00:40 OK 0 2.96 3.76 4.71
23/11/2024 00:35 OK 0 3.03 4.06 4.86
23/11/2024 00:30 OK 0 3.19 3.95 4.93
23/11/2024 00:26 OK 0 3.05 4.01 5.29
23/11/2024 00:20 OK 0 2.9 3.67 4.75
23/11/2024 00:15 OK 0 3.05 3.87 5.16
23/11/2024 00:10 OK 0 3.47 4.1 4.73
23/11/2024 00:06 OK 0 3.13 3.83 4.83
23/11/2024 00:01 OK 0 0.72 3.14 3.9
22/11/2024 23:55 OK 0 3.01 3.85 4.97
22/11/2024 23:51 OK 0 2.99 4.51 6.84
22/11/2024 23:45 OK 0 3.24 4.37 5.3
22/11/2024 23:41 OK 0 3.31 4.29 5.08
22/11/2024 23:35 OK 0 3.16 4.2 4.97
22/11/2024 23:31 OK 0 3.1 3.81 5.11
22/11/2024 23:25 OK 0 2.95 4.2 6.77
22/11/2024 23:20 OK 0 3.08 3.88 5.51
22/11/2024 23:15 OK 0 3.06 4.13 5.09
22/11/2024 23:10 OK 0 0.667 3.48 4.91
22/11/2024 23:05 OK 0 3.24 4.36 6.52
22/11/2024 23:00 OK 0 3.08 4.05 4.82
22/11/2024 22:55 OK 0 3.27 3.63 4.53
22/11/2024 22:50 OK 0 3.21 3.94 4.91
22/11/2024 22:45 OK 0 2.85 3.87 5.49
22/11/2024 22:40 OK 0 3.62 4.35 5.09
22/11/2024 22:35 OK 0 3.44 4.03 4.57
22/11/2024 22:30 OK 0 3.09 4.14 5.36
22/11/2024 22:25 OK 0 2.93 3.73 4.8
22/11/2024 22:20 OK 0 3.17 3.69 4.6
22/11/2024 22:15 OK 0 3.46 4.18 5.03
22/11/2024 22:10 OK 0 3.76 4.31 4.84
22/11/2024 22:05 OK 0 2.99 3.82 4.8
22/11/2024 22:00 OK 0 2.93 3.88 4.67
22/11/2024 21:55 OK 0 2.93 4.01 5.05
22/11/2024 21:50 OK 0 3.32 4.22 4.99
22/11/2024 21:45 OK 0 3.11 3.91 5.11
22/11/2024 21:40 OK 0 3.44 4.09 5.01
22/11/2024 21:35 OK 0 2.98 4.06 4.59
22/11/2024 21:30 OK 0 3.46 4.21 4.63
22/11/2024 21:25 OK 0 0.807 3.77 4.5
22/11/2024 21:20 OK 0 0.742 3.5 4.38
22/11/2024 21:15 OK 0 3.1 3.98 4.8
22/11/2024 21:10 OK 0 3.17 3.82 5.14
22/11/2024 21:05 OK 0 3.06 4.11 4.9
22/11/2024 21:00 OK 0 2.96 4.25 5.22
22/11/2024 20:55 OK 0 3 4.02 4.58
22/11/2024 20:51 OK 0 3.09 4.03 4.75
22/11/2024 20:45 OK 0 3.03 3.93 4.68
22/11/2024 20:40 OK 0 3.24 4.06 4.68
22/11/2024 20:35 OK 0 0.761 3.58 4.44
22/11/2024 20:30 OK 0 2.98 3.74 4.68
22/11/2024 20:25 OK 0 3.47 4.06 5.07
22/11/2024 20:20 OK 0 2.84 3.85 5.12
22/11/2024 20:16 OK 0 3.27 4.09 5.07
22/11/2024 20:10 OK 0 3.25 4.1 4.62
22/11/2024 20:05 OK 0 0.773 3.15 4.94
22/11/2024 20:00 OK 0 2.95 3.84 5.48
22/11/2024 19:55 OK 0 3.11 3.92 4.83
22/11/2024 19:50 OK 0 3.08 3.49 3.78
22/11/2024 19:45 OK 0 3.59 4.22 4.78
22/11/2024 19:40 OK 0 3.12 3.75 4.38
22/11/2024 19:35 OK 0 3.16 4.26 5.35
22/11/2024 19:30 OK 0 2.93 4.21 4.9
22/11/2024 19:25 OK 0 2.99 3.71 4.69
22/11/2024 19:20 OK 0 0.606 3.55 5.32
22/11/2024 19:15 OK 0 3.1 4.06 5.07
22/11/2024 19:10 OK 0 3.04 3.95 4.46
22/11/2024 19:05 OK 0 2.99 3.92 5.14
22/11/2024 19:00 OK 0 3.04 3.87 4.77
22/11/2024 18:55 OK 0 2.93 4.02 5.06
22/11/2024 18:50 OK 0 3.95 4.25 4.66
22/11/2024 18:45 OK 0 3.21 4.15 4.99
22/11/2024 18:40 OK 0 3.07 3.75 4.45
22/11/2024 18:35 OK 0 2.92 3.62 4.45
22/11/2024 18:30 OK 0 0.676 3.68 4.52
22/11/2024 18:25 OK 0 0.654 3.6 4.81
22/11/2024 18:20 OK 0 3 4.14 5.13
22/11/2024 18:15 OK 0 3.88 4.58 5.15
22/11/2024 18:11 OK 0 0.937 3.52 4.55
22/11/2024 18:05 OK 0 3.03 3.66 4.43
22/11/2024 18:00 OK 0 3.03 3.85 4.68
22/11/2024 17:55 OK 0 3.02 3.87 4.91
22/11/2024 17:50 OK 0 3.38 3.81 4.38
22/11/2024 17:45 OK 0 3.35 4.19 4.87
22/11/2024 17:40 OK 0 2.99 4 5.72
22/11/2024 17:35 OK 0 2.98 4.02 4.89
22/11/2024 17:30 OK 0 3.2 3.79 4.52
22/11/2024 17:25 OK 0 2.93 3.46 4.1
22/11/2024 17:20 OK 0 3.15 3.86 4.64
22/11/2024 17:15 OK 0 3.13 4.3 5.4
22/11/2024 17:10 OK 0 3.2 4.34 5.29
22/11/2024 17:05 OK 0 3.02 3.74 4.99
22/11/2024 17:00 OK 0 3.23 4.17 5.81
22/11/2024 16:55 OK 0 3.47 3.91 5.6
22/11/2024 16:50 OK 0 0.745 3.63 4.61
22/11/2024 16:45 OK 0 3.39 4.13 4.98
22/11/2024 16:40 OK 0 3.28 4.32 5.22
22/11/2024 16:35 OK 0 3.58 4.5 5.21
22/11/2024 16:30 OK 0 3.53 4.3 4.93
22/11/2024 16:25 OK 0 3.65 4.12 4.98
22/11/2024 16:20 OK 0 3.27 3.84 4.5
22/11/2024 16:15 OK 0 3.12 3.81 4.84
22/11/2024 16:10 OK 0 3.15 3.84 4.92
22/11/2024 16:05 OK 0 3.49 4.03 4.48
22/11/2024 16:00 OK 0 3.22 4.19 5.42
22/11/2024 15:55 OK 0 3.06 4.23 5.17
22/11/2024 15:50 OK 0 3.01 3.98 5.1
22/11/2024 15:45 OK 0 3 3.98 5.05
22/11/2024 15:40 OK 0 3.74 4.57 5.69
22/11/2024 15:35 OK 0 3.19 4.41 4.97
22/11/2024 15:30 OK 0 3.15 4.16 5
22/11/2024 15:25 OK 0 3.3 3.79 4.47
22/11/2024 15:20 OK 0 0.856 3.94 5.01
22/11/2024 15:15 OK 0 3.06 4.03 4.8
22/11/2024 15:10 OK 0 3.41 4.01 5.56
22/11/2024 15:05 OK 0 3.61 4.29 4.86
22/11/2024 15:00 OK 0 3.51 3.99 4.87
22/11/2024 14:55 OK 0 3.05 4.17 5.27
22/11/2024 14:50 OK 0 3.4 4.02 5.08
22/11/2024 14:45 OK 0 3.57 4.42 5.09
22/11/2024 14:40 OK 0 3.14 4.36 5.32
22/11/2024 14:35 OK 0 0.718 3.68 5
22/11/2024 14:31 OK 0 3.66 4.1 4.58
22/11/2024 14:25 OK 0 3.14 3.83 4.76
22/11/2024 14:21 OK 0 3.34 4.16 4.99
22/11/2024 14:16 OK 0 3.24 3.92 4.92
22/11/2024 14:10 OK 0 3.41 4.45 4.91
22/11/2024 14:05 OK 0 3.34 3.9 4.82
22/11/2024 14:00 OK 0 3.33 4.75 5.82
22/11/2024 13:55 OK 0 3.06 3.97 5.08
22/11/2024 13:50 OK 0 3.4 3.99 4.9
22/11/2024 13:45 OK 0 3.23 3.94 4.92
22/11/2024 13:40 OK 0 3.21 3.93 4.74
22/11/2024 13:35 OK 0 3.39 4.07 5.09
22/11/2024 13:30 OK 0 3.21 4.07 5.93
22/11/2024 13:25 OK 0 3.14 3.99 4.92
22/11/2024 13:20 OK 0 3.13 4.05 5.23
22/11/2024 13:15 OK 0 3.19 3.76 4.37
22/11/2024 13:10 OK 0 3.46 4.27 5.07
22/11/2024 13:05 OK 0 3.61 4.39 4.98
22/11/2024 13:00 OK 0 3.28 4.17 6.77
22/11/2024 12:55 OK 0 3.73 4.6 5.04
22/11/2024 12:50 OK 0 3.12 3.62 4.52
22/11/2024 12:45 OK 0 2.92 3.9 4.96
22/11/2024 12:40 OK 0 3.48 4.08 5.4
22/11/2024 12:35 OK 0 3.5 3.94 4.41
22/11/2024 12:30 OK 0 3.05 3.82 4.38
22/11/2024 12:25 OK 0 3.08 4.14 5.07
22/11/2024 12:20 OK 0 3.13 4.09 4.77
22/11/2024 12:16 OK 0 2.95 3.98 5.12
22/11/2024 12:11 OK 0 3.83 4.4 4.98
22/11/2024 12:05 OK 0 3.04 3.79 5.05
22/11/2024 12:00 OK 0 3.09 3.94 5.17
22/11/2024 11:55 OK 0 3.39 4.35 4.89
22/11/2024 11:50 OK 0 3.28 4.02 4.64
22/11/2024 11:45 OK 0 3.72 4.64 5.09
22/11/2024 11:40 OK 0 3.46 3.99 4.85
22/11/2024 11:35 OK 0 3.33 4.07 4.89
22/11/2024 11:30 OK 0 3.73 4.73 5.31
22/11/2024 11:25 OK 0 3.06 3.96 5.21
22/11/2024 11:20 OK 0 3.29 4.29 5
22/11/2024 11:15 OK 0 3.4 4.16 5.39
22/11/2024 11:10 OK 0 3.76 4.48 5.05
22/11/2024 11:05 OK 0 3.38 4.47 5.36
22/11/2024 11:00 OK 0 3.31 4.48 5.9
22/11/2024 10:55 OK 0 3.58 4.33 5.44
22/11/2024 10:50 OK 0 3.45 3.97 5.29
22/11/2024 10:45 OK 0 3.29 3.87 4.86
22/11/2024 10:40 OK 0 2.98 3.93 5.13
22/11/2024 10:35 OK 0 3.44 3.98 5.2
22/11/2024 10:30 OK 0 3.04 3.87 4.81
22/11/2024 10:25 OK 0 4.57 4.93 5.6
22/11/2024 10:20 OK 0 3.29 3.89 4.66
22/11/2024 10:15 OK 0 3.44 4.24 5.71
22/11/2024 10:10 OK 0 3.39 4.07 4.86
22/11/2024 10:05 OK 0 3.4 4.24 4.83
22/11/2024 10:00 OK 0 3.52 4.05 4.89
22/11/2024 09:55 OK 0 3.09 4.3 5.27
22/11/2024 09:50 OK 0 3.15 5.79 19.7
22/11/2024 09:45 OK 0 3.44 4.41 5.13
22/11/2024 09:40 OK 0 3.14 4.52 5.25
22/11/2024 09:35 OK 0 3.4 4.02 4.6
22/11/2024 09:30 OK 0 4.44 4.82 5.31
22/11/2024 09:25 OK 0 0.977 4.18 5.31
22/11/2024 09:20 OK 0 3.26 4.18 5.32
22/11/2024 09:15 OK 0 3.3 4.16 5.26
22/11/2024 09:10 OK 0 0.795 3.8 5.25
22/11/2024 09:05 OK 0 3.11 4.16 5.08
22/11/2024 09:00 OK 0 3.25 4.51 5.55
22/11/2024 08:55 OK 0 3.45 4.13 4.69
22/11/2024 08:50 OK 0 3.36 4.54 5.42
22/11/2024 08:45 OK 0 3.45 4.01 4.92
22/11/2024 08:40 OK 0 3.78 4.34 5.15
22/11/2024 08:36 OK 0 1.02 3.47 5.26
22/11/2024 08:31 OK 0 1.17 3.84 4.94
22/11/2024 08:25 OK 0 3.5 4.2 4.95
22/11/2024 08:21 OK 0 3.02 4.23 5.3
22/11/2024 08:16 OK 0 3.43 4.32 5.26
22/11/2024 08:10 OK 0 0.702 4.31 5.34
22/11/2024 08:06 OK 0 3.03 3.83 4.83
22/11/2024 08:00 OK 0 3.25 3.89 4.69
22/11/2024 07:55 OK 0 3.28 3.98 4.66
22/11/2024 07:50 OK 0 2.93 3.72 4.56
22/11/2024 07:45 OK 0 2.99 4.22 4.96
22/11/2024 07:40 OK 0 3 4.28 5.06
22/11/2024 07:35 OK 0 1.78 3.84 5.56
22/11/2024 07:30 OK 0 3.1 4.05 4.7
22/11/2024 07:25 OK 0 3.34 4.14 5.84
22/11/2024 07:20 OK 0 0.95 4.19 6.58
22/11/2024 07:15 OK 0 2.98 4.03 4.85
22/11/2024 07:10 OK 0 3.6 4.5 5.05
22/11/2024 07:05 OK 0 3.93 4.6 5.16
22/11/2024 07:00 OK 0 3.48 4.44 7.2
22/11/2024 06:55 OK 0 3 3.91 4.51
22/11/2024 06:51 OK 0 3.33 4.29 4.83
22/11/2024 06:45 OK 0 2.84 4.07 5.41
22/11/2024 06:40 OK 0 3.45 4.05 4.9
22/11/2024 06:35 OK 0 3.31 4.25 6.61
22/11/2024 06:30 OK 0 3.19 4.08 4.87
22/11/2024 06:26 OK 0 2.99 3.71 4.68
22/11/2024 06:20 OK 0 3.01 4.11 5.07
22/11/2024 06:15 OK 0 0.848 3.63 4.59
22/11/2024 06:10 OK 0 2.95 3.85 5.2
22/11/2024 06:05 OK 0 1.02 4.15 5.97
22/11/2024 06:00 OK 0 3.22 3.92 4.39
22/11/2024 05:55 OK 0 3.53 4.24 4.94
22/11/2024 05:50 OK 0 3.11 4 4.88
22/11/2024 05:45 OK 0 3.08 4.19 4.88
22/11/2024 05:40 OK 0 3.42 4.19 5.05
22/11/2024 05:35 OK 0 0.687 3.81 4.93
22/11/2024 05:30 OK 0 3.55 4.09 4.88
22/11/2024 05:25 OK 0 0.666 3.5 4.77
22/11/2024 05:20 OK 0 3.2 4.38 5.14
22/11/2024 05:15 OK 0 3.46 4.05 4.57
22/11/2024 05:11 OK 0 3.01 3.87 4.68
22/11/2024 05:06 OK 0 3.77 4.31 4.77
22/11/2024 05:01 OK 0 3.04 4.24 5.87
22/11/2024 04:56 OK 0 3.11 4.02 4.93
22/11/2024 04:50 OK 0 3.14 3.94 5.9
22/11/2024 04:45 OK 0 2.99 3.88 4.89
22/11/2024 04:40 OK 0 2.9 3.78 4.77
22/11/2024 04:35 OK 0 3.32 4.16 4.9
22/11/2024 04:30 OK 0 3.05 4.02 5.12
22/11/2024 04:25 OK 0 3.24 4.25 5.29
22/11/2024 04:20 OK 0 3.01 4.09 5.26
22/11/2024 04:15 OK 0 2.96 3.88 4.86
22/11/2024 04:10 OK 0 3 3.8 4.89
22/11/2024 04:05 OK 0 3.2 4.05 4.48
22/11/2024 04:00 OK 0 3.51 4.07 4.66
22/11/2024 03:55 OK 0 3.08 4.01 4.78
22/11/2024 03:50 OK 0 2.93 3.51 4.46
22/11/2024 03:45 OK 0 3.25 4.07 4.82
22/11/2024 03:41 OK 0 3.13 3.85 5.05
22/11/2024 03:36 OK 0 0.781 3.94 5.04
22/11/2024 03:31 OK 0 3.06 3.64 4.53
22/11/2024 03:26 OK 0 2.92 4.13 4.66
22/11/2024 03:21 OK 0 3.31 3.61 3.89
22/11/2024 03:16 OK 0 2.94 3.75 4.81
22/11/2024 03:11 OK 0 2.96 4.25 5.48
22/11/2024 03:06 OK 0 3.09 3.89 5.21
22/11/2024 03:01 OK 0 2.97 3.85 4.41
22/11/2024 02:56 OK 0 3.13 3.71 4.58
22/11/2024 02:51 OK 0 3.06 3.75 4.63
22/11/2024 02:46 OK 0 3.14 3.81 5.23
22/11/2024 02:41 OK 0 3.88 4.26 5.36
22/11/2024 02:36 OK 0 3.18 4.26 6.83
22/11/2024 02:31 OK 0 3.27 3.95 5.35
22/11/2024 02:25 OK 0 3.25 4.01 5.15
22/11/2024 02:20 OK 0 2.99 3.8 5.11
22/11/2024 02:16 OK 0 3.07 4.44 6.74
22/11/2024 02:10 OK 0 2.93 4.16 4.95
22/11/2024 02:06 OK 0 3.41 4.07 4.57
22/11/2024 02:01 OK 0 1.93 3.62 5.3
22/11/2024 01:56 OK 0 3.45 4.01 4.71
22/11/2024 01:51 OK 0 3.61 4.42 5.53
22/11/2024 01:45 OK 0 3.14 4.11 5.46
22/11/2024 01:40 OK 0 3.01 3.7 4.74
22/11/2024 01:36 OK 0 3 4.04 4.82
22/11/2024 01:30 OK 0 3.37 4.13 4.69
22/11/2024 01:25 OK 0 2.95 3.87 4.83
22/11/2024 01:20 OK 0 0.674 3.84 5.5
22/11/2024 01:15 OK 0 3.27 3.95 4.44
22/11/2024 01:10 OK 0 2.86 4.16 5.52
22/11/2024 01:05 OK 0 3.16 4.3 5.13
22/11/2024 01:00 OK 0 3.12 3.92 4.81
22/11/2024 00:55 OK 0 2.97 3.79 5.22
22/11/2024 00:50 OK 0 3.12 4.14 4.98
22/11/2024 00:45 OK 0 3.6 4.32 4.77
22/11/2024 00:40 OK 0 0.8 3.66 4.9
22/11/2024 00:35 OK 0 3.42 4.38 4.98
22/11/2024 00:30 OK 0 3.12 3.93 4.96
22/11/2024 00:26 OK 0 3.45 4.29 4.94
22/11/2024 00:21 OK 0 3.18 4.26 5.06
22/11/2024 00:16 OK 0 2.94 3.9 4.89
22/11/2024 00:11 OK 0 2.91 3.84 4.66
22/11/2024 00:06 OK 0 3.03 4.26 5.23
22/11/2024 00:01 OK 0 3.45 4.19 4.97
21/11/2024 23:55 OK 0 2.95 4 6.13
21/11/2024 23:51 OK 0 3.1 3.97 4.6
21/11/2024 23:46 OK 0 0.83 3.73 4.83
21/11/2024 23:41 OK 0 2.92 3.94 6.17
21/11/2024 23:35 OK 0 2.96 3.85 4.89
21/11/2024 23:31 OK 0 3.32 3.94 4.93
21/11/2024 23:25 OK 0 3.1 3.85 4.44
21/11/2024 23:20 OK 0 2.96 3.97 4.91
21/11/2024 23:15 OK 0 3 3.77 4.69
21/11/2024 23:10 OK 0 2.88 3.74 5.22
21/11/2024 23:05 OK 0 1.9 4.15 5.56
21/11/2024 23:00 OK 0 0.766 3.8 4.82
21/11/2024 22:55 OK 0 3.2 4.43 5.34
21/11/2024 22:50 OK 0 3.35 4.38 5.25
21/11/2024 22:45 OK 0 3.59 4.29 4.85
21/11/2024 22:40 OK 0 3.27 4.24 4.77
21/11/2024 22:35 OK 0 0.769 3.6 4.89
21/11/2024 22:30 OK 10 2.97 4.06 4.68
21/11/2024 22:25 OK 0 0.703 3.91 4.74
21/11/2024 22:20 OK 0 2.86 4.11 4.63
21/11/2024 22:15 OK 0 3.08 4.11 4.74
21/11/2024 22:10 OK 0 4.21 4.61 4.84
21/11/2024 22:05 OK 0 2.87 4.31 7.32
21/11/2024 22:00 OK 0 3.36 4.03 4.72
21/11/2024 21:55 OK 0 3.08 4.4 4.91
21/11/2024 21:50 OK 0 3.05 4.04 4.68
21/11/2024 21:45 OK 0 3.02 4.09 4.97
21/11/2024 21:40 OK 0 3.25 3.76 4.86
21/11/2024 21:35 OK 0 3.1 3.67 4.23
21/11/2024 21:30 OK 0 3.25 4.01 4.95
21/11/2024 21:25 OK 0 2.99 4.58 5.75
21/11/2024 21:20 OK 0 3.45 4.35 4.92
21/11/2024 21:15 OK 0 0.68 3.57 5.08
21/11/2024 21:10 OK 0 3.8 4.4 5.17
21/11/2024 21:05 OK 0 2.85 3.67 4.5
21/11/2024 21:00 OK 0 2.9 4.06 5.89
21/11/2024 20:55 OK 0 3.07 4.23 5.73
21/11/2024 20:50 OK 0 3.13 4.01 4.81
21/11/2024 20:45 OK 0 3.21 3.84 5.02
21/11/2024 20:40 OK 0 3.23 4.09 4.88
21/11/2024 20:35 OK 0 2.94 4.17 4.84
21/11/2024 20:31 OK 0 3.02 3.92 4.84
21/11/2024 20:25 OK 0 3.86 4.22 4.78
21/11/2024 20:21 OK 0 3.17 4.36 10.5
21/11/2024 20:15 OK 0 2.78 4.95 11.6
21/11/2024 20:10 OK 0 2.85 4.03 5.03
21/11/2024 20:05 OK 0 2.92 4.07 5.34
21/11/2024 20:00 OK 0 3.07 4.09 4.87
21/11/2024 19:55 OK 0 3.26 4.03 5.04
21/11/2024 19:50 OK 0 3.28 5.42 17.1
21/11/2024 19:46 OK 0 3.08 4.51 5.45
21/11/2024 19:40 OK 0 3.27 4.08 5.27
21/11/2024 19:35 OK 0 2.96 4 4.86
21/11/2024 19:30 OK 0 2.29 3.93 5.49
21/11/2024 19:25 OK 0 0.707 3.88 5.07
21/11/2024 19:20 OK 0 3.28 4.08 5.7
21/11/2024 19:15 OK 0 3.05 3.97 4.87
21/11/2024 19:10 OK 0 3.16 3.86 4.64
21/11/2024 19:05 OK 0 3.2 4.27 4.86
21/11/2024 19:00 OK 0 3.28 4.3 5.17
21/11/2024 18:55 OK 0 3.24 4.16 5.03
21/11/2024 18:50 OK 0 2.93 3.62 5.7
21/11/2024 18:45 OK 0 3.49 4.47 6.25
21/11/2024 18:40 OK 0 1.43 3.87 4.94
21/11/2024 18:35 OK 0 0.634 3.61 4.61
21/11/2024 18:30 OK 0 3.04 3.92 4.81
21/11/2024 18:25 OK 0 2.97 3.81 4.99
21/11/2024 18:21 OK 0 3.13 4.09 4.9
21/11/2024 18:15 OK 0 3.4 4.03 4.78
21/11/2024 18:10 OK 0 2.98 3.88 4.85
21/11/2024 18:05 OK 0 2.99 3.52 4.69
21/11/2024 18:00 OK 0 0.662 4.03 4.91
21/11/2024 17:55 OK 0 3 3.71 4.96
21/11/2024 17:50 OK 0 3.1 3.88 4.57
21/11/2024 17:45 OK 0 2.93 3.8 4.8
21/11/2024 17:40 OK 0 3.93 4.52 5.52
21/11/2024 17:35 OK 0 3.21 3.93 5.19
21/11/2024 17:30 OK 0 3.06 3.96 4.76
21/11/2024 17:25 OK 0 4.07 4.53 4.89
21/11/2024 17:20 OK 0 2.91 3.85 5.19
21/11/2024 17:15 OK 0 3.24 4.32 5.51
21/11/2024 17:10 OK 0 3.41 4.06 4.75
21/11/2024 17:05 OK 0 2.92 4.19 4.82
21/11/2024 17:00 OK 0 3.79 4.52 5.39
21/11/2024 16:55 OK 0 0.81 3.72 4.64
21/11/2024 16:50 OK 0 3.06 3.68 4.3
21/11/2024 16:45 OK 0 3.56 4.43 4.78
21/11/2024 16:40 OK 0 3.07 3.83 4.8
21/11/2024 16:35 OK 0 3.61 4.21 5.06
21/11/2024 16:30 OK 0 3.05 4.38 5.04
21/11/2024 16:25 OK 0 3.19 4.15 4.87
21/11/2024 16:20 OK 0 3.34 4.08 4.76
21/11/2024 16:15 OK 0 3.09 4.03 5
21/11/2024 16:10 OK 0 3.14 4.04 6.24
21/11/2024 16:05 OK 0 3.39 4.42 5.71
21/11/2024 16:00 OK 0 3.39 4.12 4.86
21/11/2024 15:55 OK 0 3.45 4.16 4.87
21/11/2024 15:50 OK 0 3.56 4.37 5.07
21/11/2024 15:45 OK 0 3.29 3.78 4.23
21/11/2024 15:40 OK 0 3.34 4.19 5.19
21/11/2024 15:35 OK 0 3.29 4.05 5.08
21/11/2024 15:30 OK 0 3.1 4.2 5.25
21/11/2024 15:25 OK 0 3.07 4.57 5.41
21/11/2024 15:20 OK 0 3.61 4.42 5.51
21/11/2024 15:15 OK 0 3.06 4.44 5.32
21/11/2024 15:10 OK 0 3.21 4.28 4.67
21/11/2024 15:05 OK 0 3.25 4.31 6.18
21/11/2024 15:00 OK 0 3.45 4.27 4.76
21/11/2024 14:55 OK 0 0.972 3.87 4.94
21/11/2024 14:50 OK 0 1.54 4.11 5.18
21/11/2024 14:45 OK 0 0.773 3.89 4.78
21/11/2024 14:40 OK 0 3.29 4.66 5.15
21/11/2024 14:35 OK 0 3.07 4.18 5.21
21/11/2024 14:31 OK 0 3.26 4.05 4.82
21/11/2024 14:26 OK 0 1.35 4.3 6.13
21/11/2024 14:21 OK 0 2.86 4.01 4.71
21/11/2024 14:16 OK 0 3.12 4.08 5
21/11/2024 14:10 OK 0 2.87 3.84 4.78
21/11/2024 14:05 OK 0 3.47 3.89 4.46
21/11/2024 14:01 OK 0 3.34 4.38 5.2
21/11/2024 13:56 OK 0 3.05 4.15 5.54
21/11/2024 13:50 OK 0 3.15 4.31 5.03
21/11/2024 13:46 OK 0 3.12 3.99 5.11
21/11/2024 13:40 OK 0 3.08 4.32 6.08
21/11/2024 13:35 OK 0 0.777 3.52 5.07
21/11/2024 13:30 OK 0 3.3 4.1 4.83
21/11/2024 13:25 OK 0 2.94 4.45 5.6
21/11/2024 13:20 OK 0 3.24 3.97 4.84
