ONU ARQUIVO GERAL

[10.20.1.29]

OK

Perdas: 0%
Tempo de Resposta: 1.38 / 3.72 / 5.16ms

Histórico

Data Status Packet Loss (%) Response Time (ms)
23/11/2024 05:10 OK 0 1.38 3.72 5.16
23/11/2024 05:05 OK 0 3.67 4.76 5.97
23/11/2024 05:00 OK 0 0.972 3.76 5.29
23/11/2024 04:55 OK 0 1.33 4.33 5.67
23/11/2024 04:50 OK 0 0.83 4.5 5.99
23/11/2024 04:45 OK 0 3.86 4.59 5.58
23/11/2024 04:40 OK 0 3.43 4.16 5.59
23/11/2024 04:35 OK 0 3.57 4.21 5.14
23/11/2024 04:30 OK 0 0.863 3.84 5.19
23/11/2024 04:25 OK 0 3.59 4.59 6.03
23/11/2024 04:20 OK 0 1.98 3.99 5.31
23/11/2024 04:15 OK 0 1.17 3.98 5.33
23/11/2024 04:10 OK 0 0.869 4.34 5.56
23/11/2024 04:05 OK 0 0.574 4.45 6.13
23/11/2024 04:00 OK 0 1.87 4.5 5.5
23/11/2024 03:55 OK 0 1.47 4.37 5.45
23/11/2024 03:50 OK 0 4.25 4.88 5.29
23/11/2024 03:45 OK 0 0.867 3.93 5.41
23/11/2024 03:40 OK 0 3.61 4.38 5.5
23/11/2024 03:35 OK 0 1.83 4.55 5.58
23/11/2024 03:30 OK 0 3.74 4.53 5.25
23/11/2024 03:25 OK 0 3.52 4.19 5.31
23/11/2024 03:20 OK 0 1.77 4.02 5.25
23/11/2024 03:15 OK 0 3.75 4.66 6.12
23/11/2024 03:10 OK 0 1.61 4.04 4.94
23/11/2024 03:05 OK 0 3.89 4.83 7.75
23/11/2024 03:00 OK 0 3.83 4.61 5.46
23/11/2024 02:55 OK 0 1.57 4.48 5.85
23/11/2024 02:50 OK 0 3.68 4.86 5.77
23/11/2024 02:45 OK 0 1.54 4.47 5.64
23/11/2024 02:40 OK 0 3.43 4.29 5.59
23/11/2024 02:35 OK 0 0.738 4.24 5.69
23/11/2024 02:30 OK 0 0.961 3.93 5.68
23/11/2024 02:25 OK 0 1.98 4.44 5.3
23/11/2024 02:20 OK 0 3.71 4.29 5.15
23/11/2024 02:15 OK 0 1.49 4.51 5.49
23/11/2024 02:10 OK 0 3.68 4.42 5.46
23/11/2024 02:05 OK 0 0.673 4.02 5.46
23/11/2024 02:00 OK 0 0.88 4.19 5.58
23/11/2024 01:55 OK 0 0.567 4.06 5.27
23/11/2024 01:50 OK 0 1.09 4.13 6.5
23/11/2024 01:45 OK 0 3.87 4.89 5.8
23/11/2024 01:40 OK 0 3.53 4.16 5.13
23/11/2024 01:36 OK 0 0.926 4.24 5.63
23/11/2024 01:30 OK 0 0.898 4.19 5.45
23/11/2024 01:25 OK 0 1.02 4.12 5.22
23/11/2024 01:20 OK 0 3.89 4.69 5.39
23/11/2024 01:15 OK 0 0.655 4.41 5.94
23/11/2024 01:10 OK 0 0.597 4.05 5.79
23/11/2024 01:05 OK 0 3.59 4.59 5.42
23/11/2024 01:00 OK 0 1.05 4.3 5.2
23/11/2024 00:55 OK 0 0.73 4.28 5.23
23/11/2024 00:50 OK 0 1.92 4.58 5.7
23/11/2024 00:45 OK 0 3.49 4.53 5.34
23/11/2024 00:40 OK 0 3.56 4.63 5.5
23/11/2024 00:35 OK 0 3.63 4.9 5.83
23/11/2024 00:30 OK 0 3.6 4.38 5.31
23/11/2024 00:25 OK 0 1.56 4.07 5.22
23/11/2024 00:20 OK 0 3.99 4.46 5.32
23/11/2024 00:15 OK 0 3.79 4.34 5.43
23/11/2024 00:10 OK 0 0.798 4.45 5.87
23/11/2024 00:05 OK 0 0.788 3.99 5.42
23/11/2024 00:00 OK 0 3.85 4.46 5.59
22/11/2024 23:55 OK 0 1.38 4.05 4.9
22/11/2024 23:50 OK 0 3.5 4.09 5.3
22/11/2024 23:45 OK 0 0.745 3.78 5.35
22/11/2024 23:40 OK 0 1.23 4.24 5.26
22/11/2024 23:35 OK 0 1.26 4.62 6.28
22/11/2024 23:30 OK 0 3.6 4.38 5.27
22/11/2024 23:25 OK 0 2.59 4.17 5.1
22/11/2024 23:20 OK 0 1.61 4.18 5.17
22/11/2024 23:15 OK 0 3.31 4.56 5.59
22/11/2024 23:10 OK 0 1.93 4.32 5.16
22/11/2024 23:05 OK 0 3.32 4.72 5.68
22/11/2024 23:00 OK 0 0.645 4.52 6.49
22/11/2024 22:55 OK 0 1.24 4.03 4.79
22/11/2024 22:50 OK 0 2.52 4.38 5.99
22/11/2024 22:45 OK 0 2.86 4.36 5.69
22/11/2024 22:40 OK 0 1.07 3.77 5.14
22/11/2024 22:35 OK 0 4 4.83 5.38
22/11/2024 22:30 OK 0 0.769 4.23 6.83
22/11/2024 22:25 OK 0 3.72 4.62 5.95
22/11/2024 22:20 OK 0 3.76 4.65 6.02
22/11/2024 22:15 OK 0 2.75 4.61 6.39
22/11/2024 22:10 OK 0 1.3 3.97 5.1
22/11/2024 22:05 OK 0 0.6 3.9 5.35
22/11/2024 22:00 OK 0 1.32 4.02 5.43
22/11/2024 21:55 OK 0 1.32 4.08 5.44
22/11/2024 21:50 OK 0 1.28 3.88 5.27
22/11/2024 21:45 OK 0 3.87 4.6 5.39
22/11/2024 21:40 OK 0 1.75 4.11 5.06
22/11/2024 21:35 OK 0 0.739 4.11 5.16
22/11/2024 21:30 OK 0 3.48 4.54 5.57
22/11/2024 21:25 OK 0 3.76 4.7 5.31
22/11/2024 21:20 OK 0 0.672 4.19 5.63
22/11/2024 21:15 OK 0 3.47 4.58 6.4
22/11/2024 21:10 OK 0 3.94 4.57 6.4
22/11/2024 21:05 OK 0 1.18 4.36 5.75
22/11/2024 21:00 OK 0 0.7 4.05 5.17
22/11/2024 20:55 OK 0 0.662 3.77 5.43
22/11/2024 20:50 OK 0 3.5 4.31 5.39
22/11/2024 20:45 OK 0 2.69 4.19 5.09
22/11/2024 20:40 OK 0 3.47 4.31 5.47
22/11/2024 20:35 OK 0 1.35 4.33 5.81
22/11/2024 20:30 OK 0 3.67 4.67 5.42
22/11/2024 20:25 OK 0 3.95 4.69 5.48
22/11/2024 20:20 OK 0 3.98 4.93 6.87
22/11/2024 20:15 OK 0 1.29 4.3 5.21
22/11/2024 20:10 OK 0 4.07 5.11 6.55
22/11/2024 20:05 OK 0 0.871 4.03 5.23
22/11/2024 20:00 OK 0 1.01 3.89 5.38
22/11/2024 19:55 OK 0 0.943 4.49 5.73
22/11/2024 19:50 OK 0 3.8 4.4 4.81
22/11/2024 19:45 OK 0 0.644 4.22 6.7
22/11/2024 19:40 OK 0 3.83 4.63 5.49
22/11/2024 19:35 OK 0 0.826 3.99 5.48
22/11/2024 19:30 OK 0 0.735 4.85 11.7
22/11/2024 19:25 OK 0 0.988 3.84 5.23
22/11/2024 19:20 OK 0 0.615 3.95 5.02
22/11/2024 19:15 OK 0 1.5 4.03 5.13
22/11/2024 19:10 OK 0 1.59 4.39 5.71
22/11/2024 19:05 OK 0 1.51 4.32 5.19
22/11/2024 19:00 OK 0 0.602 4.08 5.37
22/11/2024 18:55 OK 0 1.16 3.95 5.48
22/11/2024 18:50 OK 0 4.4 5.02 5.31
22/11/2024 18:45 OK 0 1.11 4.02 5.36
22/11/2024 18:40 OK 0 3.82 4.4 5.23
22/11/2024 18:35 OK 0 1.04 3.77 5.23
22/11/2024 18:30 OK 0 3.62 4.7 7.05
22/11/2024 18:25 OK 0 3.88 4.43 5.03
22/11/2024 18:20 OK 0 2.51 4.24 5.8
22/11/2024 18:15 OK 0 3.61 4.82 5.59
22/11/2024 18:10 OK 0 3.85 4.63 5.15
22/11/2024 18:05 OK 0 0.834 3.91 5.35
22/11/2024 18:00 OK 0 3.61 4.82 6.14
22/11/2024 17:55 OK 0 0.879 3.96 5.51
22/11/2024 17:50 OK 0 2.44 4.4 5.19
22/11/2024 17:45 OK 0 4.08 4.79 5.4
22/11/2024 17:40 OK 0 1.14 4.42 6.3
22/11/2024 17:35 OK 0 3.45 4.49 5.53
22/11/2024 17:30 OK 0 4.1 4.77 5.29
22/11/2024 17:25 OK 0 3.94 4.68 5.99
22/11/2024 17:20 OK 0 1.32 4.2 5.32
22/11/2024 17:15 OK 0 3.49 4.6 5.51
22/11/2024 17:10 OK 0 0.806 4.23 5.42
22/11/2024 17:05 OK 0 3.5 4.33 5.28
22/11/2024 17:00 OK 0 3.58 4.45 6.79
22/11/2024 16:55 OK 0 3.84 4.58 5.46
22/11/2024 16:50 OK 0 3.8 4.69 5.22
22/11/2024 16:45 OK 0 3.9 4.77 6.7
22/11/2024 16:40 OK 0 3.48 4.63 5.86
22/11/2024 16:35 OK 0 3.57 4.85 5.52
22/11/2024 16:30 OK 0 3.84 4.87 5.88
22/11/2024 16:25 OK 0 3.86 4.73 5.47
22/11/2024 16:20 OK 0 4.16 4.71 5.46
22/11/2024 16:15 OK 0 3.68 4.42 5.26
22/11/2024 16:10 OK 0 3.71 4.44 5.54
22/11/2024 16:05 OK 0 4.37 5.02 5.64
22/11/2024 16:00 OK 0 4 4.93 5.61
22/11/2024 15:55 OK 0 4.02 4.67 5.48
22/11/2024 15:50 OK 0 0.88 4.09 4.95
22/11/2024 15:45 OK 0 4 4.85 5.62
22/11/2024 15:40 OK 0 3.68 4.54 5.52
22/11/2024 15:35 OK 0 3.69 5.11 6.98
22/11/2024 15:30 OK 0 3.94 4.67 5.55
22/11/2024 15:25 OK 0 4.11 4.72 5.3
22/11/2024 15:20 OK 0 3.72 4.59 5.69
22/11/2024 15:15 OK 0 0.763 4.07 5.38
22/11/2024 15:10 OK 0 4.33 4.79 5.43
22/11/2024 15:05 OK 0 3.65 4.86 5.66
22/11/2024 15:00 OK 0 4.11 4.81 5.7
22/11/2024 14:55 OK 0 3.91 4.59 5.41
22/11/2024 14:50 OK 0 0.865 3.75 4.62
22/11/2024 14:45 OK 0 4.12 4.94 5.48
22/11/2024 14:40 OK 0 3.74 4.73 5.73
22/11/2024 14:35 OK 0 3.71 4.29 5.22
22/11/2024 14:30 OK 0 4.5 5.15 5.59
22/11/2024 14:25 OK 0 3.69 4.62 5.88
22/11/2024 14:20 OK 0 3.7 4.98 6.22
22/11/2024 14:15 OK 0 3.97 4.73 5.89
22/11/2024 14:10 OK 0 3.69 4.7 5.81
22/11/2024 14:05 OK 0 4.15 4.74 5.32
22/11/2024 14:00 OK 0 3.35 4.05 5.17
22/11/2024 13:55 OK 0 0.633 3.83 4.79
22/11/2024 13:50 OK 0 3.25 4.19 5
22/11/2024 13:45 OK 0 3.44 4.43 5.19
22/11/2024 13:40 OK 0 0.953 4.13 5.33
22/11/2024 13:35 OK 0 0.626 4.22 5.31
22/11/2024 13:30 OK 0 4.25 4.88 6.14
22/11/2024 13:25 OK 0 3.41 4.64 5.43
22/11/2024 13:20 OK 0 3.89 4.43 5.49
22/11/2024 13:15 OK 0 0.657 4.08 4.91
22/11/2024 13:10 OK 0 3.3 4.16 5.11
22/11/2024 13:05 OK 0 3.53 4.51 5.3
22/11/2024 13:00 OK 0 3.62 4.59 5.17
22/11/2024 12:55 OK 0 3.55 4.82 5.64
22/11/2024 12:50 OK 0 3.51 4.29 5.32
22/11/2024 12:45 OK 0 3.58 4.3 4.87
22/11/2024 12:40 OK 0 3.44 4.55 5.27
22/11/2024 12:35 OK 0 4.45 4.86 5.86
22/11/2024 12:30 OK 0 3.87 4.85 5.19
22/11/2024 12:25 OK 0 3.62 4.1 4.65
22/11/2024 12:20 OK 0 3.47 4.3 5.21
22/11/2024 12:15 OK 0 3.59 4.32 5.11
22/11/2024 12:10 OK 0 0.806 4.14 5.34
22/11/2024 12:05 OK 0 3.6 4.26 4.88
22/11/2024 12:00 OK 0 3.54 4.03 5.3
22/11/2024 11:55 OK 0 3.5 4.06 5.3
22/11/2024 11:50 OK 0 3.4 4.46 5.48
22/11/2024 11:45 OK 0 3.33 4.29 5.87
22/11/2024 11:40 OK 0 3.5 4.43 5.29
22/11/2024 11:35 OK 0 3.45 4.64 5.27
22/11/2024 11:30 OK 0 0.605 3.48 4.45
22/11/2024 11:25 OK 0 3.89 4.42 5.07
22/11/2024 11:20 OK 0 3.73 4.57 5.32
22/11/2024 11:15 OK 0 3.67 4.4 5.29
22/11/2024 11:10 OK 0 3.41 4.37 5.45
22/11/2024 11:05 OK 0 3.73 4.58 5.34
22/11/2024 11:00 OK 0 3.35 4.41 5.32
22/11/2024 10:55 OK 0 4.02 4.55 5.06
22/11/2024 10:50 OK 0 3.61 4.41 5.18
22/11/2024 10:45 OK 0 3.4 4.17 4.72
22/11/2024 10:40 OK 0 3.69 4.17 4.66
22/11/2024 10:35 OK 0 3.94 4.5 5.02
22/11/2024 10:30 OK 0 3.6 4.52 5.51
22/11/2024 10:25 OK 0 0.695 3.82 5.54
22/11/2024 10:20 OK 0 4.11 4.82 5.41
22/11/2024 10:15 OK 0 0.758 4.23 5.22
22/11/2024 10:10 OK 0 3.48 4.14 4.62
22/11/2024 10:05 OK 0 3.6 4.7 6.41
22/11/2024 10:00 OK 0 3.69 4.31 4.91
22/11/2024 09:55 OK 0 0.881 3.92 5.02
22/11/2024 09:50 OK 0 3.46 4.33 5.23
22/11/2024 09:45 OK 0 0.829 4.12 5.41
22/11/2024 09:40 OK 0 3.36 4.71 5.52
22/11/2024 09:35 OK 0 4.16 4.72 5.53
22/11/2024 09:30 OK 0 3.3 4.06 5.52
22/11/2024 09:25 OK 0 3.89 4.64 5.41
22/11/2024 09:20 OK 0 3.48 4.52 5.19
22/11/2024 09:15 OK 0 0.746 4 5.24
22/11/2024 09:10 OK 0 3.91 4.8 5.99
22/11/2024 09:05 OK 0 3.53 4.85 5.68
22/11/2024 09:00 OK 0 3.85 4.62 5.15
22/11/2024 08:55 OK 0 3.4 4.23 5.19
22/11/2024 08:50 OK 0 3.69 4.67 5.94
22/11/2024 08:45 OK 0 0.824 4.17 5.09
22/11/2024 08:40 OK 0 0.866 4.25 5.16
22/11/2024 08:35 OK 0 1.09 4.37 6.04
22/11/2024 08:30 OK 0 3.78 5.06 9.65
22/11/2024 08:25 OK 0 3.37 4.31 5.15
22/11/2024 08:20 OK 0 1.91 4.42 5.54
22/11/2024 08:15 OK 0 3.77 4.67 5.52
22/11/2024 08:10 OK 0 3.58 4.28 5.32
22/11/2024 08:05 OK 0 3.44 4.53 6.37
22/11/2024 08:00 OK 0 3.49 4.54 6.11
22/11/2024 07:55 OK 0 0.739 4.26 5.44
22/11/2024 07:50 OK 0 3.59 4.39 5.14
22/11/2024 07:45 OK 0 3.49 5.16 14.6
22/11/2024 07:40 OK 0 3.39 4.22 5.3
22/11/2024 07:35 OK 0 3.44 4.36 6.7
22/11/2024 07:30 OK 0 1.67 4.17 5.34
22/11/2024 07:25 OK 0 3.55 4.47 5.24
22/11/2024 07:20 OK 0 3.49 4.23 5.21
22/11/2024 07:15 OK 0 3.28 6.19 24.8
22/11/2024 07:10 OK 0 3.35 4.06 4.87
22/11/2024 07:05 OK 0 3.44 4.12 5.23
22/11/2024 07:00 OK 0 3.59 4.37 5.39
22/11/2024 06:55 OK 0 0.773 3.64 5.19
22/11/2024 06:50 OK 0 0.688 3.75 5.39
22/11/2024 06:45 OK 0 3.64 4.19 5.13
22/11/2024 06:40 OK 0 1.35 3.97 5.19
22/11/2024 06:35 OK 0 3.33 4.47 5.32
22/11/2024 06:30 OK 0 3.32 4.82 9.78
22/11/2024 06:25 OK 0 3.59 4.35 5.01
22/11/2024 06:20 OK 0 0.735 3.76 5.47
22/11/2024 06:15 OK 0 3.65 4.57 6.05
22/11/2024 06:10 OK 0 0.697 3.88 5.75
22/11/2024 06:05 OK 0 3.37 4.15 5.28
22/11/2024 06:00 OK 0 3.33 4.59 5.68
22/11/2024 05:55 OK 0 3.5 4.24 5.21
22/11/2024 05:50 OK 0 3.45 4.06 5.28
22/11/2024 05:45 OK 0 3.29 4.22 5.26
22/11/2024 05:40 OK 0 1.11 3.64 5.25
22/11/2024 05:35 OK 0 0.849 4.13 5.65
22/11/2024 05:30 OK 0 3.5 4.73 5.24
22/11/2024 05:25 OK 0 1.24 3.29 4.35
22/11/2024 05:20 OK 0 2.5 3.9 4.64
22/11/2024 05:15 OK 0 3.47 4.82 6.63
22/11/2024 05:10 OK 0 1.16 3.86 5.4
22/11/2024 05:05 OK 0 3.45 4.51 5.58
22/11/2024 05:00 OK 0 3.92 4.58 5.52
22/11/2024 04:55 OK 0 3.73 4.38 5.14
22/11/2024 04:50 OK 0 1.3 4.27 5.07
22/11/2024 04:45 OK 0 0.677 3.83 4.85
22/11/2024 04:40 OK 0 0.664 3.35 4.85
22/11/2024 04:35 OK 0 1.29 3.55 4.72
22/11/2024 04:30 OK 0 3.72 4 4.29
22/11/2024 04:25 OK 0 3.25 4.04 5.45
22/11/2024 04:20 OK 0 3.38 4.22 5.01
22/11/2024 04:15 OK 0 0.884 4.02 5.59
22/11/2024 04:10 OK 0 0.68 3.79 5.4
22/11/2024 04:05 OK 0 0.705 3.55 5.23
22/11/2024 04:00 OK 0 1.09 3.78 5.45
22/11/2024 03:55 OK 0 3.43 4.62 5.26
22/11/2024 03:50 OK 0 3.53 4.48 5.64
22/11/2024 03:45 OK 0 3.67 4.48 5.2
22/11/2024 03:40 OK 0 3.84 4.47 5.29
22/11/2024 03:35 OK 0 3.39 4.05 5.18
22/11/2024 03:30 OK 0 4.1 4.57 5.04
22/11/2024 03:25 OK 0 3.36 4.4 6.57
22/11/2024 03:20 OK 0 0.846 4.19 5.03
22/11/2024 03:15 OK 0 3.85 4.23 5.02
22/11/2024 03:10 OK 0 3.23 4.35 6.22
22/11/2024 03:05 OK 0 3.58 4.28 5.3
22/11/2024 03:00 OK 0 1.31 4.35 5.23
22/11/2024 02:55 OK 0 0.637 4.37 6.06
22/11/2024 02:50 OK 0 1.59 4.32 5.3
22/11/2024 02:45 OK 0 3.61 4.22 4.69
22/11/2024 02:40 OK 0 3.31 4.75 5.26
22/11/2024 02:35 OK 0 4.73 4.99 5.31
22/11/2024 02:30 OK 0 2.49 4.29 5.39
22/11/2024 02:25 OK 0 3.82 4.58 6.29
22/11/2024 02:20 OK 0 3.64 4.37 5.21
22/11/2024 02:15 OK 0 3.19 4.19 5.08
22/11/2024 02:10 OK 0 3.81 4.44 5.75
22/11/2024 02:05 OK 0 0.81 4.24 5.26
22/11/2024 02:00 OK 0 3.36 4.27 5.27
22/11/2024 01:55 OK 0 0.653 4.39 5.33
22/11/2024 01:50 OK 0 1.44 3.5 5.04
22/11/2024 01:45 OK 0 0.712 3.63 4.84
22/11/2024 01:40 OK 0 0.907 3.55 4.86
22/11/2024 01:36 OK 0 1.11 4.27 5.12
22/11/2024 01:30 OK 0 1.42 3.78 5.17
22/11/2024 01:25 OK 0 1.38 4 5.35
22/11/2024 01:20 OK 0 1.01 5.1 13.4
22/11/2024 01:15 OK 0 3.33 4.66 5.77
22/11/2024 01:10 OK 0 1.41 3.98 5.42
22/11/2024 01:05 OK 0 1.21 4.27 5.38
22/11/2024 01:00 OK 0 3.76 4.46 4.94
22/11/2024 00:55 OK 0 0.577 3.93 5.1
22/11/2024 00:50 OK 0 0.657 3.9 5.35
22/11/2024 00:45 OK 0 0.874 4.03 5.1
22/11/2024 00:40 OK 0 3.74 4.69 5.9
22/11/2024 00:35 OK 0 3.42 3.9 4.74
22/11/2024 00:30 OK 0 3.24 4.45 5.94
22/11/2024 00:25 OK 0 1.74 4.44 7.39
22/11/2024 00:20 OK 0 3.39 4.17 5.03
22/11/2024 00:15 OK 0 1.7 3.73 4.73
22/11/2024 00:10 OK 0 0.735 3.71 5.21
22/11/2024 00:05 OK 0 2.24 3.91 4.97
22/11/2024 00:00 OK 0 3.49 4.63 5.35
21/11/2024 23:55 OK 0 3.51 4.63 5.33
21/11/2024 23:50 OK 0 1.83 4.27 5.41
21/11/2024 23:45 OK 0 3.4 4.06 5.28
21/11/2024 23:40 OK 0 3.47 4.2 4.81
21/11/2024 23:35 OK 0 3.6 4.68 6.06
21/11/2024 23:30 OK 0 1.62 4.07 4.95
21/11/2024 23:25 OK 0 0.771 4.04 5.7
21/11/2024 23:20 OK 0 3.77 4.43 5.59
21/11/2024 23:15 OK 0 1.28 4.18 5.24
21/11/2024 23:10 OK 0 2.54 4.26 5.53
21/11/2024 23:05 OK 0 3.68 4.54 5.51
21/11/2024 23:00 OK 0 1.08 3.94 5.16
21/11/2024 22:55 OK 0 0.696 3.91 4.75
21/11/2024 22:50 OK 0 3.31 4.08 5.09
21/11/2024 22:45 OK 0 0.923 4.17 5.37
21/11/2024 22:40 OK 0 3.38 4.43 5.5
21/11/2024 22:35 OK 0 1.36 4.38 6.06
21/11/2024 22:30 OK 0 3.46 4.46 5.26
21/11/2024 22:25 OK 0 3.69 4.68 9.57
21/11/2024 22:20 OK 0 3.38 4.43 5.31
21/11/2024 22:15 OK 0 3.31 4.4 5.48
21/11/2024 22:10 OK 0 0.884 3.68 5.31
21/11/2024 22:05 OK 0 3.46 4.23 4.92
21/11/2024 22:00 OK 0 0.754 3.89 5.09
21/11/2024 21:55 OK 0 0.727 3.79 5.34
21/11/2024 21:50 OK 0 2.75 4.06 5.18
21/11/2024 21:45 OK 0 0.7 4.2 5.76
21/11/2024 21:40 OK 0 3.93 4.76 6.51
21/11/2024 21:35 OK 0 1.38 4.12 4.92
21/11/2024 21:30 OK 0 4.09 4.68 5.74
21/11/2024 21:25 OK 0 3.23 4.26 5.48
21/11/2024 21:20 OK 0 1.35 4.23 5.25
21/11/2024 21:15 OK 0 3.83 4.58 5.28
21/11/2024 21:10 OK 0 3.5 4.52 5.24
21/11/2024 21:05 OK 0 3.45 4.74 6.01
21/11/2024 21:00 OK 0 3.78 4.34 5.31
21/11/2024 20:55 OK 0 0.885 4.04 5.63
21/11/2024 20:50 OK 0 1.51 3.85 6.02
21/11/2024 20:45 OK 0 0.915 3.89 7.05
21/11/2024 20:40 OK 0 3.18 4.54 5.99
21/11/2024 20:35 OK 0 3.28 4.67 10.3
21/11/2024 20:30 OK 0 1.05 3.81 5.84
21/11/2024 20:25 OK 0 0.672 3.96 5.4
21/11/2024 20:20 OK 0 0.612 3.45 4.78
21/11/2024 20:15 OK 0 3.4 4.52 5.56
21/11/2024 20:10 OK 0 3.23 3.96 4.83
21/11/2024 20:05 OK 0 3.13 4.23 5.31
21/11/2024 20:00 OK 0 3.39 4.48 5.31
21/11/2024 19:55 OK 0 1.06 4.17 5.26
21/11/2024 19:50 OK 0 4.03 4.85 7.62
21/11/2024 19:45 OK 0 1.11 4 5.76
21/11/2024 19:40 OK 0 3.41 4.69 6.27
21/11/2024 19:35 OK 0 3.38 4.58 5.48
21/11/2024 19:30 OK 0 3.52 4.27 5.28
21/11/2024 19:25 OK 0 3.57 4.32 5.5
21/11/2024 19:20 OK 0 3.4 4.29 5.29
21/11/2024 19:15 OK 0 3.2 4.26 5.01
21/11/2024 19:10 OK 0 0.751 4.09 5.01
21/11/2024 19:05 OK 0 3.36 4.5 6.53
21/11/2024 19:00 OK 0 1.32 4.13 6.12
21/11/2024 18:55 OK 0 3.69 4.56 5.24
21/11/2024 18:50 OK 0 3.72 6.12 18.4
21/11/2024 18:45 OK 0 3.41 4.43 5.39
21/11/2024 18:40 OK 0 3.47 4.34 5.32
21/11/2024 18:35 OK 0 3.35 4.35 5.29
21/11/2024 18:30 OK 0 1.27 3.97 5.12
21/11/2024 18:25 OK 0 0.545 3.77 6.3
21/11/2024 18:20 OK 0 0.827 3.6 4.77
21/11/2024 18:15 OK 0 1.43 4.11 5.12
21/11/2024 18:10 OK 0 1.16 3.67 4.92
21/11/2024 18:05 OK 0 3.35 4.08 4.68
21/11/2024 18:00 OK 0 3.43 4.18 5.73
21/11/2024 17:55 OK 0 1.15 3.71 4.92
21/11/2024 17:50 OK 0 1.72 3.94 5.14
21/11/2024 17:45 OK 0 0.803 3.85 5.3
21/11/2024 17:40 OK 0 0.795 4.09 5.17
21/11/2024 17:35 OK 0 1.1 3.98 5.21
21/11/2024 17:30 OK 0 3.55 4.33 5.31
21/11/2024 17:25 OK 0 3.38 3.97 5.23
21/11/2024 17:20 OK 0 0.591 4.25 5.92
21/11/2024 17:15 OK 0 3.37 4.64 5.54
21/11/2024 17:10 OK 0 1.29 3.76 6.31
21/11/2024 17:05 OK 0 3.47 4.1 5.15
21/11/2024 17:00 OK 0 3.33 4.45 5.08
21/11/2024 16:55 OK 0 0.77 4.07 5.32
21/11/2024 16:50 OK 0 3.66 4.55 5.49
21/11/2024 16:45 OK 0 3.42 4.16 5.21
21/11/2024 16:40 OK 0 0.619 4.03 5.15
21/11/2024 16:35 OK 0 3.65 4.35 4.99
21/11/2024 16:30 OK 0 3.31 4.52 5.35
21/11/2024 16:25 OK 0 3.5 4.33 5.35
21/11/2024 16:20 OK 0 0.829 4.5 5.74
21/11/2024 16:15 OK 0 3.83 4.61 5.23
21/11/2024 16:10 OK 0 3.74 4.31 4.98
21/11/2024 16:05 OK 0 3.83 4.25 4.74
21/11/2024 16:00 OK 0 3.2 4.46 5.88
21/11/2024 15:55 OK 0 3.64 4.42 5.67
21/11/2024 15:50 OK 0 3.57 4.39 5.6
21/11/2024 15:45 OK 0 3.56 4.38 4.86
21/11/2024 15:40 OK 0 3.19 4.68 5.96
21/11/2024 15:35 OK 0 3.28 4.18 4.95
21/11/2024 15:30 OK 0 3.92 4.47 4.98
21/11/2024 15:25 OK 0 0.78 3.81 5.77
21/11/2024 15:20 OK 0 1.66 4.14 4.9
21/11/2024 15:15 OK 0 3.37 4.41 5.29
21/11/2024 15:10 OK 0 3.36 4.67 5.41
21/11/2024 15:05 OK 0 3.3 4.25 5.1
21/11/2024 15:00 OK 0 3.55 4.54 5.21
21/11/2024 14:55 OK 0 3.93 4.74 5.27
21/11/2024 14:50 OK 0 0.839 3.75 5.45
21/11/2024 14:45 OK 0 3.34 4.4 5.52
21/11/2024 14:40 OK 0 3.51 4.14 5.53
21/11/2024 14:35 OK 0 3.59 4.3 5.16
21/11/2024 14:30 OK 0 3.41 4.28 4.98
21/11/2024 14:25 OK 0 3.41 4.27 5.3
21/11/2024 14:20 OK 0 3.38 4.14 5.46
21/11/2024 14:15 OK 0 3.49 4.13 4.92
21/11/2024 14:10 OK 0 0.58 4.16 5.2
21/11/2024 14:05 OK 0 3.47 4.39 5.19
21/11/2024 14:00 OK 0 3.37 4.29 5.17
21/11/2024 13:55 OK 0 3.28 4.25 4.87
21/11/2024 13:50 OK 0 0.764 4.17 5.26
21/11/2024 13:45 OK 0 3.4 4.41 5.31
21/11/2024 13:40 OK 0 3.92 4.51 5.34
21/11/2024 13:35 OK 0 3.39 4.08 4.62
21/11/2024 13:30 OK 0 0.834 3.99 5.05
21/11/2024 13:25 OK 0 3.42 4.01 5.33
21/11/2024 13:20 OK 0 3.03 4.28 5.23
21/11/2024 13:15 OK 0 3.42 4.47 5.24
21/11/2024 13:10 OK 0 3.23 4.54 5.2
21/11/2024 13:05 OK 0 1.39 4.18 5.22
21/11/2024 13:00 OK 0 3.6 4.17 5.17
21/11/2024 12:55 OK 0 3.68 4.78 7.33
21/11/2024 12:50 OK 0 3.38 4.68 6.93
21/11/2024 12:45 OK 0 1.96 3.86 5.24
21/11/2024 12:40 OK 0 3.37 4.16 4.91
21/11/2024 12:35 OK 0 0.823 3.94 4.82
21/11/2024 12:30 OK 0 3.36 4.29 5.08
21/11/2024 12:25 OK 0 0.867 4.27 5.35
21/11/2024 12:20 OK 0 3.36 4.27 5.83
21/11/2024 12:15 OK 0 3.22 4.31 5.23
21/11/2024 12:10 OK 0 3.77 4.57 5.42
21/11/2024 12:05 OK 0 3.26 4.21 4.97
21/11/2024 12:00 OK 0 3.26 4.29 4.97
21/11/2024 11:55 OK 0 3.39 4.3 5.19
21/11/2024 11:50 OK 0 3.58 4.85 5.35
